3/30/2025 | SP | New Issue: Scotia prices $8.7 million optimal entry autocallable notes on S&P
|
3/28/2025 | SP | New Issue: Scotia prices $7.59 million 10% contingent income autocalls on Citigroup
|
3/27/2025 | SP | New Issue: Scotiabank prices $16.94 million digital notes linked to S&P 500
|
3/26/2025 | SP | New Issue: Scotiabank prices $1.13 million autocallables linked to iShares MSCI Emerging Markets ETF
|
3/26/2025 | SP | New Issue: Scotiabank prices $1.5 million notes linked to Euro Stoxx 50
|
3/26/2025 | SP | New Issue: Scotiabank prices $3.88 million leveraged autocallables linked to Microsoft, Nvidia
|
3/26/2025 | SP | New Issue: Scotia sells $1.01 million autocallable digital buffer notes on S&P 500
|
3/26/2025 | SP | New Issue: Scotia sells $1.97 million autocallable digital barrier notes on S&P 500
|
3/25/2025 | SP | New Issue: Scotiabank prices $74.35 million digital notes linked to S&P 500
|
3/25/2025 | SP | New Issue: Scotia prices $2 million 21.05% contingent income autocalls on Palantir
|
3/25/2025 | SP | New Issue: Scotia sells $1.65 million autocallable contingent coupon trigger notes on AMD
|
3/25/2025 | SP | New Issue: Scotia sells $1.78 million autocallable contingent coupon trigger notes on Amazon
|
3/24/2025 | IGSP | New Issue: Bank of Nova Scotia prices $250 million floored floaters
|
3/24/2025 | SP | New Issue: Scotia sells $3.6 million contingent income autocalls on Nvidia, Tesla
|
3/24/2025 | SP | New Issue: Scotia sells $8.17 million trigger autocallable contingent yield notes on Stoxx, S&P
|
3/21/2025 | SP | New Issue: Scotia prices $5.17 million autocallable dual directional barrier notes on Nvidia
|
3/20/2025 | SP | Market Commentary: Scotia’s $11.8 million optimal entry autocalls on S&P show disappointing upside, advisers say
|
3/20/2025 | SP | New Issue: Scotiabank prices $10.87 million capped buffered enhanced participation notes on S&P
|
3/20/2025 | SP | New Issue: Scotiabank prices $7.45 million contingent income autocallables on GE Vernova
|
3/20/2025 | SP | New Issue: Scotia prices $9.36 million trigger jump securities linked to Tesla
|
3/20/2025 | SP | New Issue: Scotiabank prices $7.81 million contingent income autocallables on Nvidia
|
3/20/2025 | SP | New Issue: Scotia prices $10 million trigger jump securities linked to Repligen
|
3/20/2025 | SP | New Issue: Scotia prices $14.97 million buffered PLUS linked to S&P
|
3/20/2025 | SP | New Issue: Scotiabank prices $14.51 million contingent income autocallables linked to Palantir
|
3/19/2025 | SP | New Issue: Scotia prices $7.43 million capped trigger gears linked to S&P 500
|
3/19/2025 | SP | New Issue: Scotia sells $8.21 million autocallable Leveraged Index Return Notes on Russell
|
3/19/2025 | SP | New Issue: Scotia prices $11.8 million optimal entry autocallable notes on S&P
|
3/19/2025 | SP | New Issue: Scotia sells $9.28 million contingent buffer digital notes on S&P
|
3/19/2025 | SP | New Issue: Scotia sells $10.3 million contingent buffer digital notes on S&P
|
3/18/2025 | SP | New Issue: Scotiabank prices $29.30 million digital notes linked to S&P 500
|
3/18/2025 | SP | New Issue: Scotia prices $5 million PLUS linked to S&P 500
|
3/18/2025 | SP | New Issue: Scotia prices $3.61 million autocallable Stars tied to ETF basket
|
3/18/2025 | SP | New Issue: Scotia prices $24.98 million autocallable Stars tied to basket of stocks
|
3/17/2025 | SP | New Issue: Scotiabank prices $15.75 million autocallable Stars linked to S&P 500
|
3/17/2025 | SP | New Issue: Scotia prices $1.55 million of market-linked securities tied to S&P
|
3/17/2025 | SP | New Issue: Scotia prices $2.7 million dual directional capped buffered notes tied to ETF
|
3/17/2025 | SP | New Issue: Scotia prices $7.3 million autocallable contingent coupon trigger notes on Dollar Tree
|
3/17/2025 | SP | New Issue: Scotia prices $12.41 million autocallable review notes tied to S&P
|
3/14/2025 | SP | New Issue: Scotia prices $5.33 million autocallable contingent coupon trigger notes on Meta
|
3/14/2025 | SP | New Issue: Scotia prices $2.02 million autocallable dual directional barrier notes on Nvidia
|
3/14/2025 | SP | New Issue: Scotiabank prices $4.13 million contingent income autocallables linked to Netflix
|
3/13/2025 | SP | New Issue: Scotiabank prices $5 million digital notes linked to S&P 500
|
3/13/2025 | SP | New Issue: Scotiabank prices $4.77 million contingent income autocallables linked to Boeing
|
3/13/2025 | SP | New Issue: Scotiabank prices $14.7 million contingent income autocallables linked to Meta
|
3/13/2025 | SP | New Issue: Scotiabank prices $13.52 million digital notes linked to S&P 500
|
3/13/2025 | SP | New Issue: Scotiabank prices $12 million buffered contingent income autocallables linked to Pfizer
|
3/12/2025 | SP | Market Commentary: Scotia’s $4.05 million optimal entry autocalls on S&P offer timely lookback amid sell-off
|
3/12/2025 | SP | New Issue: Scotiabank prices $3.35 million autocallable contingent coupon trigger notes on Nvidia
|
3/12/2025 | SP | New Issue: Scotiabank prices $394,000 capped buffered enhanced participation notes on ETFs
|
3/12/2025 | SP | New Issue: Scotiabank prices $1.93 million optimal entry autocallables linked to S&P 500
|
3/12/2025 | SP | New Issue: Scotiabank prices $3.8 million trigger autocallables linked to S&P trust, utilities fund
|
3/12/2025 | SP | New Issue: Scotiabank prices $1.05 million buffered return enhanced notes linked to SPDR S&P 500
|
3/12/2025 | SP | New Issue: Scotia sells $2.5 million autocallable contingent buffered notes on S&P
|
3/11/2025 | SP | New Issue: Scotiabank prices $2.89 million trigger autocallables linked to Texas Instruments
|
3/11/2025 | SP | New Issue: Scotiabank prices $9.32 million trigger autocallables linked to JPMorgan
|
3/11/2025 | SP | New Issue: Scotiabank prices $3.08 million trigger autocallable contingent yield notes linked to GE
|
3/11/2025 | SP | New Issue: Scotiabank prices $8.59 million Mitts linked to S&P 500, Dow
|
3/11/2025 | SP | New Issue: Scotiabank prices $17.76 million trigger autocallable notes linked to Russell 2000
|
3/10/2025 | SP | New Issue: Scotia prices $4.05 million optimal entry autocallable notes on S&P
|
3/10/2025 | SP | New Issue: Scotia prices $1.77 million autocallable Stars linked to Russell
|
3/7/2025 | SP | New Issue: Scotia prices $13.06 million autocallable trigger PLUS on Russell
|
3/7/2025 | SP | New Issue: Scotia prices $12.01 million trigger jump securities linked to Nvidia
|
3/7/2025 | SP | New Issue: Scotiabank prices $24.64 million capped buffered enhanced participation notes on S&P
|
3/7/2025 | SP | Market Commentary: Scotia’s $7.31 million trigger autocall on Alibaba may have missed the bottom, contrarian says
|
3/7/2025 | SP | New Issue: Scotia prices $1.3 million autocallable contingent coupon trigger notes on Apple
|
3/7/2025 | SP | New Issue: Scotia prices $3 million of trigger autocallable contingent yield notes on BofA
|
3/7/2025 | SP | New Issue: Scotia prices $12.89 million trigger autocallable contingent yield notes tied to Russell, S&P
|
3/6/2025 | SP | New Issue: Scotiabank prices $10 million airbag autocallables linked to Invesco QQQ trust
|
3/5/2025 | SPSW | Structured products weekly tally at $1.36 billion helped by BofA’s push; tariff fears rise
|
3/4/2025 | SP | New Issue: Scotia prices $3.07 million Accelerated Return Notes linked to index basket
|
3/4/2025 | SP | New Issue: Scotia prices $10 million airbag autocallable contingent yield notes on Taiwan Semiconductor
|
3/4/2025 | SP | New Issue: Scotiabank prices $17.23 million five-year Mitts tied to index basket
|
3/4/2025 | SP | New Issue: Scotia prices $16.72 million autocallable Stars tied to basket of stocks
|
3/4/2025 | SP | New Issue: Scotiabank sells $9.24 million capped notes with absolute return buffer on S&P
|
3/4/2025 | SP | New Issue: Scotia prices $21.07 million Accelerated Return Notes linked to Equal Weight ETF
|
3/4/2025 | SP | New Issue: Scotiabank prices $11.35 million Leveraged Index Return Notes linked to Dow
|
3/4/2025 | SP | New Issue: Scotia prices $10.38 million autocallable Stars tied to Euro Stoxx 50
|
3/4/2025 | SP | New Issue: Scotia prices $10.67 million capped Leveraged Index Return Notes on Real Estate Select
|
3/4/2025 | SP | New Issue: Scotiabank prices $53.18 million autocallable Stars linked to S&P
|
3/4/2025 | SP | New Issue: Scotia prices $17.68 million capped Leveraged Index Return Notes on S&P
|
3/4/2025 | SP | New Issue: Scotiabank sells $23.84 million capped notes with absolute return buffer on Russell
|
3/4/2025 | SP | New Issue: Scotiabank prices $17.74 million autocallable Stars linked to Russell
|
3/4/2025 | SP | New Issue: Scotiabank prices $13.15 million autocallable Stars linked to S&P
|
3/4/2025 | SP | New Issue: Scotia prices $11.59 million autocallable Stars tied to Euro Stoxx 50
|
3/4/2025 | SP | New Issue: Scotia prices $23.27 million autocallable Leveraged Index Return Notes on S&P
|
3/4/2025 | SP | New Issue: Scotiabank prices $10.21 million STEP Income Securities linked to Freeport
|
3/4/2025 | SP | New Issue: Scotia prices $10 million Accelerated Return Notes linked to aerospace ETF
|
3/4/2025 | SP | New Issue: Scotia prices $33.5 million Accelerated Return Notes linked to ETF
|
3/4/2025 | SP | New Issue: Scotiabank prices $21.04 million autocallable Stars linked to S&P
|
3/4/2025 | SP | New Issue: Scotia prices $31.76 million Accelerated Return Notes on Russell
|
3/4/2025 | SP | New Issue: Scotiabank sells $37.51 million capped notes with absolute return buffer on S&P
|
3/4/2025 | SP | New Issue: Scotia prices $29.24 million autocallable Stars tied to Russell
|
3/4/2025 | SP | New Issue: Scotia prices $77.74 million Accelerated Return Notes on S&P
|
3/4/2025 | SP | New Issue: Scotia prices $54.28 million capped Leveraged Index Return Notes on S&P
|
3/4/2025 | SP | New Issue: Scotia prices $37.14 million Accelerated Return Notes on Stoxx
|
3/3/2025 | SP | New Issue: Scotiabank prices $4.35 million capped buffered enhanced participation notes linked to S&P
|
3/3/2025 | SP | New Issue: Scotiabank prices $7.31 million trigger autocallable gears linked to Alibaba
|
3/3/2025 | SP | New Issue: Scotia prices $2.99 million dual directional capped buffered notes tied to S&P
|
3/3/2025 | SP | New Issue: Scotia prices $3.01 million dual directional capped barrier notes tied to S&P
|
2/28/2025 | SP | New Issue: Scotiabank prices $9.65 million capped buffer gears linked to S&P 500
|
2/28/2025 | SP | New Issue: Scotiabank prices $7.11 million capped trigger gears linked to Russell 2000
|
2/28/2025 | SP | New Issue: Scotiabank prices $4.49 million autocallable return enhanced notes linked to stocks
|
2/28/2025 | SP | New Issue: Scotiabank prices $11.76 million buffered return enhanced notes linked to Euro Stoxx 50
|
2/27/2025 | SP | New Issue: Scotiabank prices $1.7 million autocallable contingent coupon trigger notes on Nvidia
|
2/27/2025 | SP | New Issue: Scotia prices $9.47 million contingent income autocalls on Capital One
|
2/27/2025 | SP | New Issue: Scotia prices $44.57 million contingent income autocalls on Tesla
|
2/25/2025 | SP | New Issue: Scotia prices $2 million contingent income autocalls on Tesla
|
2/25/2025 | SP | New Issue: Scotia prices $8.98 million trigger autocallable Gears linked to JPMorgan
|
2/25/2025 | SP | New Issue: Scotiabank prices $14.98 million trigger autocallable notes linked to Russell
|
2/25/2025 | SP | New Issue: Scotiabank prices $1.09 million buffered enhanced participation basket-linked notes
|
2/25/2025 | SP | New Issue: Scotiabank prices $1.6 million capped buffered enhanced participation basket-linked
|
2/25/2025 | SP | New Issue: Scotiabank prices $4.32 million autocallable contingent coupon trigger notes linked to Nvidia
|
2/24/2025 | SP | New Issue: Scotiabank prices $7 million trigger autocallable contingent yield notes linked to S&P
|
2/24/2025 | SP | New Issue: Scotiabank prices $1.79 million autocallable contingent coupon trigger notes linked to Nvidia
|
2/24/2025 | SP | New Issue: Scotiabank prices $4.32 million 8.15% autocallable trigger notes linked to Amazon
|
2/24/2025 | SP | New Issue: Scotia prices $1.03 million autocallable contingent coupon trigger notes on Meta
|
2/24/2025 | SP | New Issue: Scotia sells $7.77 million autocallable contingent buffered notes on Russell
|
2/22/2025 | SP | New Issue: Scotia sells $2.43 million capped enhanced participation notes on S&P
|
2/22/2025 | SP | New Issue: Scotia prices $2.14 million autocallable notes on S&P
|
2/22/2025 | SP | New Issue: Scotia prices $2.51 million autocallable notes on Russell
|
2/22/2025 | SP | New Issue: Scotia prices $2.89 million dual directional capped buffered notes tied to S&P
|
2/22/2025 | SP | New Issue: Scotia prices $10.67 million capped trigger gears linked to S&P
|
2/22/2025 | SP | New Issue: Scotiabank prices $19.61 million digital notes linked to S&P
|
2/19/2025 | SPSW | Structured notes tally $11.33 billion year to date; yield-seekers go for mixed asset classes
|
2/19/2025 | SP | New Issue: Scotia prices $9.78 million autocallable Leveraged Index Return Notes on Russell
|
2/14/2025 | SP | New Issue: Scotia sells $4.83 million capped buffered enhanced participation notes on S&P 500
|
2/13/2025 | SP | New Issue: Scotiabank prices $15.15 million trigger autocallables linked to Russell, Euro Stoxx
|
2/13/2025 | SP | New Issue: Scotiabank prices $11.78 million 10.83% contingent income autocallables linked to TSMC
|
2/12/2025 | SP | New Issue: Scotia sells $3.61 million capped buffered enhanced participation notes on S&P 500
|
2/12/2025 | SP | New Issue: Scotia sells $1 million contingent coupon buffer autocalls with memory on Humana
|
2/11/2025 | SP | New Issue: Scotia sells $2.1 million capped buffered enhanced participation notes on MSCI EAFE
|
2/11/2025 | SP | New Issue: Scotia sells $16.5 million airbag autocallable yield notes on Nucor
|
2/10/2025 | SP | New Issue: Scotia sells $2.61 million capped buffered enhanced participation basket-linked notes
|
2/10/2025 | SP | New Issue: Scotiabank prices $3.05 million digital notes tied to Russell 2000
|
2/10/2025 | SP | New Issue: Scotiabank prices $10.72 million autocallable contingent coupon notes linked to Nvidia
|
2/10/2025 | SP | New Issue: Scotiabank prices $21.01 million digital notes linked to S&P 500
|
2/10/2025 | SP | New Issue: Scotia sells $12 million autocallable contingent coupon buffer notes on Pfizer
|
2/10/2025 | SP | New Issue: Scotia sells $17.54 million capped enhanced participation notes on S&P
|
2/10/2025 | SP | New Issue: Scotia prices $7.97 million optimal entry autocallable notes on S&P
|
2/10/2025 | SP | New Issue: Scotia sells $8.34 million contingent buffer digital notes on S&P
|
2/7/2025 | SP | New Issue: Scotia sells $19.23 million contingent income autocallable securities linked to indexes
|
2/7/2025 | SP | New Issue: Scotia sells $1.59 million capped buffered enhanced participation notes on MSCI EAFE
|
2/7/2025 | SP | New Issue: Scotia prices $2.08 million autocallable contingent coupon trigger notes on Mosaic
|
2/7/2025 | SP | New Issue: Scotiabank prices $2.44 million buffered index-linked notes on S&P
|
2/7/2025 | SP | New Issue: Scotia prices $3.09 million autocallable contingent coupon trigger notes on VanEck
|
2/7/2025 | SP | New Issue: Scotia sells $3.11 million contingent market-linked autocalls on three stocks
|
2/7/2025 | SP | New Issue: Scotia sells $8.49 million capped leveraged index return notes on basket
|
2/7/2025 | SP | New Issue: Scotiabank prices $2.55 million capped buffered notes linked to Russell, S&P
|
2/7/2025 | SP | New Issue: Scotiabank prices $5.31 million autocallable trigger notes tied to Nasdaq, Russell
|
2/7/2025 | SP | New Issue: Scotia prices $4.9 million capped barrier return notes on S&P
|
2/7/2025 | SP | New Issue: Scotia prices $4.38 million Trigger PLUS tied to S&P 500
|
2/7/2025 | SP | New Issue: Scotia prices $7.15 million dual directional trigger jump securities on Euro Stoxx 50
|
2/7/2025 | SP | New Issue: Scotia prices $19.55 million 11.08% contingent income autocalls on Wells Fargo
|
2/7/2025 | SP | New Issue: Scotia prices $8.65 million market-linked notes linked to S&P 500
|
2/7/2025 | SP | New Issue: Scotia prices $14.12 million 10.12% contingent income autocalls on Netflix
|
2/6/2025 | SP | Market Commentary: HSBC’s $14.47 million autocalls on Russell lack crucial protection, advisers say
|
2/5/2025 | SP | New Issue: Scotia prices $46.37 million capped Leveraged Index Return Notes on S&P
|
2/5/2025 | SP | New Issue: Scotia sells $15.22 million capped notes with absolute return buffer on index basket
|
2/5/2025 | SP | New Issue: Scotia prices $152.21 million Accelerated Return Notes on S&P
|
2/5/2025 | SP | New Issue: Scotia prices $45.85 million Accelerated Return Notes linked to Equal Weight ETF
|
2/5/2025 | SP | New Issue: Scotia prices $17.15 million autocallable Stars tied to basket of stocks
|
2/5/2025 | SP | New Issue: Scotiabank prices $19.65 million autocallable Stars linked to S&P
|
2/5/2025 | SP | New Issue: Scotia prices $12.68 million dual directional trigger jump securities on Stoxx
|
2/5/2025 | SP | New Issue: Scotia prices $9.91 million autocallable contingent coupon trigger notes on Nvidia
|
2/5/2025 | SP | New Issue: Scotia sells $10 million contingent coupon buffer autocalls with memory on stock
|
2/5/2025 | SP | New Issue: Scotiabank prices $32.01 million autocallable Stars linked to S&P
|
2/5/2025 | SP | New Issue: Scotia sells $14.33 million autocallable contingent coupon buffer notes on Nvidia
|
2/3/2025 | SP | New Issue: Scotiabank prices $7.56 million trigger autocallable notes linked to Russell
|
2/3/2025 | SP | New Issue: Scotia prices $9.3 million of trigger autocallable contingent yield notes on Eli Lilly
|
2/3/2025 | SP | New Issue: Scotia prices $8.49 million of trigger autocallable contingent yield notes on Target
|
2/3/2025 | SP | New Issue: Scotia prices $17.18 million trigger autocallable Gears tied to a basket of indexes
|
2/3/2025 | SP | New Issue: Scotia prices $13.16 million 10.95% contingent income autocallables linked to Salesforce
|
1/31/2025 | SP | New Issue: Scotiabank prices $9.46 million buffered enhanced participation notes linked to S&P 500
|
1/31/2025 | SP | New Issue: Scotia prices $7.6 million contingent income autocalls on Cigna
|
1/31/2025 | SP | New Issue: Scotia prices $3.22 million contingent income autocalls on PayPal
|
1/29/2025 | SP | New Issue: Scotia prices $1 million capped return enhanced notes tied to JPMorgan
|
1/29/2025 | SP | New Issue: Scotia prices $4.33 million contingent market-linked autocalls on Nvidia
|
1/29/2025 | SP | New Issue: Scotia prices $17.15 million autocallable Leveraged Index Return Notes on S&P
|
1/28/2025 | SP | New Issue: Scotia prices $14.81 million autocallable Leveraged Index Return Notes on Russell
|
1/28/2025 | SP | New Issue: Scotia prices $8.24 million autocallable Leveraged Index Return Notes on index basket
|
1/28/2025 | SP | New Issue: Scotiabank prices $11.77 million digital notes linked to S&P 500
|
1/27/2025 | SP | New Issue: Scotia sells $4.56 million autocallable contingent coupon trigger notes on Amazon
|
1/26/2025 | SP | New Issue: Scotiabank prices $1.47 million digital notes linked to Treasury ETF
|
1/24/2025 | SP | Market Commentary: Advisers stress risks around Scotia’s $2.07 million digital notes on Stoxx
|
1/24/2025 | SP | New Issue: Scotiabank prices $2 million capped enhanced participation notes on stock basket
|
1/24/2025 | SP | New Issue: Scotia prices $4.59 million PLUS linked to S&P 500
|
1/24/2025 | SP | New Issue: Scotia sells $1.03 million autocallable fixed-coupon trigger notes on Citigroup
|
1/24/2025 | SP | New Issue: Scotia prices $5.14 million 9.9% contingent income autocalls on iShares MSCI Brazil
|
1/24/2025 | SP | New Issue: Scotia sells $10.43 million autocallable fixed-coupon trigger notes on Apple
|
1/24/2025 | SP | New Issue: Scotia prices $27.12 million 13.77% contingent income autocalls on Amazon
|
1/24/2025 | SP | New Issue: Scotia prices $15.85 million 10.02% contingent income autocalls on Palo Alto Networks
|
1/23/2025 | SP | New Issue: Scotiabank prices $5 million capped buffered enhanced participation notes tied to Nasdaq
|
1/22/2025 | SP | New Issue: Scotiabank prices $20.77 million trigger autocallable notes linked to Russell
|
1/22/2025 | SPSW | Structured products issuance $1.42 billion to begin year amid early Magnificent 7 fever
|
1/22/2025 | SP | New Issue: Scotiabank prices $10.87 million trigger autocallables linked to Amazon
|
1/22/2025 | SP | New Issue: Scotiabank prices $2.03 million trigger autocallables linked to Deere
|
1/22/2025 | SP | New Issue: Scotiabank prices $2.58 million trigger autocallables linked to Disney
|
1/22/2025 | SP | New Issue: Scotiabank prices $16.13 million autocallable Stars linked to S&P 500
|
1/22/2025 | SP | New Issue: Scotiabank prices $7.51 million autocallable Stars linked to S&P 500
|
1/21/2025 | SP | New Issue: Scotia prices $2.07 million buffered digital notes on Stoxx
|
1/21/2025 | SP | New Issue: Scotiabank prices $2 million 25.8% contingent income autocallables linked to Upstart
|
1/21/2025 | SP | New Issue: Scotia prices $1.76 million buffer autocallable securities on S&P
|
1/21/2025 | SP | New Issue: Scotia prices $18.95 million trigger autocallable Gears tied to a basket of indexes
|
1/17/2025 | SP | New Issue: Scotia sells $1.77 million autocallable contingent coupon trigger notes on Amazon
|
1/17/2025 | SP | New Issue: Scotia sells $4.52 million autocallable contingent coupon trigger notes on Nvidia
|
1/17/2025 | SP | New Issue: Scotiabank prices $9.58 million contingent income autocallables linked to Meta
|
1/17/2025 | SP | New Issue: Scotiabank prices $5.87 million digital notes linked to MSCI EAFE
|
1/15/2025 | SP | New Issue: Scotiabank prices $49.95 million 16.57% contingent income autocallables tied to Tesla
|
1/15/2025 | SP | New Issue: Scotiabank prices $10.13 million 10.63% contingent income autocallables tied to TSMC
|
1/15/2025 | SP | New Issue: Scotiabank prices $12.06 million 10.62% contingent income autocallables tied to lululemon
|
1/15/2025 | SP | New Issue: Scotiabank prices $18.94 million 10.2% contingent income autocallables tied to Eli Lilly
|
1/14/2025 | SP | New Issue: Scotia prices $6.82 million of trigger autocallable notes tied to Russell 2000
|
1/14/2025 | SP | New Issue: Scotiabank prices $2.72 million PLUS linked to Euro Stoxx 50
|
1/14/2025 | SP | New Issue: Scotia prices $6.19 million dual directional trigger jump securities on Euro Stoxx 50
|
1/14/2025 | SP | New Issue: Scotia sells $1.56 million capped buffered enhanced participation notes on S&P 500
|
1/14/2025 | SP | New Issue: Scotia sells $1.98 million capped buffered enhanced participation basket-linked notes
|
1/14/2025 | SP | New Issue: Scotia prices $8.05 million 10.65% autocallable fixed coupon trigger notes on AMD
|
1/14/2025 | SP | New Issue: Scotia sells $1.63 million contingent coupon autocalls with memory on Nvidia
|
1/14/2025 | SP | New Issue: Scotia prices $1 million jump securities on First Solar
|
1/13/2025 | SP | New Issue: Scotiabank prices $5.73 million digital notes linked to S&P 500
|
1/10/2025 | SP | New Issue: Scotiabank prices $264,000 capped buffered enhanced participation notes linked to S&P
|
1/7/2025 | SP | New Issue: Scotiabank prices $8.41 million contingent income autocallables on Rivian
|
1/7/2025 | SP | New Issue: Scotiabank prices $10 million partial principal at risk securities linked to S&P 500
|
1/6/2025 | SP | New Issue: Scotia prices $12 million buffered contingent income autocallables with memory on TSMC
|
1/6/2025 | SP | New Issue: Scotia sells $3.16 million autocallable contingent coupon trigger notes on Amazon
|
1/3/2025 | SP | New Issue: Scotiabank prices $5.53 million capped buffered enhanced participation notes linked to S&P
|
1/3/2025 | SP | New Issue: Scotia prices $6.69 million 10% contingent income autocallables on Salesforce
|
1/3/2025 | SP | New Issue: Scotia prices $2.77 million 8.15% contingent income autocallables linked to Apple
|
1/3/2025 | SP | Market Commentary: Scotia’s $4.39 million autocalls on S&P offer likely winning bet for bears, contrarian says
|
1/3/2025 | SP | New Issue: Scotiabank prices $19.17 million digital notes linked to S&P 500
|
1/3/2025 | SP | New Issue: Scotia prices $19.23 million 17.71% contingent income autocalls linked to Uber
|
1/3/2025 | SP | New Issue: Scotia prices $5.77 million capped buffered return notes on Russell 2000
|
1/3/2025 | SP | New Issue: Scotiabank prices $1.8 million capped buffered enhanced participation notes linked to S&P
|
1/3/2025 | SP | New Issue: Scotia sells $1.15 million autocallable contingent coupon buffer notes on Abercrombie
|
1/3/2025 | SP | New Issue: Scotia sells $1.65 million contingent buffer digital notes on S&P
|
1/3/2025 | SP | New Issue: Scotia sells $5.26 million autocallable contingent coupon buffer notes on Nvidia
|
1/3/2025 | SP | New Issue: Scotia sells $12 million autocallable contingent coupon buffer notes on Pfizer
|
1/2/2025 | SP | New Issue: Scotia prices $13.35 million trigger autocallable Gears tied to a basket of indexes
|
12/30/2024 | SP | New Issue: Scotiabank prices $1.89 million buffered index-linked notes on S&P
|
12/30/2024 | SP | New Issue: Scotia sells $1.16 million autocallable contingent coupon notes on CrowdStrike
|
12/30/2024 | SP | New Issue: Scotia sells $1.3 million autocallable contingent coupon notes on CrowdStrike
|
12/30/2024 | SP | New Issue: Scotia sells $1.32 million autocallable contingent coupon notes on Meta
|
12/30/2024 | SP | New Issue: Scotia sells $1.85 million autocallable contingent coupon buffer notes on Lilly
|
12/30/2024 | SP | New Issue: Scotia prices $1.59 million dual directional capped buffered notes tied to S&P
|
12/30/2024 | SP | New Issue: Scotia prices $4.97 million of trigger autocallable notes tied to S&P
|
12/30/2024 | SP | New Issue: Scotia prices $1.13 million capped buffered return enhanced notes on S&P
|
12/30/2024 | SP | New Issue: Scotiabank sells $5.84 million capped notes with absolute return buffer on S&P
|
12/30/2024 | SP | New Issue: Scotiabank prices $7.76 million Leveraged Index Return Notes linked to Dow
|
12/30/2024 | SP | New Issue: Scotia sells $4.39 million autocallable bear Strategic Accelerated Redemption Securities on S&P
|
12/30/2024 | SP | New Issue: Scotiabank prices $18.07 million market-linked step-up notes on Stoxx Global Select Dividend 100
|
12/30/2024 | SP | New Issue: Scotiabank prices $12.1 million digital notes linked to S&P 500
|
12/24/2024 | SP | New Issue: Scotia prices $9.18 million of trigger autocallable contingent yield notes on Oracle
|
12/24/2024 | SP | New Issue: Scotia prices $1.28 million of trigger autocallable contingent yield notes on Johnson
|
12/24/2024 | SP | New Issue: Scotia prices $7.22 million of trigger autocallable contingent yield notes on GE
|
12/24/2024 | SP | New Issue: Scotia prices $10.94 million of trigger autocallable contingent yield notes on Apple
|
12/24/2024 | SP | New Issue: Scotia prices $68.81 million Accelerated Return Notes on Russell 2000
|
12/24/2024 | SP | New Issue: Scotiabank prices $37.37 million digital notes linked to S&P 500
|
12/24/2024 | SP | New Issue: Scotiabank sells $54.26 million capped notes with absolute return buffer on S&P 500
|
12/24/2024 | SP | New Issue: Scotia prices $26.99 million capped Leveraged Index Return Notes on Russell
|
12/24/2024 | SP | New Issue: Scotia prices $49.37 million autocallable Stars linked to S&P 500
|
12/24/2024 | SP | New Issue: Scotia prices $34.59 million Accelerated Return Notes on Euro Stoxx 50
|
12/23/2024 | SP | New Issue: Scotia sells $8 million capped enhanced participation notes on S&P
|
12/23/2024 | SP | New Issue: Scotia sells $15.7 million digital notes on Euro Stoxx 50
|
12/23/2024 | SP | New Issue: Scotia sells $7 million digital notes on S&P 500
|
12/20/2024 | SP | New Issue: Scotiabank prices $5.67 million contingent coupon autocallables linked to Nvidia
|
12/18/2024 | SP | New Issue: Scotia prices $13.56 million trigger jump securities linked to Tesla
|
12/18/2024 | SP | New Issue: Scotia prices $28.79 million trigger autocallable Gears tied to a basket of indexes
|
12/18/2024 | SP | New Issue: Scotiabank prices $16.08 million of market-linked notes linked to S&P 500
|
12/18/2024 | SP | New Issue: Scotia prices $12.23 million dual directional buffered PLUS on S&P 500
|
12/18/2024 | SP | New Issue: Scotiabank prices $15.14 million contingent income autocallables on Nvidia
|
12/18/2024 | SP | New Issue: Scotiabank prices $8.21 million contingent income autocallables on Netflix
|
12/18/2024 | SP | New Issue: Scotiabank prices $46.83 million contingent income autocallables on Nvidia
|
12/18/2024 | SP | New Issue: Scotiabank prices $28.73 million contingent income autocallables on Tesla
|
12/18/2024 | SP | New Issue: Scotia prices $12 million buffered contingent income autocallables with memory on stock
|
12/18/2024 | SP | New Issue: Scotia sells $2.46 million autocallable contingent coupon buffer notes on Constellation
|
12/18/2024 | SP | New Issue: Scotia prices $2.81 million 18.2% contingent income autocalls on Tesla
|
12/18/2024 | SP | New Issue: Scotia prices $6.06 million 19.57% contingent income autocalls on Nvidia
|
12/18/2024 | SP | New Issue: Scotia prices $1.63 million autocallable contingent coupon trigger notes on Amazon
|
12/18/2024 | SP | New Issue: Scotia prices $4.13 million of trigger autocallable notes tied to Nasdaq
|
12/18/2024 | SP | New Issue: Scotia prices $3.81 million trigger gears linked to Dow Jones
|
12/18/2024 | SP | New Issue: Scotia prices $3.62 million trigger PLUS linked to S&P 500
|
