7/21/2020 | BKCVDDEMIGPV | Market Commentary: Charter, Clear Channel and MasTec upsize; Wyndham, POWDR trade up; Occidental gains
|
7/2/2020 | BKCVDDEMIGPV | Market Commentary: RENK, Titan price; Forterra, New Enterprise move up; funds see record $5.55 billion outflow
|
6/22/2020 | BKCVDDEMIGPV | Market Commentary: CommScope prices; American Airlines, United Mileage on deck; Eldorado/Caesars notes in focus
|
6/19/2020 | BKCVDDEMIGPV | Market Commentary: Eldorado/Caesars megadeal prices, heaviest volume week for new issuance in junk history
|
6/18/2020 | BKDDHY | S&P rates Eldorado Resorts notes B, CCC+
|
6/17/2020 | BKCVDDEMIGPV | Market Commentary: Eight issuers sell $5.92 billion; Eldorado/Caesars megadeal on deck; recent issues up
|
10/18/2018 | BKCVDDEMIGPV | Market Commentary: Uber, Nine Energy, JBS price; CBL active; Golden Nugget gains, Caesars drops
|
10/20/2017 | BKCVDDEMIGPV | Market Commentary: Harland Clarke, Global Ship deals slate in quiet session, closing $961 million week
|
10/13/2017 | DD | Caesars, subsidiaries ink several agreements upon emergence and merger
|
10/6/2017 | DD | Caesars Entertainment merger complete; CEOC plan takes effect Oct. 6
|
10/3/2017 | BKCVDDEMIGPV | Market Commentary: Downsized West, upsized Energy Transfer and PBF add-on price; existing Valeants fall
|
10/2/2017 | BKCVDDEMIGPV | Market Commentary: Crown Rock, Valeant, Scientific Games drive by; new Caesars notes busy, Murray up
|
10/2/2017 | DD | Caesars expects merger and restructuring to be completed by Friday
|
9/29/2017 | BKCVDDEMIGPV | Market Commentary: Caesars prices $1.7 billion, gains in trading; Jonah stays firm; Valeant up on asset sale
|
9/27/2017 | DD | Caesars expects restructuring and merger completion in early October
|
8/25/2017 | DD | Caesars merger OK’d by Nevada commission; October completion expected
|
8/24/2017 | DD | Caesars inks $126 million settlement of insurance coverage dispute
|
7/26/2017 | DD | Caesars entities’ stockholders approve merger deal at special meetings
|
7/14/2017 | DD | Caesars: New Jersey Casino Control Commission grants merger approval
|
6/23/2017 | DD | Caesars: Merger registration statement effective; shareholders to vote
|
5/31/2017 | DD | Caesars: Illinois Gaming Board gives approval needed for restructuring
|
5/18/2017 | DD | Caesars: Mississippi Gaming Commission approves restructuring of unit
|
5/18/2017 | DD | Caesars non-debtor subsidiary sells stake in Punta del Este Conrad
|
5/18/2017 | DD | Caesars discusses performance, growth strategy, prepares for CEOC exit
|
4/20/2017 | DD | Caesars National Retirement Fund settlement OK’d by bankruptcy court
|
4/10/2017 | DD | Caesars retirement fund settlement would be OK’d by court on remand
|
2/21/2017 | BKDD | Caesars merger exchange ratio amended; CEOC gets financing commitment
|
1/25/2017 | BKDDHY | S&P: Caesars on positive watch
|
1/13/2017 | DD | Market Commentary: Peabody to exit Chapter 11, sees several-point gain; GenOn ‘mover of the day’; Avaya down; Caesars ticks up
|
1/6/2017 | DD | Caesars announces receipt of favorable spinoff rulings from the IRS
|
12/19/2016 | DD | Market Commentary: Valeant most active in lulling distressed land; idiosyncratic names make moves in both directions
|
12/19/2016 | DD | Caesars unit’s plan in jeopardy following support deal breach notice
|
12/15/2016 | DD | Market Commentary: Overall quiet in distressed market, although Valeant swings; Peabody decline continues; energy down
|
12/8/2016 | DD | Caesars unit’s $18 million investment in Accel Entertainment approved
|
12/5/2016 | DD | Caesars unit’s plan OK’d by most voting classes; 2017 exit expected
|
11/23/2016 | DD | Caesars subsidiary eyes $18 million investment in Accel Entertainment
|
11/16/2016 | DD | Market Commentary: EP Energy up, Stone down; Community Health down amid ACA speculation; Intelsat flies
|
11/15/2016 | DD | Caesars entities, noteholders enter restructuring support amendment
|
11/7/2016 | DD | Caesars: Cash woes, lawsuits, CEOC exit delay could force bankruptcy
|
10/20/2016 | DD | Caesars entities get more time to provide additional plan documents
|
10/18/2016 | DD | Caesars wins OK of settlement tied to compensation plan obligations
|
10/14/2016 | DD | Caesars extends deadline to find agreement with first-lien noteholders
|
10/5/2016 | DD | Caesars secures restructuring support from all major creditor groups
|
10/3/2016 | DD | Market Commentary: Distressed bond market mixed amid muted holiday trading; Caesars gains ground; iHeart, Intelsat slip
|
9/29/2016 | DD | Caesars Interactive Entertainment sells social, mobile games business
|
9/29/2016 | DD | Market Commentary: Oil sector’s gains continue post-OPEC news; Caesars debt softens; Community Health sells assets
|
9/27/2016 | BKCVDDEMIGPV | Market Commentary: Beazer brings add-on, Alliance One, Virgin Australia slate; Caesars up on bankruptcy deal
|
9/27/2016 | DD | Market Commentary: Bankrupt Caesars unit reaches deal with creditors; Concordia bonds mixed; iHeart upping debt facilities
|
9/27/2016 | DD | Caesars secures major creditor group support for revised plan terms
|
9/26/2016 | DD | Caesars entities in ongoing restructuring talks with major creditors
|
9/23/2016 | DD | Market Commentary: Distressed market wanes after week-long run up; Caesars in focus as plan deadline nears; Murray firms
|
9/22/2016 | DD | Market Commentary: Distressed debt remains strong post-Fed decision; California Resources improves with oil’s gain
|
9/21/2016 | DD | Caesars, sponsors propose $1.6 billion plan contribution enhancement
|
9/21/2016 | DD | Market Commentary: Distressed debt rises as Fed holds rates steady; oil’s increase helps the sector; Intelsat gains altitude
|
9/19/2016 | DD | Caesars, CEOC reach settlement tied to compensation plan obligations
|
9/1/2016 | DD | Caesars second-lien bond support deal expires; negotiations continue
|
8/30/2016 | DD | Caesars Entertainment guaranty lawsuit injunction extended to Sept. 16
|
8/29/2016 | DD | Caesars guaranty lawsuit injunction denied; subsidiary files appeal
|
8/17/2016 | DD | Caesars entities agree to settlement of lawsuit filed by noteholder
|
8/3/2016 | DD | Market Commentary: Rue21 notes trade off, Claire’s rises; Caesars debt improves; California Resources, Memorial decline
|
8/1/2016 | DD | Caesars entities enter support agreement with second-lien noteholders
|
7/25/2016 | DD | Market Commentary: Outerwall bonds pop on private equity takeover; W&T Offshore debt trades up post-exchange news
|
7/11/2016 | DD | Caesars Entertainment and Caesars Acquisition amend merger agreement
|
6/22/2016 | DD | Caesars, unsecured creditors committee ink restructuring support deal
|
6/21/2016 | DD | Caesars Entertainment, CEOC agree to seek court approval to pay claims
|
6/16/2016 | DD | Caesars: Judge approves stay of parent guarantee suits through Aug. 29
|
6/10/2016 | DD | Market Commentary: Distressed debt activity wanes as market trades off; oil and gas bonds end mixed; AK Steel ends soft
|
6/8/2016 | DD | Market Commentary: AK Steel debt pushes up on bullish Credit Suisse report; Caesars Entertainment’s bonds climb higher
|
6/8/2016 | DD | Caesars, CEOC unit enter into two restructuring support agreements
|
6/6/2016 | DD | Mediator: Caesars, noteholders unlikely to make progress on plan talks
|
5/27/2016 | DD | Caesars releases financial projections to be included in disclosure
|
5/19/2016 | DD | Market Commentary: Halcon Resources’ debt gains on prepackaged news; Valeant bonds drift lower; Caesars also weakens
|
5/18/2016 | DD | Market Commentary: Valeant Pharmaceuticals weighing asset sales; Intelsat reduces tender offer pricing; Caesars active
|
5/6/2016 | DD | Caesars hires Gerber as CRO; Chapter 11 bankruptcy filing possible
|
4/5/2016 | DD | Caesars files second amended plan and disclosure; mediation pending
|
3/14/2016 | DD | Caesars examiner announces plans to submit final report on March 15
|
12/28/2015 | DD | Caesars Entertainment injunction issue sent back to bankruptcy court
|
12/15/2015 | BKDD | Fitch upgrades Corner Investment
|
11/2/2015 | DD | Caesars secures court approval of $3 million Tunica property sale
|
10/22/2015 | DD | Caesars unit gets court authorization of exclusivity period extension
|
10/14/2015 | DD | Caesars’ committee objects to company’s exclusivity extension request
|
10/9/2015 | DD | Caesars first-lien noteholders sign off on amended support agreement
|
10/8/2015 | DD | Market Commentary: Oil price rally helps sector climb; Chemours, Tronox active as Apollo considers buyout
|
10/8/2015 | DD | Caesars unit files amended Chapter 11 plan, eyes exclusivity extension
|
9/29/2015 | DD | Caesars wins OK of bid procedures for $3 million Tunica property sale
|
9/21/2015 | DD | Market Commentary: Caesars second-lien agreement expires; iHeart debt declines; Toys gains; Abengoa drifts lower
|
9/21/2015 | DD | Caesars second-lien bondholder restructuring agreement expires
|
9/8/2015 | DD | Caesars Entertainment seeks court approval to sell Tunica property
|
9/4/2015 | DD | Caesars says enough creditors sign support deal to trigger fee payment
|
8/28/2015 | DD | District court allows Caesars $7 billion guarantee dispute to proceed
|
8/24/2015 | DD | Caesars enters restructuring support agreement with first-lien lenders
|
8/19/2015 | DD | Caesars deadline for meeting support agreement conditions extended
|
8/17/2015 | DD | Caesars and CEOC fail to reach agreement on amending restructuring
|
8/17/2015 | DD | Caesars and CEOC fail to reach agreement on amending restructuring
|
8/3/2015 | DD | Caesars and CEOC ink revised support deal with first-lien noteholders
|
7/23/2015 | DD | Market Commentary: Distressed bond market stays commodity-driven; Caesars inching higher; Fannie, Freddie improve
|
7/22/2015 | BKCVDDEMIGPV | Market Commentary: SoftBank prices dollar bonds as part of giant multi-part deal; energy names off, Caesars climbs
|
7/22/2015 | DD | Caesars denied protection from creditors, facing billions in claims
|
7/21/2015 | DD | Market Commentary: Chesapeake cuts dividend, bonds weaken; Consol rebounds on spinoff chatter; AMD under pressure
|
7/20/2015 | DD | Caesars reaches restructuring agreement with second-lien noteholders
|
7/9/2015 | DD | Market Commentary: Distressed debt improves after volatile week; Pacific Rubiales dives as deal nixed; Caesars up
|
6/22/2015 | DD | Caesars, noteholders ink non-disclosure agreement tied to support deal
|
6/19/2015 | DD | Market Commentary: Peabody Energy debt improves on asset sale chatter, coal better overall; Caesars bonds move up
|
6/16/2015 | DD | Market Commentary: Oil and gas bonds mixed with oil prices ahead of new data; Caesars mostly weaker after lawsuit
|
6/16/2015 | DD | Caesars notes trustee files $6 billion suit tied to guarantee release
|
5/5/2015 | DD | Caesars shows $72 million loss from operations for March; revenue down
|
4/20/2015 | DD | Market Commentary: Oil rally lifts energy debt; Arch Coal active, mixed ahead of earnings; Peabody numbers on tap
|
4/8/2015 | DD | Caesars committee asks court to force consent to involuntary petition
|
4/6/2015 | DD | Caesars sees $66.7 million of operating income for period to Feb. 28
|
3/24/2015 | DD | Caesars case U.S. trustee tabs Richard J. Davis as examiner appointee
|
3/12/2015 | DD | Caesars asks to halt creditor lawsuits seeking payment from affiliates
|
3/6/2015 | DD | Caesars: National Retirement Fund violated stay with payment demands
|
3/3/2015 | DD | Caesars files Chapter 11 plan based on restructuring support agreement
|
3/2/2015 | DD | Caesars fourth-quarter and 2014 operating losses shrink, revenue up
|
3/2/2015 | DD | Caesars seeks OK of $250 million preferred stock backstop commitment
|
2/23/2015 | DD | Caesars notes trustee demands payment of $750 million in obligations
|
2/21/2015 | DD | Market Commentary: Distressed bonds end week quietly, but activity in Caesars, energy credits like Chaparral
|
2/19/2015 | DD | Market Commentary: Quicksilver downgraded after missed coupon; Caesars CDS auction held, bonds drop; Freddie dips
|
2/19/2015 | DD | Caesars asks court to disband noteholders committee, cites expense
|
2/18/2015 | DD | Market Commentary: Energy sector turns south, oil supply concerns rise again; Caesars noteholders denied payment
|
2/18/2015 | DD | Caesars senior notes trustee seeks guaranteed payment of $3.68 billion
|
2/10/2015 | BKDDHY | Caesars CDS transactions to be settled in auction; ISDA declares no failure-to-pay credit event
|
2/6/2015 | DD | Caesars trustee replaces single member of unsecured creditor committee
|
2/5/2015 | DD | Caesars CEO Loveman to be replaced by former Hertz CEO Frissora
|
2/5/2015 | DD | Caesars gets committee of unsecured creditors, priority noteholders
|
2/5/2015 | DD | Caesars negotiates support agreement, term sheet on restructuring plan
|
1/30/2015 | DD | Caesars fails to negotiate restructuring deal with first-lien lenders
|
1/29/2015 | DD | Market Commentary: Oil rebounds modestly, pushing oil and gas names higher; Fortescue bonds rise on CEO comments
|
1/28/2015 | BKCVDDEMIGPV | Market Commentary: Primary again quiet, but calendar grows; new Heinz busy; Caesars slides on court ruling
|
1/28/2015 | DD | Market Commentary: Oil and gas bonds rise despite over 4% decline in crude prices; Caesars ends softer on ruling
|
1/26/2015 | BKDDHY | Caesars lenders’ restructuring consent process expires with no deal
|
1/23/2015 | DD | Caesars lenders: Company trying to buy plan votes; injunction sought
|
1/21/2015 | DDHY | Caesars bonds volatile as legal battles loom over restructuring plans
|
1/21/2015 | BKCVDDEMIGPV | Market Commentary: Primary quieter, with Nexstar sole dollar pricing; Endo heavily traded; Caesars shoots upward
|
1/21/2015 | DD | Market Commentary: Caesars Entertainment second-liens active, higher in midweek trading; AMD falls post-earnings
|
1/20/2015 | BKCVDDEMIGPV | Market Commentary: Post-holiday primary cooks with Zayo, Endo, HealthSouth drive-bys; new, recent deals busy
|
1/20/2015 | DD | Market Commentary: Distressed bonds weak as oil drops, IMF forecasts cut; Caesars debt busy amid noteholder boon
|
1/20/2015 | DDHY | District court: Caesars breached indentures in August 2014 transaction
|
1/17/2015 | DD | Market Commentary: Distressed market quiet before holiday, Caesars bonds up, oil names struggle despite crude surge
|
1/16/2015 | BKCVDDEMIGPV | Market Commentary: Dollar primary quiet to close $6 billion week, Europe active; Bombardier off again, Caesars up
|
1/15/2015 | DD | Market Commentary: Caesars unit enters bankruptcy, bonds gain; RadioShack eyes filing; oil dips, weighs on sector
|
1/15/2015 | BKCVDDHY | S&P downgrades Caesars
|
1/15/2015 | BKCVDDHY | Fitch downgrades Caesars
|
1/15/2015 | DDHY | Caesars Entertainment Operating files Chapter 11 bankruptcy with first-lien noteholder support
|
1/12/2015 | BKDD | Caesars seeks restructuring agreement consent from bank debtholders
|
1/12/2015 | DD | Market Commentary: Distressed bond market weakens; oil’s retreat pressures sector again; Caesars debt softens
|
1/12/2015 | DDHY | Caesars unit second-lien noteholders file involuntary bankruptcy case
|
1/9/2015 | DD | Market Commentary: Halcon slashes drilling budget, bonds weaken; oil, gas names end mixed; Caesars plan approved
|
1/9/2015 | DDHY | Caesars restructuring support agreement effective; notes purchase set
|
1/8/2015 | DD | Market Commentary: Oil and gas rise as oil prices continue to rally; Caesars holders support plan; JCPenney firms
|
1/8/2015 | DDHY | Caesars senior noteholders accept restructuring, forbearance agreement
|
1/5/2015 | DDHY | Caesars eyes fee payment, recovery decrease under term sheet amendment
|
12/31/2014 | DD | Market Commentary: Outlook 2015: Distressed market sees fewer ideas as Fed keeps rates low; rates in focus in 2015
|
12/29/2014 | DDHY | Caesars, noteholders agree to terms tied to restructuring agreement
|
12/24/2014 | DDHY | Caesars, noteholders agree to extension of support agreement deadlines
|
12/22/2014 | BKCVDDEMIGPV | Market Commentary: Energy credits continue rebound despite lower oil; Caesars up on affiliate merger plan
|
12/22/2014 | DD | Market Commentary: Distressed market gains amid lightened liquidity; Caesars plans all-stock merger, bonds go up
|
12/22/2014 | DD | Caesars Entertainment, Caesars Acquisition agree to all-stock merger
|
12/19/2014 | BKDDHY | Caesars to file Chapter 11 in January under noteholder plan agreement
|
12/19/2014 | DD | Market Commentary: Distressed debt stays strong to close week; Caesars holders give go-ahead on restructuring plan
|
12/19/2014 | BKCVDDEMHY | Prospect News reports three new defaults for Dec. 11-Dec. 17, S&P one
|
12/17/2014 | DDHYLM | Caesars funds $17.6 million required redemption of second-lien notes
|
12/17/2014 | BKDDHY | Fitch downgrades Caesars
|
12/15/2014 | DD | Market Commentary: Distressed bonds decline as week begins; CGG dives as Technip pulls deal; Caesars misses coupon
|
12/15/2014 | DDHY | Caesars skips Dec. 15 second-priority notes payments in light of talks
|
12/12/2014 | DD | Market Commentary: Distressed bonds trade lower; all pain, no gain for oil and gas debt; RadioShack eyed
|
12/12/2014 | BKDDHY | Caesars’ bank lenders agree restructuring but no deal with bondholders
|
12/9/2014 | DD | Market Commentary: Oil, gas sectors retreat as oil prices rebound; coal debt in slump; broad market finishes weak
|
12/4/2014 | DDHY | Caesars second amended waiver agreement sets default cure guidelines
|
11/26/2014 | DD | Market Commentary: Distressed debt gains ground amid limited liquidity; Colt Defense says going concern in doubt
|
11/25/2014 | DD | Market Commentary: NII paper mostly better on heels of new plan; Cliffs notes weaker again; Caesars closes mixed
|
11/21/2014 | DD | Market Commentary: Distressed bond market gains ground, rallying with stocks; energy boosted by rising oil prices
|
11/19/2014 | BKDDHY | Caesars reveals terms of outdated restructuring proposal following lender refusal to sign NDA
|
11/19/2014 | DD | Market Commentary: Cliffs looks to exit Bloom Lake mine, bonds ‘all over the place’; Guitar Center debt firm
|
11/13/2014 | DD | Market Commentary: Oil and gas, coal bonds weaken as oil price drops; Colt Defense debt volatile as coupon looms
|
11/12/2014 | DD | Market Commentary: Sun Products up on heels of earnings; Caesars readying restructuring plan; NII bonds ‘better’
|
11/10/2014 | DD | Market Commentary: NII Holdings posts more subscriber defections; Alpha Natural debt gains; Caesars bonds subdued
|
10/29/2014 | BKDDHY | Caesars says one first-lien lender walks away from restructuring talks
|
10/22/2014 | DD | Market Commentary: Equity sell-off weighs on distressed debt; oil, coal names mixed; Caesars, NII continue climb
|
10/21/2014 | DD | Market Commentary: Distressed bond market gains for second day; iHeart busy, better; mining, coal continue rally
|
10/17/2014 | DDHY | Caesars unit gets another default notice from second-lien noteholders
|
10/17/2014 | BKDD | Caesars Entertainment to begin formal talks with bank debt creditors
|
10/8/2014 | BKCVDDEMIGPV | Market Commentary: Albertson’s, Jefferies price; secondary mixed; Caesars down after receiving default notice
|
10/8/2014 | DD | Market Commentary: Fed minutes result in mixed results for distressed debt; Caesars bonds fall on default notice
|
10/7/2014 | DDHY | Caesars gets default notice from trustee for 10% second-priority notes
|
9/23/2014 | DD | Market Commentary: Coal names continue to soften; Walter to pay interest in-kind; Caesars bonds end mostly weaker
|
9/19/2014 | DDHY | Caesars Entertainment amends senior secured note default provisions
|
9/17/2014 | BKDDHY | Fitch lowers Chester Downs
|
9/12/2014 | DDHY | Caesars begins talks with holders of three note series to deleverage
|
9/5/2014 | DD | Market Commentary: Quiksilver bonds, stock take dive as earnings miss; distressed space finishes week mostly soft
|
9/4/2014 | DD | Market Commentary: Distressed bonds decline amid focus on primary; Momentive higher as new rates released
|
8/29/2014 | DD | Market Commentary: Holiday weekend results in muted marketplace for distressed debt; American Apparel downgraded
|
8/20/2014 | DD | Market Commentary: Distressed debt up in midweek trading; NII Holdings, Caesars end mixed; MagnaChip bonds softer
|
8/14/2014 | DD | Market Commentary: Getty Images debt lower on poor numbers; J.C. Penney up; NII Holdings retreat continues
|
8/13/2014 | DD | Market Commentary: NII Holdings debt remains weak as investors wait for bankruptcy; Caesars bonds under pressure
|
8/12/2014 | DD | Market Commentary: NII bonds dive as company sees bankruptcy as likely; Caesars inks refinancing deal, debt mixed
|
8/12/2014 | DDHYLM | Caesars to buy back $89.4 million 6½% notes, $66 million 5¾% notes
|
8/11/2014 | DD | Market Commentary: Caesars Entertainment reports wider loss, bonds mixed; NII debt quiet, lower ahead of earnings
|
8/5/2014 | DD | Market Commentary: Caesars bonds active, mostly off amid dueling lawsuits; coal credits climb
|
8/4/2014 | BKCVDDEMIGPV | Market Commentary: Sunshine Oilsands deal opens week as market tries to rebound; American Eagle Energy on tap
|
8/4/2014 | DD | Market Commentary: Coal space rebounds from previous week; Quiksilver, 21st Century weaken; Caesars active, soft
|
8/1/2014 | DD | Market Commentary: RadioShack debt dips as fund urges repayment of lenders; coal space bonds continue to decline
|
7/31/2014 | DD | Market Commentary: Distressed debt rattled, follows broad market; Walter Energy earnings disappoint, bonds weaken
|
7/23/2014 | DD | Market Commentary: 21st Century Oncology continues rally; ACE Cash debt drifting down; J.C. Penney, Caesars mixed
|
7/16/2014 | DD | Market Commentary: TXU bonds lower, Sun Products firms; MGIC, Radon converts off; Puerto Rico slide halted
|
7/15/2014 | DD | Market Commentary: Distressed market takes another dip; Sun Products bonds retreat; Avaya, Walter, Caesars weaken
|
7/14/2014 | DD | Market Commentary: Gymboree debt falls, CFO set to exit; distressed market lower, activity subdued on new issues
|
7/11/2014 | DD | Market Commentary: Caesars bonds seen active, Radiation Therapy off lows; Puerto Rico worries fluster funds
|
7/1/2014 | DD | Market Commentary: Exide bonds fall after reorganization plan proposed; Puerto Rico G.O. bonds drop on downgrade
|
6/27/2014 | DD | Market Commentary: Alpha Natural to idle Cherokee mine, sector ends mostly softer; Toys ‘R’ Us remains in retreat
|
6/24/2014 | DD | Market Commentary: TXU trades around after second-lien plan nixed; Verso gyrations continue after ratings cut
|
6/23/2014 | DD | Market Commentary: Coal names continue to rally; Caesars mixed, investor weighs options; NII bonds gaining ground
|
6/18/2014 | DD | Market Commentary: Caesars Entertainment bonds decline as lawsuit looms; Verso’s NewPage merger could be derailed
|
6/17/2014 | DD | Market Commentary: Distressed bonds push up; coal names gain; Caesars unchanged to higher; NII Holdings holds in
|
6/16/2014 | DD | Market Commentary: J.C. Penney loses battle with Macy’s, bonds finish higher; Caesars mostly firm, 10% notes slip
|
6/11/2014 | DD | Market Commentary: Logan’s Roadhouse loss widens, bonds dip; coal names trade all over the place; Caesars mixed
|
6/6/2014 | BKCVDDEMIGPV | Market Commentary: Upsized, restructured DFC prices to cap $3.9 billion week, new bonds gain; Cascades treads water
|
6/6/2014 | DD | Market Commentary: Caesars gets default notice, bonds end mostly weaker; coal, mining sectors finish week strong
|
6/3/2014 | DD | Market Commentary: J.C. Penney bonds gain ahead of credit facility launch; Quiksilver posts earnings, debt tanks
|
6/2/2014 | DD | Market Commentary: Momentive bonds push higher after lawsuit filed; retail, gaming and mining finish session mixed
|
5/30/2014 | DD | Market Commentary: TXU bonds improve; Overseas Shipholding rises; Caesars issues gain despite Moody's downgrade
|
5/29/2014 | DD | Market Commentary: Coal remains weak; Caesars ends mixed; NII Holdings' debt pops; RadioShack keeps creeping up
|
5/20/2014 | DD | Market Commentary: Caesars' bonds close mixed in active trading; coal sector debt slips; RadioShack notes inch up
|
5/13/2014 | DD | Market Commentary: Alpha Natural bonds come in ahead of new deal; Caesars debt rebounds; NII stays under pressure
|
5/9/2014 | DD | Market Commentary: Molycorp, RadioShack keep sliding, Caesars quieter; TXU firmer, Forest holds most gains
|
5/8/2014 | DD | Market Commentary: Caesars bonds stay under pressure; Toys 'R' Us debt climbing higher; coal names gaining ground
|
5/7/2014 | BKDDHY | Fitch rates Caesars loan CCC
|
5/7/2014 | DD | Market Commentary: Caesars announces recapitalization plan, debt ends softer; Toys 'R' Us firms on investor call
|
5/6/2014 | DD | Market Commentary: Sun Products bonds remain in decline; Caesars, Toys 'R' Us weaken ahead of earnings releases
|
5/5/2014 | DD | Market Commentary: Arch Coal, sector gets a 'bounce'; Caesars mixed ahead of earnings; Toys 'R' Us bonds in decline
|
4/28/2014 | BKDDHY | Fitch lowers Caesars Entertainment
|
4/28/2014 | DD | Market Commentary: Walter Energy rises on debt-for-stock swap, takes sector along; TXU yet to file for bankruptcy
|
4/25/2014 | DD | Market Commentary: Energy Future bankruptcy filing may come this weekend; NII turns positive again; Caesars falls
|
4/24/2014 | DD | Market Commentary: Retail firms, coal slips; Caesars comes off of mid-week highs; NII Holdings debt holds ground
|
4/23/2014 | DD | Market Commentary: Distressed debt market ends firm; Caesars gains as company makes N.Y. bid; NII remains strong
|
4/22/2014 | DD | Market Commentary: Arch Coal reports wider loss, bonds slip; RadioShack debt stumbles as exec exits; Visant gains
|
4/17/2014 | DD | Market Commentary: Distressed market activity lackluster ahead of holiday closure; NII ticking up; Caesars mixed
|
4/15/2014 | DD | Market Commentary: Momentive debt stays under pressure post-filing; Caesars mixed; Walter to idle mines in Canada
|
4/11/2014 | DD | Market Commentary: Distressed debt market closes week with softer tone; Puerto Rico's municipal bonds take a beating
|
4/9/2014 | DD | Market Commentary: Distressed bonds rise with equities, but focus on new issues; coal sector stays under pressure
|
4/8/2014 | BKCVDDHY | S&P cuts Caesars Entertainment, subsidiaries
|
4/8/2014 | DD | Market Commentary: Distressed market remains soft; Caesars debt stays active, mostly lower; retailers taking hits
|
4/7/2014 | DD | Market Commentary: Distressed market opens week soft; Caesars ends mixed, second group cries fraudulent transfer
|
4/4/2014 | BKDDHY | Caesars Entertainment refutes allegations of improper asset transfers
|
3/28/2014 | BKCVDDHY | Moody's acts on Caesars entities
|
3/28/2014 | BKCVDDHY | Moody's rates Caesars Growth loan B2, notes Caa2
|
3/26/2014 | DD | Market Commentary: Global Geophysical files bankruptcy, bonds trading flat; Toys 'R' Us swings to loss, debt dips
|
3/20/2014 | DD | Market Commentary: Walter Energy's new PIK notes tank as BofA says coal prices to stay weak; NII, Caesars end down
|
3/18/2014 | DD | Market Commentary: Distressed debt market comes in as market inches upward; Exide bonds active; coal mixed
|
3/17/2014 | DD | Market Commentary: Distressed space focused on Caesars, Momentive, Walter; agency preferreds end weaker
|
3/14/2014 | DD | Market Commentary: Energy Future gets more active as investors digest DIP news; Caesars, NII Holdings remain weak
|
3/13/2014 | DD | Market Commentary: Caesars, NII Holdings, Logan's remain active; Energy Future reported to line up DIP financing
|
3/12/2014 | DD | Market Commentary: Caesars posts earnings, bonds pressured; Logan's swings to loss, debt jumps; NII spreads widen
|
3/5/2014 | DD | Market Commentary: NII Holdings, J.C. Penney debt continue climb; RadioShack, Caesars bonds still under pressure
|
3/5/2014 | DDHY | S&P: Caesars on negative watch
|
3/4/2014 | DD | Market Commentary: RadioShack tumbles after 'abysmal' earnings, store closure news; NII attempts to regain ground
|
3/3/2014 | BKCVDDHY | Moody's could downgrade Caesars
|
3/3/2014 | DD | Market Commentary: Caesars bonds gyrate on asset sale news, Q4 results; NII still smarting from liquidity warning
|
2/19/2014 | DD | Market Commentary: Momentive Performance paper tumbles on default concerns; Verso exchange expires Thursday
|
2/13/2014 | DD | Market Commentary: Market action muted amid poor weather; Momentive Performance bonds lower; J.C. Penney edges up
|
2/12/2014 | DD | Market Commentary: Alpha Natural loss beats expectations, bonds rise; Caesars up with market; NIHD, TXU unchanged
|
2/11/2014 | DD | Market Commentary: Distressed space fares well; coal sector ends mixed; Caesars stays busy; TXU debt ticking down
|
2/10/2014 | DD | Market Commentary: Caesars hires Lazard as advisor, bonds inch up; Alcatel-Lucent firms; Arch Coal to sell assets
|
2/6/2014 | DD | Market Commentary: J.C. Penney, RadioShack boosted by firmer market tone; NII strong; Caesars, TXU steady
|
1/31/2014 | DD | Market Commentary: Distressed-debt market sees PDVSA bonds trade actively, DFC Global paper slide on results
|
1/29/2014 | DD | Market Commentary: Distressed bonds easier; Walter Energy, Alpha still losing ground after analyst's warning
|
1/27/2014 | DD | Market Commentary: Distressed bond market remains under pressure, but Sears, Radio Shack hang in
|
1/24/2014 | DD | Market Commentary: Distressed bonds lower in line with junk retreat, Caesars, NII lead activity; P.R. eyes new debt
|
1/23/2014 | DD | Market Commentary: Distressed market sees NII continuing to be active, Caesars trading; RadioShack remains firm
|
1/22/2014 | DD | Market Commentary: Caesars bonds busy, NII continues rise; RadioShack up on investor stake, other retailers lag
|
1/21/2014 | DD | Market Commentary: NII bonds, shares gain on product rollout; distressed market quiet amid northeastern snowstorm
|
1/17/2014 | DD | Market Commentary: NII to offer iPhone, bonds push higher; Exide shrugs off $40 million lawsuit; TXU drama coming
|
1/15/2014 | DD | Market Commentary: Caesars bonds up, trade briskly; NII still busy; players ponder J.C, Penney store closings
|
1/7/2014 | DD | Market Commentary: Verso sees second day of sizable gains; RadioShack debt weakens; Momentive firm, Caesars mixed
|
1/6/2014 | DD | Market Commentary: Distressed bonds firm amid 'decent volume'; Verso debt pops as merger with NewPage announced
|
1/2/2014 | DD | Market Commentary: Distressed bonds gain strength despite limited liquidity; TXU bonds weaker; PDVSA mixed
|
12/18/2013 | DD | Market Commentary: Distressed liquidity constrained ahead of Fed minutes; Toys "R" Us posts wider loss, bonds dip
|
12/17/2013 | DD | Market Commentary: Distressed debt trading slowing down as year-end nears; PDVSA bonds fall as country struggles
|
12/10/2013 | DD | Market Commentary: Distressed bonds trend weaker; NII debt takes another round of beatings; Alpha Natural comes in
|
