3/14/2025 | SP | New Issue: Morgan Stanley prices $2.09 million callable contingent income notes on gold, silver ETFs
|
3/11/2025 | SP | New Issue: BofA prices $721,000 contingent income buffered autocallables linked to ETFs
|
2/21/2025 | SP | New Issue: BofA prices $2.71 million 10.5% contingent income issuer callable yield notes on ETFs
|
2/21/2025 | SP | New Issue: BofA prices $1.41 million 9.85% contingent income issuer callable yield notes on ETFs
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $7.89 million 7.85% callable contingent income securities linked to ETFs
|
2/13/2025 | SP | New Issue: BofA prices $1 million contingent coupon autocallables linked to iShares Silver trust
|
2/10/2025 | SP | New Issue: BofA prices $1.24 million 9% contingent income callable yield notes on index, ETFs
|
2/3/2025 | SP | New Issue: Morgan Stanley prices $1.08 million callable contingent income buffered securities
|
1/24/2025 | SP | New Issue: GS Finance prices $506,000 leveraged buffered notes linked to ETF
|
1/24/2025 | SP | New Issue: GS Finance sells $2.28 million autocallable contingent coupon ETF-linked notes on gold, silver
|
1/15/2025 | SPSW | Structured products issuance volume up nearly 12% in last 12 months; December best month of 2024
|
1/14/2025 | SP | Market Commentary: Morgan Stanley’s $1.11 million notes on Silver ETF designed for cautious bulls
|
1/13/2025 | SP | New Issue: Morgan Stanley prices $1.11 million dual directional buffered notes linked to iShares Silver
|
1/13/2025 | SP | New Issue: Morgan Stanley prices $7.84 million 11.25% contingent income buffered notes linked to trusts
|
1/10/2025 | SP | New Issue: BofA prices $2.32 million contingent income buffered autocallables linked to ETFs
|
1/10/2025 | SP | New Issue: BofA prices $2.1 million 7.5% contingent income buffered autocallables linked to ETFs
|
1/10/2025 | SP | New Issue: BofA prices $1.6 million 9.25% contingent income callable notes linked to ETFs, S&P
|
1/9/2025 | SP | New Issue: Morgan Stanley prices $3.11 million contingent income autocallables on index, ETFs
|
1/8/2025 | SP | New Issue: Morgan Stanley prices $250,000 buffered autocallables linked to silver, gold ETFs
|
12/26/2024 | SP | New Issue: Morgan Stanley prices $2.75 million callable contingent income buffered securities
|
12/23/2024 | SP | New Issue: Morgan Stanley prices $1.13 million autocallable jump securities linked to funds
|
12/19/2024 | SP | New Issue: Morgan Stanley sells $2.17 million callable contingent income buffered securities on ETFs
|
12/19/2024 | SP | New Issue: Citigroup prices $1.95 million 12.5% autocallable contingent coupon notes on ETFs
|
12/16/2024 | SP | New Issue: Citigroup prices $1.74 million 12% autocallable contingent coupon notes on ETFs
|
12/3/2024 | SP | New Issue: BofA sells $2.52 million contingent income issuer callable yield notes on index, ETFs
|
11/26/2024 | SP | New Issue: Morgan Stanley prices $1 million 14.5% callable contingent income buffered securities on ETFs
|
11/20/2024 | SP | New Issue: JPMorgan prices $2.58 million autocallable contingent interest notes on ETFs
|
11/19/2024 | SP | New Issue: UBS sells $2.43 million buffer callable contingent yield notes on two ETFs
|
11/15/2024 | SP | New Issue: JPMorgan prices $2.14 million capped notes linked to iShares Silver Trust
|
11/13/2024 | SP | New Issue: Morgan Stanley prices $2.75 million 12% callable contingent income buffered notes linked to ETFs
|
11/11/2024 | SP | New Issue: JPMorgan prices $1.9 million 13.5% autocallable contingent interest notes on ETFs
|
11/8/2024 | SP | New Issue: Morgan Stanley prices $2.44 million buffered autocallables linked to gold, silver trusts
|
11/7/2024 | SP | New Issue: JPMorgan prices $2.01 million autocallable contingent interest notes linked to gold, silver ETFs
|
11/7/2024 | SP | New Issue: Citigroup prices $2.85 million 10.45% callable contingent coupon notes on ETFs
|
11/4/2024 | SP | New Issue: JPMorgan prices $2.38 million capped notes linked to Silver Trust
|
10/30/2024 | SP | New Issue: Scotia prices $18.89 million autocallable Stars tied to two-ETF basket
|
10/29/2024 | SP | New Issue: GS Finance prices $2.44 million autocallable contingent coupon notes linked to gold, silver trusts
|
10/28/2024 | SP | New Issue: UBS prices $100,000 trigger autocallables linked to iShares Silver
|
10/24/2024 | SP | New Issue: GS Finance prices $1.26 million callable contingent coupon underlier-linked notes
|
10/24/2024 | SP | New Issue: GS Finance prices $5.42 million Trigger PLUS linked to gold, silver ETFs
|
10/23/2024 | SP | New Issue: UBS prices $200,000 trigger autocallables tied to iShares Silver
|
10/23/2024 | SP | New Issue: UBS prices $200,000 trigger autocallables linked to iShares Silver
|
10/16/2024 | SP | New Issue: UBS sells $2.87 million trigger autocallable contingent yield notes on silver ETF
|
10/16/2024 | SP | New Issue: RBC sells $1 million autocallable contingent coupon barrier notes on index, ETFs
|
10/16/2024 | SP | New Issue: GS Finance sells $5.44 million autocallable contingent coupon ETF-linked notes on gold, silver
|
10/10/2024 | SP | New Issue: UBS prices $2 million trigger autocallable contingent yield notes on three funds
|
10/1/2024 | SP | New Issue: RBC prices $452,000 autocallable contingent coupon barrier notes linked to index, ETFs
|
9/23/2024 | SP | New Issue: BMO sells $1.36 million autocallable barrier notes with contingent coupon on index, ETF
|
9/14/2024 | SP | New Issue: Morgan Stanley prices $612,000 9% contingent income buffered autocalls on ETFs
|
9/8/2024 | SP | New Issue: Morgan Stanley prices $4.09 million 9% contingent income autocallables on funds
|
8/30/2024 | SP | New Issue: JPMorgan prices $1.21 million autocallable contingent interest notes linked to three ETFs
|
8/29/2024 | SP | New Issue: JPMorgan prices $1.5 million of range accrual notes linked to silver trust
|
8/29/2024 | SP | Market Commentary: BofA’s $7.86 million digitals on Gold Miners ETF to offer ‘fair’ risk-adjusted return
|
8/23/2024 | SP | New Issue: BofA prices $7.04 million market-linked one look notes on Silver Trust
|
8/20/2024 | SP | New Issue: RBC prices $5.02 million market-linked one look notes on iShares Silver Trust
|
8/13/2024 | SP | New Issue: JPMorgan prices $7.15 million dual directional trigger PLUS on Silver trust
|
8/5/2024 | SP | New Issue: Morgan Stanley prices $7.59 million 7.65% contingent income autocallables on ETFs
|
7/31/2024 | SP | New Issue: JPMorgan prices $53,000 buffered return enhanced notes linked to SPDR Gold, iShares Silver
|
7/30/2024 | SP | New Issue: Citigroup prices $550,000 autocallable market-linked securities on stock, ETFs
|
7/22/2024 | SP | New Issue: JPMorgan prices $48,000 buffered return enhanced notes linked to gold, silver trusts
|
7/19/2024 | SP | New Issue: Citigroup prices $3.78 million 10% callable contingent coupon notes on funds
|
7/11/2024 | SP | New Issue: UBS sells $923,000 trigger autocallable contingent yield notes on indexes, ETF
|
7/8/2024 | SP | New Issue: JPMorgan prices $543,000 9.15% autocallable contingent interest notes on gold, silver
|
7/2/2024 | SP | New Issue: BofA Finance sells $14.35 million Accelerated Return Notes on iShares Silver Trust
|
6/20/2024 | SP | New Issue: BofA prices $50,000 contingent income buffered autocallable yield notes on ETFs
|
6/17/2024 | SP | New Issue: JPMorgan prices $1.85 million callable contingent interest notes on two ETFs
|
6/12/2024 | SP | New Issue: UBS prices $140,000 buffered return optimization securities linked to iShares Silver
|
6/4/2024 | SP | New Issue: JPMorgan prices $4 million of range accrual notes tied to two ETFs
|
5/24/2024 | SP | New Issue: Morgan Stanley prices $7.5 million 15% callable contingent income securities linked to ETFs
|
5/21/2024 | SP | New Issue: JPMorgan prices $2.47 million autocallable contingent interest notes on three ETFs
|
5/17/2024 | SP | New Issue: Morgan Stanley prices $250,000 8% contingent income buffered autocallables on ETFs
|
5/14/2024 | SP | New Issue: JPMorgan prices $10,000 uncapped buffered return enhanced notes on gold, silver ETFs
|
5/7/2024 | SP | New Issue: Citigroup prices $1.96 million buffer securities linked to SPDR Gold, iShares Silver
|
5/6/2024 | SP | New Issue: Citigroup prices $2.02 million buffer securities linked to SPDR Gold, iShares Silver
|
5/3/2024 | SP | New Issue: JPMorgan prices $2.33 million 11.85% autocallable contingent interest notes on ETFs
|
4/24/2024 | SP | New Issue: Scotiabank sells $7.88 million autocallable Stars linked to ETF basket
|
4/23/2024 | SP | New Issue: UBS sells $980,000 trigger autocallable contingent yield notes on indexes, ETF
|
4/22/2024 | SP | New Issue: GS Finance prices $8.1 million ETF-linked notes on gold, silver funds
|
4/16/2024 | SP | New Issue: GS Finance sells $10 million callable contingent coupon ETF-linked notes on two ETFs
|
4/15/2024 | SP | New Issue: JPMorgan prices $3.53 million 10% contingent interest autocallables on gold, silver ETFs
|
4/8/2024 | SP | New Issue: JPMorgan prices $552,000 9.8% autocallable contingent interest notes on ETFs
|
4/7/2024 | SP | New Issue: Scotia prices $1.93 million trigger autocallable contingent yield notes on silver trust
|
3/11/2024 | SP | New Issue: GS Finance sells $10.37 million callable contingent coupon ETF-linked notes on two ETFs
|
3/5/2024 | SP | New Issue: UBS sells $500,000 buffer autocallable contingent yield notes with memory on two ETFs
|
3/2/2024 | SP | New Issue: Morgan Stanley prices $422,000 10.75% contingent income buffered autocalls on ETFs
|
2/29/2024 | SP | New Issue: JPMorgan prices $721,000 8.35% autocallable contingent interest notes on gold, silver ETFs
|
2/12/2024 | SP | New Issue: Citigroup prices $390,000 8.1% callable contingent coupon notes on index, ETFs
|
2/8/2024 | SP | New Issue: UBS prices $552,000 trigger autocallable contingent yield notes on three ETFs
|
2/8/2024 | SP | New Issue: Citigroup prices $1 million contingent coupon equity linked autocalls on three ETFs
|
2/5/2024 | SP | New Issue: BofA prices $655,000 8% contingent income autocallable yield notes on ETFs, index
|
2/5/2024 | SP | New Issue: JPMorgan prices $795,000 9.6% autocallable contingent interest notes on Silver, Gold ETFs
|
1/24/2024 | SP | New Issue: BofA prices $350,000 8.1% contingent income autocallable yield notes on index, ETFs
|
1/21/2024 | SP | New Issue: BofA prices $600,000 9.25% contingent income autocallable yield notes on iShares, S&P
|
1/8/2024 | SP | New Issue: Scotia prices $2.08 million Trigger PLUS linked to iShares Silver Trust
|
1/5/2024 | SP | New Issue: GS Finance prices $11.89 million PLUS notes linked to mixed basket
|
1/5/2024 | SP | New Issue: Citigroup prices $1.66 million contingent market-linked autocalls on ETFs
|
1/5/2024 | SP | New Issue: UBS sells $649,000 trigger autocallable contingent yield notes on index, ETFs
|
12/29/2023 | SP | New Issue: BofA prices $1 million autocallable contingent coupon notes on iShares Silver trust
|
12/22/2023 | SP | New Issue: UBS prices $985,000 trigger autocallables linked to gold, silver trusts, S&P 500
|
12/20/2023 | SP | New Issue: Citigroup prices $500,000 barrier securities linked to SPDR Gold, iShares Silver
|
12/20/2023 | SP | New Issue: BofA prices $907,000 contingent income buffered autocallables on silver, gold ETFs
|
12/15/2023 | SP | New Issue: JPMorgan prices $875,000 11.1% autocallable contingent interest notes on silver, gold ETFs
|
12/12/2023 | SP | New Issue: Morgan Stanley prices $961,000 11.35% contingent income buffered notes on ETFs
|
12/11/2023 | SP | New Issue: UBS sells $340,000 trigger phoenix autocallable optimization securities silver trust
|
12/7/2023 | SP | New Issue: JPMorgan prices $1.86 million autocallable contingent interest notes on three ETFs
|
11/30/2023 | SP | New Issue: Morgan Stanley prices $250,000 dual directional buffered PLUS on gold, silver ETFs
|
11/28/2023 | SP | New Issue: JPMorgan prices $1.4 million autocallable contingent interest notes on two ETFs
|
11/27/2023 | SP | New Issue: Barclays sells $667,000 buffered autocallable contingent coupon notes on ETFs
|
11/10/2023 | SP | Market Commentary: Scotia’s $2.55 million Buffered PLUS on iShares Silver seen as not ‘defensive’ enough
|
11/7/2023 | SP | New Issue: Scotia prices $2.55 million Buffered PLUS linked to iShares Silver
|
10/31/2023 | SP | New Issue: JPMorgan prices $1.7 million autocallable contingent interest notes on two ETFs
|
10/27/2023 | SP | New Issue: JPMorgan prices $1.37 million 10.35% autocallable yield notes linked to three ETFs
|
10/27/2023 | SP | New Issue: UBS prices $2.27 million trigger autocallable contingent yield notes on three ETFs
|
10/20/2023 | SP | New Issue: GS Finance sells $10.05 million callable contingent coupon notes linked to iShares Silver
|
10/14/2023 | SP | New Issue: Barclays sells $45,000 buffered autocallable contingent coupon notes on gold, silver ETFs
|
10/14/2023 | SP | New Issue: JPMorgan prices $750,000 10.5% autocallable contingent interest notes on ETFs
|
10/11/2023 | SP | New Issue: GS Finance sells $500,000 notes linked to iShares Silver Trust
|
10/9/2023 | SP | New Issue: GS Finance sells $1.1 million autocallable contingent coupon ETF-linked notes on gold, silver
|
9/28/2023 | SP | New Issue: GS Finance sells $1.95 million 9.7% autocallable fixed coupon notes on ETFs
|
9/27/2023 | SP | New Issue: GS Finance sells $1.75 million contingent coupon ETF-linked autocalls on three ETFs
|
9/22/2023 | SP | New Issue: GS Finance sells $714,000 ETF-linked notes tied to gold, silver ETFs
|
9/21/2023 | SP | New Issue: RBC prices $1.25 million barrier digital return notes tied to Nasdaq, two ETFs
|
8/31/2023 | SP | New Issue: Morgan Stanley prices $1.09 million 10% contingent income buffered autocalls on ETFs
|
8/31/2023 | SP | New Issue: GS Finance sells $10.37 million callable contingent coupon notes on gold, silver ETFs
|
8/24/2023 | SP | New Issue: UBS prices $1 million 9.8% trigger autocallable yield notes linked to three ETFs
|
8/24/2023 | SP | New Issue: UBS prices $3.2 million trigger autocallable contingent yield notes on three ETFs
|
8/24/2023 | SP | New Issue: UBS prices $1.2 million trigger autocallable contingent yield notes on three ETFs
|
8/21/2023 | SP | New Issue: GS Finance sells $200,000 autocallable contingent coupon ETF-linked notes on gold, silver
|
8/20/2023 | SP | New Issue: Morgan Stanley prices $260,000 0% dual directional buffered PLUS on gold, silver ETFs
|
8/14/2023 | SP | New Issue: Morgan Stanley sells $450,000 9.7% contingent income buffered autocallables on ETFs
|
8/14/2023 | SP | New Issue: Morgan Stanley sells $250,000 contingent income buffered autocallables on silver, gold
|
8/14/2023 | SP | New Issue: JPMorgan prices $330,000 uncapped buffered return enhanced notes on trusts
|
8/1/2023 | SP | New Issue: Scotiabank prices $10.12 million market-linked one look notes on iShares Silver Trust
|
7/31/2023 | SP | New Issue: JPMorgan prices $1.87 million 10% autocallable yield notes linked to three ETFs
|
7/28/2023 | SP | New Issue: JPMorgan prices $1.52 million capped accelerated barrier notes linked to iShares Silver Trust
|
7/26/2023 | SP | New Issue: UBS sells $795,000 trigger autocallable contingent yield notes on indexes, ETF
|
7/22/2023 | SP | New Issue: UBS prices $2.52 million trigger autocallable contingent yield notes on three ETFs
|
7/19/2023 | SP | New Issue: GS Finance sells $644,000 autocallable contingent coupon ETF-linked notes on gold, silver
|
7/17/2023 | SP | New Issue: Citigroup prices $2.68 million contingent coupon equity linked autocalls on three ETFs
|
7/14/2023 | SP | New Issue: RBC prices $1.05 million barrier digital return notes tied to Nasdaq, two ETFs
|
7/7/2023 | SP | New Issue: GS Finance prices $11.59 million PLUS notes linked to mixed basket
|
7/6/2023 | SP | New Issue: GS Finance sells $13.32 million contingent coupon ETF-linked notes on iShares ETF
|
6/30/2023 | SP | New Issue: JPMorgan sells $250,000 20.25% autocallable contingent interest notes on ETFs
|
6/26/2023 | SP | New Issue: JPMorgan prices $831,000 10.65% callable contingent interest notes on gold, silver
|
6/21/2023 | SP | New Issue: JPMorgan sells $330,000 uncapped dual directional accelerated barrier notes on ETFs
|
6/15/2023 | SP | New Issue: GS Finance prices $335,000 autocallable leveraged upside notes on gold, silver ETFs
|
6/8/2023 | SP | New Issue: Morgan Stanley prices $1.17 million contingent income buffered autocalls on two ETFs
|
6/2/2023 | SP | New Issue: Barclays sells $4.72 million buffered autocallable contingent coupon notes on two ETFs
|
5/31/2023 | SP | New Issue: BofA sells $1 million autocallable memory coupon barrier notes on iShares ETF
|
5/24/2023 | SP | New Issue: TD Bank prices $1.41 million contingent interest barrier autocallables on index, ETFs
|
5/19/2023 | SP | New Issue: GS Finance prices $2.42 million autocallable contingent coupon notes on gold, silver ETFs
|
5/9/2023 | SP | New Issue: Citigroup prices $570,000 0% buffer securities linked to gold, silver trusts
|
5/9/2023 | SP | New Issue: GS Finance sells $1.13 million contingent coupon ETF-linked autocalls on two ETFs
|
4/27/2023 | SP | New Issue: GS prices $558,000 autocallables linked to silver, gold ETFs
|
4/27/2023 | SP | New Issue: UBS prices $546,000 buffer autocallable contingent yield notes on gold, silver ETFs
|
4/27/2023 | SP | New Issue: Barclays sells $1.02 million buffered autocallable contingent coupon notes on two ETFs
|
4/25/2023 | SP | New Issue: Morgan Stanley prices $2.08 million contingent income autocalls on three ETFs
|
4/18/2023 | SP | New Issue: GS Finance sells $1.48 million contingent coupon ETF-linked autocalls on two ETFs
|
4/12/2023 | SP | New Issue: Scotiabank sells $7.4 million Strategic Accelerated Redemption Securities on basket
|
4/11/2023 | SP | New Issue: GS Finance sells $1.59 million callable contingent coupon notes on gold, silver ETFs
|
4/4/2023 | SP | New Issue: GS Finance prices $1.66 million autocallable contingent coupon notes on gold, silver ETFs
|
3/30/2023 | SP | New Issue: BofA Finance sells $370,000 enhanced return notes on gold, silver
|
3/27/2023 | SP | New Issue: GS Finance prices $1 million autocallable contingent coupon notes on gold, silver ETFs
|
3/8/2023 | SP | New Issue: Citi prices $12.7 million trigger autocallable contingent yield notes on iShares Silver
|
2/3/2023 | SP | New Issue: UBS prices $500,000 trigger autocallable contingent yield notes on stocks, ETF
|
2/1/2023 | SP | New Issue: Barclays sells $2.05 million buffered autocallable contingent coupon notes on two ETFs
|
1/30/2023 | SP | New Issue: Citi sells $3.47 million contingent market-linked autocalls on gold, silver ETFs
|
1/28/2023 | SP | New Issue: RBC sells $105,000 buffered enhanced return notes on ETF basket
|
1/18/2023 | SP | New Issue: Scotia sells $10.84 million PLUS on index, ETF basket
|
12/1/2022 | SP | New Issue: UBS prices $500,000 trigger autocallable contingent yield notes gold, silver ETFs
|
12/1/2022 | SP | New Issue: Barclays sells $1.8 million buffered autocallable contingent coupon notes on two ETFs
|
11/28/2022 | SP | New Issue: GS Finance sells $4.13 million contingent coupon ETF-linked autocalls on two ETFs
|
11/18/2022 | SP | Market Commentary: Morgan Stanley’s $3.59 million PLUS on SPDR Gold, Silver ETF offer contrarian bullish bet
|
11/14/2022 | SP | New Issue: Morgan Stanley prices $3.59 million dual directional buffered PLUS tied to SPDR Gold, iShares Silver
|
11/10/2022 | SP | New Issue: GS Finance prices $500,000 autocallable contingent coupon notes on gold, silver ETFs
|
11/9/2022 | SP | New Issue: BofA prices $1.47 million contingent income buffered autocallable yield notes on ETFs
|
11/9/2022 | SP | New Issue: JPMorgan prices $1.34 million autocallable contingent interest notes on three ETFs
|
11/1/2022 | SP | New Issue: GS Finance sells $1.3 million underlier-linked notes on indexes, ETF
|
10/26/2022 | SP | New Issue: Barclays prices $1.23 million callable contingent coupon notes on indexes, ETF
|
10/21/2022 | SP | New Issue: GS Finance prices $4.28 million autocallable ETF-linked notes on silver, gold ETFs
|
10/8/2022 | SP | New Issue: UBS prices $115,000 buffered return optimization securities on iShares Silver
|
10/7/2022 | SP | Market Commentary: Contrarian picks RBC’s notes on VanEck Gold Miners versus BofA’s digitals on Silver ETF
|
10/4/2022 | SP | New Issue: BofA prices $2.69 million market-linked one look notes on iShares Silver trust
|
10/1/2022 | SP | New Issue: GS Finance prices $741,000 autocallable contingent coupon notes on gold, silver ETFs
|
9/27/2022 | SP | New Issue: Barclays prices $1.02 million callable contingent coupon notes on indexes, ETF
|
9/26/2022 | SP | New Issue: Morgan Stanley prices $6.58 million contingent income autocallables linked to two ETFs
|
9/14/2022 | SP | New Issue: GS Finance prices $797,000 autocallable contingent coupon notes on gold, silver ETFs
|
8/15/2022 | SP | New Issue: GS Finance prices $2.31 million autocallable contingent coupon notes on gold, silver ETFs
|
8/11/2022 | SP | New Issue: BofA prices $2.02 million contingent income buffered autocalls on gold, silver
|
8/11/2022 | SP | New Issue: BofA prices $1.77 million contingent income buffered autocalls on gold, silver
|
8/2/2022 | SP | New Issue: Citi sells $916,000 market-linked contingent autocallables on two funds
|
7/27/2022 | SP | New Issue: Morgan Stanley prices $1.27 million contingent income buffered autocalls on two ETFs
|
7/19/2022 | SP | New Issue: CIBC prices $7.72 million market-linked one look notes on iShares Silver Trust
|
7/12/2022 | SP | New Issue: GS Finance prices $9.55 million PLUS notes linked to mixed basket
|
7/11/2022 | SP | New Issue: GS Finance sells $3 million contingent coupon ETF-linked autocalls on two ETFs
|
7/8/2022 | SP | New Issue: GS Finance sells $9.55 million PLUS on index, ETF basket
|
6/30/2022 | SP | New Issue: Morgan Stanley prices $1.29 million contingent income buffered autocallables on ETFs
|
6/16/2022 | SP | New Issue: Credit Suisse sells $285,000 contingent coupon autocallable reverse convertibles on ETFs
|
6/16/2022 | SP | New Issue: Citi sells $704,000 autocallable contingent coupon equity notes on three ETFs
|
6/16/2022 | SP | New Issue: Citi sells $1.13 million contingent market-linked autocalls on gold, silver ETFs
|
6/7/2022 | SP | New Issue: Morgan Stanley prices $1.03 million autocallable jump securities linked to ETFs
|
6/2/2022 | SP | New Issue: BofA prices $1.57 million contingent income buffered autocalls on gold, silver
|
6/2/2022 | SP | New Issue: BofA prices $8.71 million contingent income buffered autocalls on gold, silver
|
5/26/2022 | SP | New Issue: GS Finance sells $2.74 million contingent coupon ETF-linked autocalls on two ETFs
|
5/25/2022 | SP | New Issue: Citi sells $90,000 market-linked autocalls with fixed buffered downside on Silver
|
5/20/2022 | SP | New Issue: Barclays prices $1.55 million callable contingent coupon notes on index, ETFs
|
5/11/2022 | SP | New Issue: Scotia sells $285,000 contingent market-linked autocalls on Silver Trust
|
5/11/2022 | SP | New Issue: Citi sells $155,000 contingent market-linked autocalls on ETFs
|
5/6/2022 | SP | Market Commentary: Citi’s $2 million Phoenix autocall on gold miners, silver ETFs offer rare buffer
|
5/6/2022 | SP | New Issue: Citi sells $2 million autocallable contingent coupon equity notes on two ETFs
|
5/4/2022 | SP | New Issue: UBS prices $1.4 million buffer autocallable contingent yield notes on two ETFs
|
4/29/2022 | SP | New Issue: BofA prices $2.05 million buffered contingent income autocalls on gold, silver ETFs
|
4/28/2022 | SP | New Issue: GS Finance sells $20.57 million callable contingent coupon notes linked to iShares Silver
|
4/25/2022 | SP | New Issue: Morgan Stanley sells $3.59 million contingent income buffered autocalls on two ETFs
|
4/20/2022 | SP | New Issue: UBS sells $1.85 million trigger autocallable contingent yield notes on silver, gold ETFs
|
4/20/2022 | SP | New Issue: Barclays sells $470,000 buffered autocallable contingent coupon notes on gold, silver ETFs
|
4/14/2022 | SP | New Issue: BofA prices $1.64 million buffered contingent income autocallable yield notes on ETFs
|
4/13/2022 | SPSW | Structured notes tally $309 million for week, but March surprises with more than $8 billion
|
4/6/2022 | SP | New Issue: BofA sells $1.99 million market-linked autocalls with contingent downside on ETFs
|
4/1/2022 | SP | New Issue: BofA prices $2.46 million buffered contingent income autocalls on gold, silver ETFs
|
3/29/2022 | SP | New Issue: RBC prices $10.95 million Accelerated Return Notes on basket of commodity trusts
|
3/28/2022 | SP | New Issue: GS Finance sells $4.23 million contingent coupon ETF-linked autocalls on two ETFs
|
3/23/2022 | SP | New Issue: Citi sells $1.32 million callable contingent coupon equity notes on silver, gold ETFs
|
3/19/2022 | SP | New Issue: GS Finance sells $676,000 callable contingent coupon notes on indexes, ETF
|
3/6/2022 | SP | New Issue: GS Finance sells $150,000 callable contingent coupon notes on silver, gold
|
3/3/2022 | SP | New Issue: GS Finance sells $500,000 autocallable contingent coupon notes on ETFs
|
2/16/2022 | SP | New Issue: BofA prices $3.11 million buffered contingent income autocalls on gold, silver ETFs
|
2/10/2022 | SP | New Issue: Morgan Stanley prices $250,000 buffered contingent income autocalls on commodity ETFs
|
2/9/2022 | SP | New Issue: JPMorgan sells $2.1 million trigger PLUS on iShares Silver Trust
|
2/8/2022 | SP | New Issue: Citigroup prices $1.15 million buffered notes on iShares Silver Trust
|
2/7/2022 | SP | New Issue: Citi sells $271,000 callable contingent coupon equity notes on two ETFs
|
2/3/2022 | SP | Market Commentary: BofA’s $1.51 million buffered autocalls on gold, silver ETFs seen as defensive play on inflation
|
2/2/2022 | SPSW | Structured products tally $1.57 billion for week; BofA leads with $865 million share
|
2/1/2022 | SP | New Issue: CIBC prices $18.28 million Accelerated Return Notes on basket of ETFs
|
2/1/2022 | SP | New Issue: RBC prices $1.93 million capped notes tied to a weighted basket of two commodity trusts
|
1/31/2022 | SP | New Issue: BofA prices $1.51 million buffered contingent income autocalls on gold, silver ETFs
|
1/26/2022 | SP | New Issue: GS Finance sells $730,000 callable contingent coupon notes on gold, silver ETFs
|
1/26/2022 | SP | New Issue: Morgan Stanley prices $1.52 million contingent income autocalls on ETFs
|
1/12/2022 | SP | New Issue: Citi sells $1.6 million autocallable contingent coupon equity notes on gold, silver ETFs
|
1/5/2022 | SP | New Issue: BofA prices $2.34 million contingent income buffered autocalls on gold, silver
|
1/5/2022 | SP | New Issue: GS Finance sells $9.96 million PLUS on index, ETF basket
|
1/4/2022 | SP | Market Commentary: Morgan Stanley’s $250,000 Trigger PLUS on gold, silver ETFs show ‘fair’ tradeoff, adviser says
|
1/4/2022 | SP | New Issue: Morgan Stanley prices $250,000 trigger PLUS linked to gold, silver trusts
|
12/29/2021 | SP | New Issue: CIBC prices $9.19 million Accelerated Return Notes on basket of ETFs
|
12/14/2021 | SP | New Issue: BofA prices $975,000 buffered contingent income autocalls on metals ETF, silver trust
|
12/10/2021 | SP | New Issue: Citigroup sells $1.83 million contingent market-linked autocalls on gold, silver funds
|
11/30/2021 | SP | New Issue: BofA prices $2.2 million buffered contingent income autocalls on gold, silver ETFs
|
11/23/2021 | SP | New Issue: GS Finance prices $7.05 million trigger autocallable contingent yield notes on iShares Silver trust
|
11/12/2021 | SP | New Issue: GS Finance sells $2 million contingent coupon ETF-linked autocalls on two ETFs
|
11/9/2021 | SP | New Issue: Citi sells $1.82 million contingent market-linked autocalls on ETFs
|
11/9/2021 | SP | New Issue: Citi sells $2.11 million contingent market-linked autocalls on ETFs
|
11/1/2021 | SP | New Issue: BofA prices $4.12 million contingent income buffered autocalls on ETFs
|
10/29/2021 | SP | New Issue: BofA prices $4.43 million buffered contingent income autocalls on gold, silver ETFs
|
10/28/2021 | SP | New Issue: GS Finance prices $7.84 million trigger PLUS linked to ETF basket
|
10/27/2021 | SPSW | Structured products issuance $500 million for week; big $100 million Chevron-linked deal eyed
|
10/26/2021 | SP | New Issue: BofA sells $503,000 contingent income callable yield notes on silver, gold ETFs
|
10/21/2021 | SP | New Issue: GS Finance prices $19.02 million callable contingent coupon equity notes on iShares Silver
|
10/19/2021 | SP | New Issue: JPMorgan sells $2.48 million contingent interest autocalls on index, ETFs
|
10/18/2021 | SP | New Issue: BofA prices $1.3 million contingent income buffered autocalls on gold, silver
|
9/28/2021 | SP | New Issue: Scotiabank prices $6.51 million market-linked one look notes on iShares Silver Trust
|
9/27/2021 | SP | New Issue: Citigroup prices $2.41 million dual directional barrier securities on two ETFs
|
9/27/2021 | SP | New Issue: Citi sells $1.35 million callable contingent coupon equity notes on two ETFs
|
9/23/2021 | SP | New Issue: GS Finance sells $400,000 ETF-linked notes tied to silver, gold funds
|
9/19/2021 | SP | New Issue: JPMorgan prices $2.22 million capped buffered return enhanced notes on gold, silver
|
9/19/2021 | SP | New Issue: JPMorgan prices $2.22 million capped buffered return enhanced notes on gold, silver
|
9/19/2021 | SP | New Issue: JPMorgan prices $305,000 digital barrier notes linked to ETFs
|
9/17/2021 | SP | New Issue: GS Finance sells $860,000 callable contingent coupon notes on index, ETFs
|
9/16/2021 | SP | New Issue: Citigroup sells $2.33 million contingent market-linked autocalls on gold, silver funds
|
9/13/2021 | SP | New Issue: JPMorgan sells $1.02 million autocallable barrier notes on gold, silver ETFs
|
9/9/2021 | SP | New Issue: Barclays sells $1.63 million buffered autocallable contingent coupon notes on two ETFs
|
9/9/2021 | SP | New Issue: Citi sells $2.22 million contingent market-linked autocalls on three funds
|
9/7/2021 | SP | New Issue: Barclays sells $2.21 million buffered autocallable contingent coupon notes on funds
|
9/1/2021 | SP | New Issue: Morgan Stanley sells $754,000 contingent income buffered autocalls on metal ETFs
|
8/31/2021 | SP | New Issue: Scotiabank prices $10.22 million market-linked one look notes on iShares Silver Trust
|
