1/24/2025 | IG | Market Commentary: Bank paper dominates supply; market eyes DEI changes; volume anticipated ahead of Fed
|
1/17/2025 | IG | Market Commentary: Financial paper looms over primary on earnings heel; IG fund, ETF inflows decline
|
1/16/2025 | IG | New Issue: Morgan Stanley prices $5.5 billion of fixed-to-floaters due 2031, 2036
|
11/19/2024 | IG | New Issue: Morgan Stanley prices $3 billion of fixed-to-floaters due 2055
|
10/18/2024 | IG | Market Commentary: High-grade bank supply leads primary; fixed-to-floaters prevalent; KeyCorp paper comes in
|
10/17/2024 | IGSP | New Issue: Morgan Stanley sells $95 million fixed-to-floating rate notes on SOFR
|
10/16/2024 | IG | New Issue: Morgan Stanley prices $3 billion fixed-to-floaters due 2030
|
10/16/2024 | IG | Morgan Stanley to price offering of fixed-to-floaters due 2030
|
10/11/2024 | IG | Market Commentary: High-grade primary looks for strong post-earnings bank supply; JPMorgan notes firm
|
7/24/2024 | IGPF | New Issue: Morgan Stanley returns to preferred market with $1 billion 6.625% series Q offering
|
7/17/2024 | IG | New Issue: Morgan Stanley raises $5.5 billion from fixed-to-floaters due 2030, 2035
|
7/17/2024 | IG | Morgan Stanley eyes two tranches of fixed-to-floaters, more possible
|
6/17/2024 | BKCVIGPF | DBRS views Morgan Stanley positively
|
4/19/2024 | IG | Market Commentary: Investment-grade financial supply heavy, new issues trade mixed; deal pipeline slows
|
4/17/2024 | IG | New Issue: Morgan Stanley prices $8 billion of floaters, fixed-to-floaters due 2028, 2030, 2035
|
4/17/2024 | IG | Morgan Stanley to sell floaters, fixed-to-floaters in four parts
|
4/12/2024 | IG | Market Commentary: High-grade primary slows; bank supply builds for post-earnings week; M&A volume drops
|
2/5/2024 | IG | New Issue: Morgan Stanley prices $1.5 billion 5.942% rate reset subordinated notes due 2039
|
1/16/2024 | IG | New Issue: Morgan Stanley prices $4.75 billion fixed-to-floaters due 2030, 2035
|
1/16/2024 | BKBWCVGNHYIGPFPV | Morgan Stanley: Basel III endgame will have more constructive impact
|
10/30/2023 | IG | New Issue: Morgan Stanley prices $4 billion fixed-to-floaters due 2029, 2034
|
10/30/2023 | IG | Morgan Stanley plans to sell fixed-to-floating notes due 2029, 2034
|
10/19/2023 | BWIG | Morgan Stanley has ample capital buffer to meet proposed rule changes
|
7/20/2023 | IG | New Issue: Morgan Stanley details $4.75 billion fixed-to-floaters due 2029, 2034
|
7/19/2023 | IG | New Issue: Morgan Stanley prices $4.75 billion fixed-to-floaters due 2029, 2034
|
7/19/2023 | IG | Morgan Stanley plans to sell fixed-to-floating notes due 2029, 2034, bank note floaters due 2025
|
7/18/2023 | BKBWCVGNHYIGPFPV | Morgan Stanley CEO reflects on macro improvements over course of Q2
|
7/7/2023 | IG | Market Commentary: High-grade primary active; new supply eyed ahead of earnings posts; inflows rebound
|
4/28/2023 | IGPF | Morgan Stanley announces Libor replacement for preferreds, notes
|
4/21/2023 | IG | Market Commentary: High-grade bank paper returns; market awaits more issuance; corporate inflows increase
|
4/20/2023 | IG | New Issue: Morgan Stanley prices $7.5 billion notes due 2026, 2029 and 2034
|
4/20/2023 | BKBWCVGNHYIGPFPV | Morgan Stanley: There is no bank crisis, only a crisis at some banks
|
4/19/2023 | IG | Morgan Stanley to offer fixed-to-floaters due 2029, 2034, bank notes due 2026
|
1/20/2023 | IG | Market Commentary: High-grade supply disappoints; market looks for more bank paper; corporate inflows eyed
|
1/18/2023 | IG | New Issue: Morgan Stanley sells $6 billion fixed-rate, fixed-to-floating notes in three parts
|
12/30/2022 | IG | Market Commentary: Outlook 2023: High-grade bond market braces for lower deal supply, tighter credit spreads
|
11/4/2022 | IGPF | Fitch upgrades Morgan Stanley
|
10/21/2022 | IG | Market Commentary: Big banks stay to sidelines; Lockheed deal highlight of week; busy close to October eyed
|
10/14/2022 | IG | Market Commentary: Morgan Stanley brings surprise benchmark notes; bank supply expected; floaters disappear
|
10/14/2022 | IG | New Issue: Morgan Stanley sells $6.5 billion fixed-to-floating notes due 2026, 2028, 2033
|
10/14/2022 | IG | Morgan Stanley eyes $5 billion to $6 billion floaters, fixed-to-floaters in four parts
|
7/29/2022 | IG | Market Commentary: July high-grade supply up from June; August volume forecast to thin; active week ahead
|
7/29/2022 | IGPF | New Issue: Morgan Stanley prices $1 billion 6.5% $25-par series P preferreds
|
7/28/2022 | IGPF | Morgan Stanley to price $25-par series P non-cumulative preferreds
|
7/22/2022 | IG | Market Commentary: Front-loaded high-grade supply eyed ahead of Fed decision; bank, corporate paper firms
|
7/18/2022 | IG | New Issue: Morgan Stanley sells $4 billion fixed-to-floaters in two parts due 2026, 2033
|
7/18/2022 | BKBWCVIGPF | Morgan Stanley sees far fewer bond issuances in Q2 compared to 2021
|
7/18/2022 | IG | Morgan Stanley to offer fixed-to-floaters due 2026, 2033
|
7/15/2022 | IG | Market Commentary: Investment-grade supply thin; new issue coupon rates on the rise; secondary spreads weaken
|
5/17/2022 | CAIGPF | S&P ups Morgan Stanley holding
|
4/22/2022 | IG | Market Commentary: Bank, financial issuers slam high-grade bond primary market; busy deal week on tap
|
4/19/2022 | IG | New Issue: Morgan Stanley prices $7 billion floaters, fixed-to-floating notes in four parts
|
4/18/2022 | IG | Morgan Stanley to offer fixed-to-floaters, floaters in four tranches
|
4/8/2022 | IG | Market Commentary: High-grade bank, financial issuers in focus as earnings releases near; financial paper mixed
|
3/11/2022 | IGSP | New Issue: Morgan Stanley prices $77.57 million floating-rate notes with put right tied to SOFR
|
2/17/2022 | IG | New Issue: Morgan Stanley sells $2.5 billion of notes in two parts due 2026
|
2/16/2022 | IG | Morgan Stanley to price fixed-to-floating senior notes due 2026
|
1/19/2022 | IG | New Issue: Morgan Stanley sells $6 billion fixed-to-floaters, floaters in three tranches
|
1/19/2022 | IG | Morgan Stanley offers fixed-to-floaters, floaters in three tranches; price talk emerges
|
1/19/2022 | IG | Morgan Stanley offers fixed-to-floaters, floaters in three tranches
|
1/5/2022 | BKCVIGPF | Moody's ups E*Trade notes to A1
|
12/31/2021 | IG | Market Commentary: Outlook 2022: IG corporate bond supply drops in 2021; busy January deal pipeline eyed
|
12/17/2021 | IGSP | New Issue: Morgan Stanley prices $123.17 million floating-rate notes with put right tied to SOFR
|
11/19/2021 | IGLMPF | Morgan Stanley plans to redeem series H fixed-to-floating preferreds
|
11/18/2021 | CAGNIGPF | Fitch moves Morgan Stanley view to positive
|
10/19/2021 | HYIGPF | New Issue: Morgan Stanley sells upsized $1.3 billion $25-par non-cumulative preferred stock
|
10/18/2021 | IGPF | Morgan Stanley offers $250 million $25-par non-cumulative preferreds; price talk 4.375%-4.5% area
|
10/14/2021 | IG | New Issue: Morgan Stanley sells $5 billion of fixed-to-floaters in two parts
|
10/14/2021 | IG | Morgan Stanley offers fixed-to-floating rate notes in two tranches
|
9/14/2021 | IGPF | New Issue: Morgan Stanley details $3 billion fixed-to-floaters priced at 117 bps over Treasuries
|
9/13/2021 | IGPF | New Issue: Morgan Stanley sells $3 billion of fixed-to-floaters due 2036 with 2.484% start rate
|
9/13/2021 | IG | Morgan Stanley talks notes due 2036 at Treasuries plus 135 bps area
|
8/10/2021 | CAIG | New Issue: Morgan Stanley sells C$1 billion 1.779% six-year fixed-to-floaters
|
7/16/2021 | IG | New Issue: Morgan Stanley sells $8.5 billion of fixed-to-floaters due 2025, 2027, 2032
|
7/16/2021 | IG | Morgan Stanley eyes three-part fixed-to-floaters due 2025, 2027, 2032
|
5/26/2021 | IG | New Issue: Morgan Stanley sells $3 billion of fixed-to-floaters due 2025 with 0.79% start rate
|
5/26/2021 | IG | Morgan Stanley plans to issue fixed-to-floaters due 2025
|
5/24/2021 | IGPF | S&P acts on U.S. Banks
|
5/24/2021 | IGPF | S&P turns Morgan Stanley view to positive
|
4/20/2021 | IG | New Issue: Morgan Stanley sells $7.5 billion of fixed-to-floaters in three-part offering
|
4/19/2021 | IG | Morgan Stanley markets three-part offering of fixed-to-floaters
|
3/17/2021 | BKBWHYIG | Morgan Stanley: Europe’s banks well-funded, capital markets subpar
|
3/16/2021 | IGLMPF | Correction: Morgan Stanley to redeem series J fixed-to-floating preferreds
|
3/15/2021 | IGLMPF | Morgan Stanley to redeem series G fixed-to-floating preferreds
|
1/27/2021 | IGPF | Moody’s ups Goldman Sachs, Morgan Stanley
|
1/21/2021 | IG | New Issue: Morgan Stanley prices $7.5 billion fixed-to-floaters in three parts
|
1/20/2021 | IG | Morgan Stanley markets fixed-to-floating-rate notes in three tranches
|
1/20/2021 | BWHYIG | Morgan Stanley: More acquisition financings in debt markets for 2021
|
12/9/2020 | IG | Market Commentary: High-grade issuance thins after strong supply; Realty Income prices; Washington Gas firms
|
12/9/2020 | IG | Market Commentary: High-grade issuance thins after strong supply; Realty Income prices; Washington Gas firms
|
12/9/2020 | IG | Market Commentary: U.S. Bancorp preferreds higher; MetLife boosted; Energy Transfer weaker
|
12/9/2020 | IG | Market Commentary: Morning Commentary: High-grade primary action slows; Realty Income offers two tranches
|
12/8/2020 | IG | Market Commentary: High-grade issuers Toyota, CBOE, Gladstone, Charles Schwab offer notes; Nasdaq, CVS mixed
|
12/8/2020 | IG | New Issue: Morgan Stanley gives more details on $2.5 billion sale of 0.985% notes due 2026
|
12/8/2020 | IG | Market Commentary: Morning Commentary: Charles Schwab, CBOE, Gladstone, Toyota eye primary; CVS mixed
|
12/7/2020 | IG | Market Commentary: CVS prices $2 billion; Morgan Stanley, Nasdaq, CIBC, KeyBank, Societe Generale in primary
|
12/7/2020 | IG | New Issue: Morgan Stanley sells $2.5 billion 0.985% fixed-to-floaters due 2026 at 72 bps spread
|
12/7/2020 | IG | Market Commentary: Morning Commentary: Nasdaq, CVS, KeyBank, CIBC, Morgan Stanley, Societe Generale on tap
|
12/7/2020 | IG | Morgan Stanley talks six-year fixed-to-floating notes at Treasuries plus 75 bps area
|
11/20/2020 | IGPF | Fitch revises Morgan Stanley view to stable
|
11/19/2020 | IG | Market Commentary: Vornado sells $25-pars; Bank of America preferreds rise; Brighthouse better
|
11/13/2020 | IG | Market Commentary: Brighthouse improves; Cullen/Frost preferreds above par; Ashford gains
|
11/10/2020 | IG | New Issue: Morgan Stanley prices $4.5 billion of fixed-to-floaters in two parts
|
11/4/2020 | IG | Market Commentary: Capital One preferreds push higher; Monmouth slips; AGNC moves up
|
10/29/2020 | IGPF | Moody’s eyes Morgan Stanley for raise
|
10/23/2020 | IG | Market Commentary: Citigroup prices $2.5 billion; Flagstar prints; light supply eyed for week ahead; RBC firms
|
10/23/2020 | IG | Market Commentary: Morning Commentary: Citigroup offers fixed-to-floaters; light supply eyed for week ahead
|
10/21/2020 | IG | Market Commentary: Morning Commentary: High-grade primary action thin; World Bank offers five-year notes
|
10/19/2020 | IG | Market Commentary: Morning Commentary: T-Mobile, Ross, United Airlines, Honda, Penske, Denmark on deck
|
10/16/2020 | IG | Market Commentary: Bank of America, Morgan Stanley, Blackstone/GSO sell notes; funds, ETF inflows increase
|
10/16/2020 | GNIG | New Issue: Morgan Stanley prices $1 billion 0.864% fixed-to-floaters due 2025 at 55 bps spread
|
10/6/2020 | BKCVHYIGPF | S&P assigns E*Trade BBB+
|
10/5/2020 | IGPF | Moody's ups Morgan Stanley, E*Trade
|
9/30/2020 | IG | Market Commentary: Mondelez, Jefferies, Veritex tap high-grade primary; light October supply eyed; spreads firm
|
5/5/2020 | IG | Market Commentary: Wells Fargo active, unchanged; New Residential preferreds jump; AT&T gains
|
4/24/2020 | IG | Market Commentary: Eli Lilly, Texas Instruments, Fairfax price; Biogen, Delta Air on tap; bank paper improves
|
4/23/2020 | IG | Market Commentary: Wells Fargo, Morgan Stanley, Marathon, Constellation Brands, SSA price; inflows dip
|
4/23/2020 | IG | New Issue: Morgan Stanley prices $3 billion of 2.188% six-year notes at 183 bps spread
|
4/23/2020 | IG | Market Commentary: Morning Commentary: Marathon Oil, Constellation, Expedia, bank and SSA supply offered
|
4/22/2020 | GNIGPF | Fitch changes views on major U.S. banks
|
3/26/2020 | IG | Market Commentary: High-grade issuers deluge primary; CVS, Home Depot, Nvidia, financials price; outflows heavy
|
3/26/2020 | IG | New Issue: Morgan Stanley sells $3 billion 3.622% fixed-to-floaters due 2031 at 285 bps spread
|
3/26/2020 | IG | Market Commentary: Morning Commentary: High-grade issuers deluge primary; CVS, Home Depot, Nvidia on tap
|
3/20/2020 | IG | Market Commentary: High-grade supply ramps up; Intel, Coca-Cola, Moody’s price; spreads at highest since 2009
|
3/20/2020 | IG | Market Commentary: Morning Commentary: High-grade supply ramps up; Intel, Coca-Cola, Moody’s offer bonds
|
3/19/2020 | IG | Market Commentary: Disney, UPS, Northrop Grumman, JPMorgan, Morgan Stanley, Citigroup price; outflows soar
|
3/19/2020 | IG | New Issue: Morgan Stanley sells $2 billion of 5.597% fixed-to-floating notes due 2051 at par
|
3/11/2020 | IG | Market Commentary: Florida Light, Toyota, IFC price notes; energy, financials soft; credit spreads widen
|
3/4/2020 | IG | Market Commentary: Wells Fargo pushes higher; AT&T preferreds gain; MetLife better
|
3/3/2020 | IG | Market Commentary: AT&T preferreds positive; Capital One lifted; MFA Financial gains
|
2/27/2020 | IG | Market Commentary: European Investment Bank prices; high-grade supply thin; inflows drop; credit spreads widen
|
2/6/2020 | IG | Market Commentary: ANZ New Zealand, Goldman Sachs BDC, Verizon, EBRD tap high-grade primary; inflows increase
|
2/3/2020 | IG | Market Commentary: Prologis, Black & Decker, KeyCorp, Citizens tap high-grade primary; energy, bank issues mixed
|
1/29/2020 | IG | Market Commentary: Dime preferreds eyed; Capital One ends below par; MetLife improves
|
1/17/2020 | IG | Market Commentary: Post-holiday high-grade supply eyed; bank paper mostly firms; January inflows pace strong
|
1/16/2020 | IG | Market Commentary: Morgan Stanley, U.S. Bank, PNC, BlackRock, Rockies Express price; inflows remain strong
|
1/16/2020 | IG | New Issue: Morgan Stanley prices $6 billion two-tranche offering of senior notes
|
1/16/2020 | IG | Market Commentary: Morning Commentary: Morgan Stanley, PNC, BlackRock, Ontario to price high-grade bonds
|
1/16/2020 | IG | Morgan Stanley offers fixed-to-floaters due 2031, floaters due 2023
|
12/18/2019 | IG | Market Commentary: AT&T preferreds positive; SoCal Edison rises; Morgan Stanley moves higher
|
12/11/2019 | IGPF | Moody’s moves Morgan Stanley view to positive
|
12/10/2019 | IG | Market Commentary: Gabelli Equity Trust prices; AT&T preferreds rise; First Republic negative
|
11/20/2019 | IG | Market Commentary: AXA, Global Net Lease price; American Equity weaker; Synchrony preferreds improve
|
11/19/2019 | IG | Market Commentary: QVC sells $25-par senior notes; Morgan Stanley finishes at par; American Equity rises
|
11/18/2019 | IG | Market Commentary: Morgan Stanley taps market; American Equity improves; Energy Transfer negative
|
11/18/2019 | IGPF | New Issue: Morgan Stanley sells $500 million 4.875% $25-par non-cumulative preferred shares
|
11/18/2019 | IGLMPF | Morgan Stanley plans to redeem 6.625% series G preferred stock
|
11/18/2019 | IGPF | Morgan Stanley plans to price $25-par non-cumulative preferreds
|
10/9/2019 | IG | Market Commentary: OFS Capital sells $25-par notes; Capital One preferreds higher; ANGC negative
|
10/2/2019 | IG | Market Commentary: B. Riley taps $25-par market; Digital Realty preferreds top par; AGNC negative
|
10/1/2019 | IG | Market Commentary: Digital Realty sells preferreds; AGNC active, unchanged, Wells Fargo improves
|
8/26/2019 | IG | Market Commentary: Allstate preferreds weaker; Monmouth sees boost; Morgan Stanley negative
|
8/20/2019 | IG | Market Commentary: Allstate preferreds gain; New Residential better; Morgan Stanley negative
|
8/15/2019 | IG | Market Commentary: Brookfield Property declines; Allstate preferreds gain; Merchants Bancorp improves
|
7/29/2019 | IG | Market Commentary: JPMorgan preferreds improve; Qwest $25-par notes strengthen; AGNC finishes weaker
|
7/26/2019 | IG | Market Commentary: JPMorgan preferreds decline; Athene fixed-to-floaters improve; Qwest $25-par notes gain
|
7/19/2019 | IG | Market Commentary: FS KKR Capital taps notes; new supply eyed; financial paper firms; Westpac Banking tightens
|
7/19/2019 | IG | Market Commentary: Preferreds mixed; Ready Capital, New Residential soften; Morgan Stanley series E gains
|
7/19/2019 | IG | Market Commentary: Morning Commentary: Inflows up across maturities; Bank of America, Morgan Stanley firm
|
7/18/2019 | IG | Market Commentary: Bank of America, Morgan Stanley, PNC Financial, PNC Bank, Comerica price; inflows rise
|
7/18/2019 | IG | Market Commentary: Ready Capital sells $50 million $25-par notes; financials, preferreds mostly improve
|
7/18/2019 | IG | New Issue: Morgan Stanley sells $2 billion of fixed/floaters due 2025 at par to yield 2.72%
|
7/16/2019 | IG | Market Commentary: Westpac Banking sells $2.25 billion notes; Inter-American Bank upsizes; financial paper mixed
|
7/16/2019 | IG | Market Commentary: Bank, financial preferreds mixed; Goldman, JPMorgan gain; preferred indexes mostly flat
|
6/13/2019 | GNIGPF | Fitch affirms Morgan Stanley
|
6/7/2019 | IG | Market Commentary: Strong high-grade volume eyed for week ahead; Fiserv eyes deal; HCA, Home Depot firm
|
6/5/2019 | IG | Market Commentary: High-grade volume heavy; HCA, Parker-Hannifin, TD Bank, Apache, PNC, Morgan Stanley price
|
6/5/2019 | IG | New Issue: Morgan Stanley prices $750 million of floaters due 2022 at SOFR plus 83 bps
|
5/13/2019 | IG | Market Commentary: KeyCorp preferreds decline; Duke Energy heads lower; Priority Income preferreds offered
|
4/24/2019 | IG | Market Commentary: Morning Commentary: Aqua America markets notes; Omers, Cantor Fitzgerald eye primary
|
4/15/2019 | IG | Market Commentary: JPMorgan preferreds push higher; Duke Energy positive; AT&T $25-par notes improve
|
4/5/2019 | IG | Market Commentary: JPMorgan preferreds end week gaining; Duke Energy moves higher; NiSource better
|
4/5/2019 | IG | Market Commentary: Duke Energy improves; Ally Financial positive; United States Cellular $25-par notes drop
|
4/2/2019 | IG | Market Commentary: Ally Financial higher; Digital Realty improves; Energy Transfer follows positive swing
|
3/25/2019 | IG | Market Commentary: Duke Energy sells $1 billion preferreds; U.S. Bancorp lower; Morgan Stanley weakens
|
3/22/2019 | IG | Market Commentary: American Finance closes under par; Brighthouse preferreds lower; Ally Financial down
|
2/22/2019 | IG | Market Commentary: Stifel’s new preferreds close above par; Morgan Stanley gains; Qwest $25-par notes up
|
2/7/2019 | IG | Market Commentary: Corporate supply quiet; Fannie Mae prices; high-grade inflows heavy; new issues remain tight
|
1/31/2019 | IG | Market Commentary: BMO sells $1.75 billion notes; Harley-Davidson taps primary; high-grade credit spreads firm
|
1/28/2019 | IG | Market Commentary: Morgan Stanley preferreds rise; Southern California Edison improves; AmTrust slides
|
1/18/2019 | IG | Market Commentary: Ontario sells $2.5 billion; lighter holiday deal pace eyed; Morgan Stanley, Fox firm
|
1/18/2019 | IG | Market Commentary: Morning Commentary: Ontario eyes primary market; Morgan Stanley firms; flows improve
|
1/17/2019 | IG | Market Commentary: Morgan Stanley, PNC, Western and Southern, Dexia, Canada price; Ontario, Experian in pipeline
|
1/17/2019 | IG | New Issue: Morgan Stanley sells $3 billion 4.431% fixed-to-floaters due 2030 at 170 bps spread
|
12/14/2018 | IG | Market Commentary: Morgan Stanley preferreds active in secondary; NiSource flat; AT&T’s $25-par notes drop
|
12/4/2018 | IG | Market Commentary: JPMorgan trends lower; NiSource’s recent preferred shares improve; NuStar Energy rises
|
11/28/2018 | IG | Market Commentary: NiSource, Prospect Capital price; JPMorgan’s preferreds improve; Edison drops
|
11/27/2018 | IG | Market Commentary: JPMorgan’s preferreds end lower; AT&T’s $25-par notes decline; Edison International up
|
11/19/2018 | IG | Market Commentary: Ardmore Shipping cancels $25-par notes; Morgan Stanley, SoCal Edison preferreds weaken
|
11/16/2018 | IG | Market Commentary: Morgan Stanley preferreds edge lower; Enstar preferreds flat; SoCal Edison surges
|
11/7/2018 | IG | Market Commentary: Hartford Financial’s preferreds slip; Morgan Stanley improves; AT&T’s $25-par notes up
|
11/5/2018 | IG | Market Commentary: JPMorgan’s preferreds gain; Hartford exercises greenshoe, declines; AT&T’s $25-pars up
|
10/30/2018 | IG | Market Commentary: Hartford Financial taps market; JPMorgan improves in secondary; Energy Transfer flat
|
10/29/2018 | IG | Market Commentary: JPMorgan, Morgan Stanley lead preferred market upward; Public Storage flat; Carlyle up
|
10/16/2018 | IG | Market Commentary: Wells Fargo, European Stability Mechanism, TD Bank price; Nuveen eyes deal; Walmart firms
|
10/4/2018 | IG | Market Commentary: Morgan Stanley follows preferred market lower; U.S. Bancorp plummets; JPMorgan down
|
9/24/2018 | IG | Market Commentary: Morgan Stanley’s 6.375% preferreds decline; JPMorgan flat after greenshoe exercised
|
8/30/2018 | IG | Market Commentary: Allstate to redeem preferreds; Morgan Stanley improves; Southern California Edison flat
|
8/29/2018 | IG | Market Commentary: Morgan Stanley trades lower; Bank of America preferreds improve; Citigroup declines
|
8/10/2018 | IG | Market Commentary: United Technologies continues calls; supply weighs; credit spreads widen; bonds mixed
|
8/6/2018 | IG | Market Commentary: Oaktree’s new preferreds end level; Morgan Stanley improves; KeyCorp slips
|
7/17/2018 | IG | Market Commentary: Morning Commentary: Mitsubishi UFJ offers notes; market eyes more financial supply
|
6/21/2018 | GNIG | Fitch affirms Morgan Stanley
|
5/3/2018 | IG | Market Commentary: Citigroup preferreds down as company eyes Saudi expansion; Morgan Stanley leads trading
|
4/20/2018 | IG | Market Commentary: Bacardi, Nucor, Harvest eye deals; strong volume forecast; new bank, financial paper mixed
|
4/20/2018 | IG | Market Commentary: Morning Commentary: Nucor, Harvest hold investor calls; investment-grade inflows drop
|
4/19/2018 | IG | Market Commentary: Morgan Stanley, JPMorgan Chase, Rabobank, BMW tap primary; European Bank sells notes
|
4/19/2018 | IG | New Issue: Morgan Stanley prices $3.75 billion fixed-to-floating senior notes in two parts
|
4/19/2018 | IG | Morgan Stanley plans fixed-to-floaters in two parts due 2024 and 2039
|
4/10/2018 | IG | Market Commentary: Morgan Stanley’s preferreds strengthen, lead trading; Allstate’s recent issue gains
|
3/6/2018 | IG | Market Commentary: Compass Diversified sells $100 million in preferreds; Monmouth, Morgan Stanley active
|
2/13/2018 | IG | Market Commentary: Preferreds see another volatile session; NuStar’s spiral down continues; Morgan Stanley gains
|
2/6/2018 | IG | Market Commentary: Morning Commentary: Council of Europe, EIB, Ontario market notes; Morgan Stanley improves
|
1/22/2018 | IG | Market Commentary: Morning Commentary: Bank of New York Mellon offers notes; supply thins; Morgan Stanley active
|
1/19/2018 | IG | Market Commentary: Session quiet after heavy volume; deal supply thins; Morgan Stanley, Wells Fargo firm
|
1/18/2018 | IG | Market Commentary: Bank, financial supply heavy; Morgan Stanley, Goldman, Bank of America, TD Bank price notes
|
1/18/2018 | IG | New Issue: Morgan Stanley prices $7.5 billion of senior notes in three parts
|
12/18/2017 | IG | Market Commentary: Preferred deal pipeline quiet; market mixed; Morgan Stanley gains; Cedar Realty better
|
12/15/2017 | IG | Market Commentary: Preferred stocks mostly improve; Kimco, Cedar securities soften; financials mixed
|
12/13/2017 | IG | Market Commentary: Cedar Realty reopens 6.5% preferreds in $50 million tap; market dips; Kimco Realty up
|
11/3/2017 | BWIG | Morgan Stanley shifts to long-term debt funding, ‘active’ with debt sales in 2017
|
10/26/2017 | IG | S&P lifts Neuberger Berman
|
10/26/2017 | IGPF | S&P elevates Morgan Stanley
|
7/21/2017 | IG | Market Commentary: Steady supply forecast for week ahead; Bank of America, Kroger firm; Wells Fargo mostly flat
|
7/21/2017 | IG | Market Commentary: Morning Commentary: Investment-grade primary market quiets; Kroger notes mixed
|
7/20/2017 | IG | Market Commentary: Morning Commentary: Investment-grade bond supply thins; Church & Dwight markets notes
|
7/19/2017 | IG | Market Commentary: Morgan Stanley sells $7 billion notes; Goldman Sachs, Alimentation Couche-Tard, Alberta price
|
7/19/2017 | IG | New Issue: Morgan Stanley prices $7 billion of senior notes in three tranches
|
7/5/2017 | IG | Market Commentary: High-grade primary market quiet; Bank Nederlandse in deal pipeline; Citigroup, Walgreens flat
|
7/5/2017 | IG | Market Commentary: Morning Commentary: Post-holiday investment-grade primary action quiet; bank paper active
|
6/14/2017 | IG | Market Commentary: Morning Commentary: High-grade primary quiet ahead of Fed statement; Morgan Stanley active
|
5/19/2017 | IG | Market Commentary: Qualcomm prices $11 billion; Qualcomm, HSBC notes tighten; Morgan Stanley paper eases
|
5/16/2017 | IG | Market Commentary: National Australia Bank, Morgan Stanley, AT&T, PNC, Kommuninvest price; credit spreads flat
|
5/16/2017 | IG | New Issue: Morgan Stanley prices $3.25 billion 2.75% five-year notes at 95 bps over Treasuries
|
4/19/2017 | IG | Market Commentary: Bank of America, Lowe’s, Morgan Stanley price; Japan Agency plans deal; AT&T tightens
|
4/19/2017 | IG | New Issue: Morgan Stanley sells $1.75 billion seven-year floaters at Libor plus 122 bps
|
3/7/2017 | IG | New Issue: Morgan Stanley prices $100 million 10-year floating-rate notes at par
|
2/17/2017 | IG | Market Commentary: High-grade market action slows before holiday; Morgan Stanley firms; MUFG mixed; Ryder eases
|
2/14/2017 | IG | Market Commentary: Morgan Stanley, JPMorgan, Novartis, Boeing tap primary market; Goldman paper mixed
|
2/14/2017 | IG | New Issue: Morgan Stanley sells $3 billion floaters due 2020 at par to yield Libor plus 80 bps
|
2/1/2017 | CAIG | New Issue: Morgan Stanley prices C$1 billion 3% seven-year senior notes at 152 bps spread
|
1/24/2017 | IG | Market Commentary: Morning Commentary: Quebec, Ontario, Nordic Investment Bank, IBM offer notes; Morgan Stanley eases
|
1/23/2017 | IG | Market Commentary: Goldman, Branch Banking, AerCap, MidAmerican tap primary; Nordic Bank, Quebec in pipeline
|
1/23/2017 | IG | Market Commentary: Morning Commentary: MidAmerican Energy, AerCap in pipeline; Libor yield up; Morgan Stanley flat
|
1/20/2017 | IG | Market Commentary: Lighter high-grade deal action forecast; Morgan Stanley firms; U.S. Bancorp mostly unchanged
|
1/20/2017 | IG | Market Commentary: Morning Commentary: High-grade market quiet; Morgan Stanley improves; secondary volume strong
|
1/19/2017 | IG | Market Commentary: U.S. Bancorp, U.S. Bank price; Council of Europe, EIB sell notes; credit spreads unchanged
|
1/19/2017 | IG | New Issue: Morgan Stanley sells $7 billion of notes in three tranches due 2022, 2027 and 2047
|
1/19/2017 | IG | Market Commentary: Morning Commentary: Council of Europe Development Bank to price; Morgan Stanley mixed
|
1/13/2017 | IG | Market Commentary: Nederlandse Waterschapsbank, RBC price notes; Broadcom firms; General Motors Financial mixed
|
12/19/2016 | CVIGPF | S&P lifts ratings on four U.S. banks
|
11/14/2016 | IG | Market Commentary: Pfizer, Morgan Stanley, Duke Energy Carolinas, American Water sell bonds; credit spreads ease
|
11/14/2016 | IG | New Issue: Morgan Stanley prices $3.25 billion 2.625% five-year notes at 110 bps over Treasuries
|
10/19/2016 | IG | Market Commentary: Saudi Arabia, Wells Fargo, Morgan Stanley price bonds; bank, financial paper mixed; Nike firms
|
10/19/2016 | IG | New Issue: Morgan Stanley sells $2.5 billion seven-year notes at par to yield Libor plus 140 bps
|
8/1/2016 | IG | New Issue: Morgan Stanley prices $1 billion of 4% 30-year notes at par
|
7/26/2016 | IG | Market Commentary: Citi, PNC, Nordic Bank, Kimberly-Clark in primary; financial paper firms; credit spreads ease
|
7/26/2016 | IG | Market Commentary: Morning Commentary: Morgan Stanley, U.S. Bancorp paper firms; credit spreads open wider
|
7/22/2016 | IG | Market Commentary: Light deal volume forecast; Teva holds tight; Citigroup firms; Morgan Stanley steady
|
