3/28/2025 | SP | New Issue: Morgan Stanley prices $1.42 million callable buffered jump securities on S&P
|
3/28/2025 | SP | New Issue: Morgan Stanley prices $3.18 million airbag in-digital securities linked to S&P
|
3/28/2025 | SP | New Issue: Morgan Stanley sells $2.87 million digital index-linked notes on S&P 500
|
3/28/2025 | SP | New Issue: Morgan Stanley prices $3.88 million airbag in-digital securities linked to S&P
|
3/28/2025 | SP | New Issue: Morgan Stanley prices $1.73 million 10% phoenix autocallable securities on Apple
|
3/28/2025 | SP | New Issue: Morgan Stanley prices $5 million market-linked notes tied to S&P 500
|
3/27/2025 | SP | Market Commentary: Morgan Stanley’s $2.48 million jump autocalls on indexes offer two bullish plays in one game
|
3/27/2025 | SP | New Issue: Morgan Stanley sells $7.81 million jump securities on indexes
|
3/27/2025 | SP | New Issue: Morgan Stanley prices $2.48 million jump autocallables tied to Dow, Nasdaq, Russell
|
3/27/2025 | SP | New Issue: Morgan Stanley prices $4 million Trigger PLUS on indexes, ETF
|
3/26/2025 | SP | Market Commentary: Morgan Stanley’s $75.31 million autocalls on gold ETF offer fair risk-adjusted return
|
3/26/2025 | SP | New Issue: Morgan Stanley sells $4 million step-down jump securities on indexes
|
3/26/2025 | SPSW | Behemoth convertibles on stocks hit market, lift weekly structured notes tally to $1.04 billion
|
3/26/2025 | SP | New Issue: Morgan Stanley prices $1.27 million enhanced trigger jump securities on S&P 500
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $2.5 million geared buffered jump autocalls on Tokyo Stock
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $3.2 million 7.1% callable contingent income notes linked to indexes
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $3 million geared buffered autocallable jump notes on S&P
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $2.5 million enhanced buffered jump securities on S&P 500
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $3 million buffered jump securities on S&P 500
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $3 million Buffered PLUS linked to S&P 500
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $1.09 million enhanced buffered jump notes linked to Nasdaq, Russell
|
3/25/2025 | SP | New Issue: Morgan Stanley sells $1.2 million trigger autocallable contingent yield notes on stock
|
3/25/2025 | SP | New Issue: Morgan Stanley sells $2.26 million contingent market-linked autocalls on three SPDR ETFs
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $743,000 autocallable jump securities linked to S&P 500 Futures
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $642,000 buffered participation securities linked to Invesco QQQ
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $559,000 9.35% contingent income autocallables linked to indexes
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $619,000 Trigger PLUS linked to Nasdaq, Russell, Dow
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $607,000 autocallable jump notes linked to Nasdaq, Dow, Russell
|
3/25/2025 | SP | New Issue: Morgan Stanley prices $10.23 million market-linked notes on index basket
|
3/25/2025 | SP | New Issue: Morgan Stanley sells $7.66 million capped airbag gears on MSCI EAFE
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $1.41 million dual directional buffered notes linked to S&P, Nasdaq
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $720,000 12.5% callable contingent income notes linked to indexes
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $606,000 autocallable jump notes linked to Dow, Nasdaq, Russell
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $900,000 Trigger PLUS linked to Dow, Nasdaq
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $450,000 Buffered PLUS linked to S&P 500
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $750,000 11% callable contingent income notes linked to S&P, ETF
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $908,000 dual directional trigger jump securities linked to indexes
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $479,000 Buffered PLUS linked to Dow, S&P, Russell
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $880,000 Trigger PLUS linked to S&P 500 Futures
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $958,000 10.75% callable contingent income notes linked to indexes
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $250,000 enhanced trigger jump securities linked to indexes
|
3/24/2025 | SP | New Issue: Morgan Stanley sells $17.41 million dual directional buffered jump notes on S&P
|
3/24/2025 | CVSP | New Issue: Morgan Stanley sells $200 million cash-settled equity-linked notes on Berkshire Hathaway
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $9.04 million geared buffered autocallable jump notes on Stoxx
|
3/24/2025 | SP | New Issue: Morgan Stanley sells $20.71 million callable contingent income notes on indexes, ETF
|
3/24/2025 | SP | New Issue: Morgan Stanley prices $75.31 million autocallable buffered notes on gold ETF
|
3/21/2025 | SP | New Issue: Morgan Stanley prices $1.62 million leveraged buffered notes tied to S&P
|
3/21/2025 | SP | New Issue: Morgan Stanley prices $1.42 million callable contingent income notes on indexes, ETF
|
3/21/2025 | SP | New Issue: Morgan Stanley prices $1.27 million callable contingent income notes on index, ETFs
|
3/20/2025 | SP | New Issue: Morgan Stanley sells $2.39 million digital index-linked notes on S&P 500
|
3/20/2025 | SP | New Issue: Morgan Stanley sells $1.65 million callable jump notes on S&P
|
3/19/2025 | SP | New Issue: Morgan Stanley prices $1.7 million enhanced buffered jump securities linked to S&P
|
3/19/2025 | SP | New Issue: Morgan Stanley sells $3.82 million autocallable notes on S&P
|
3/19/2025 | SP | New Issue: Morgan Stanley prices $1.4 million PLUS linked to S&P Equal Weight
|
3/19/2025 | SP | New Issue: Morgan Stanley prices $5.45 million autocallable basket-linked notes
|
3/19/2025 | SP | New Issue: Morgan Stanley prices $5.45 million capped leveraged buffered basket-linked notes
|
3/19/2025 | SP | New Issue: Morgan Stanley sells $2.33 million contingent buffered market-linked notes on indexes
|
3/19/2025 | SP | New Issue: Morgan Stanley prices $1.28 million autocallable buffered jump securities on stock basket
|
3/19/2025 | SP | New Issue: Morgan Stanley sells $13 million callable contingent income notes on ETFs
|
3/19/2025 | SP | New Issue: Morgan Stanley prices $2.55 million Trigger PLUS linked to Nasdaq, Russell
|
3/19/2025 | SP | New Issue: Morgan Stanley prices $5 million Trigger PLUS linked to S&P, Dow
|
3/19/2025 | SP | New Issue: Morgan Stanley prices $1.25 million PLUS linked to S&P 500 Futures
|
3/19/2025 | SP | New Issue: Morgan Stanley prices $1.5 million buffered autocallable jump securities on S&P 500
|
3/18/2025 | SP | New Issue: Morgan Stanley prices $11.09 million buffered participation securities tied to S&P, Dow
|
3/18/2025 | SP | New Issue: Morgan Stanley prices $690,000 enhanced trigger jump securities linked to index, ETF
|
3/18/2025 | SP | New Issue: Morgan Stanley prices $11.83 million capped leveraged buffered basket-linked notes
|
3/18/2025 | SP | New Issue: Morgan Stanley sells $15.07 million autocallable index-linked notes on Tokyo Stock Price
|
3/18/2025 | SP | New Issue: Morgan Stanley prices $2.53 million callable contingent income securities on indexes
|
3/18/2025 | SP | New Issue: Morgan Stanley sells $5 million autocallable notes on S&P
|
3/18/2025 | SP | New Issue: Morgan Stanley prices $3.21 million enhanced buffered jump securities linked to S&P
|
3/18/2025 | SP | New Issue: Morgan Stanley sells $13.5 million contingent income autocallables on Decrement index
|
3/17/2025 | SP | New Issue: Morgan Stanley prices $1.27 million 8% contingent income autocallables on indexes
|
3/17/2025 | SP | New Issue: Morgan Stanley prices $10 million 12% callable contingent income notes on indexes
|
3/17/2025 | SP | Market Commentary: Morgan Stanley’s catapult on S&P 500 Futures ER offers bet on lower interest rates
|
3/17/2025 | SP | New Issue: Morgan Stanley prices $1.06 million PLUS linked to S&P 500 Futures
|
3/17/2025 | SP | New Issue: Morgan Stanley prices $2.71 million autocallable jump securities linked to three stocks
|
3/17/2025 | SP | Morgan Stanley plans autocallable jump securities on S&P 500 Futures ER
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $250,000 autocallable jump securities linked to indexes
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $534,000 9.75% callable contingent income notes linked to indexes
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $588,000 Trigger PLUS linked to Nasdaq, Dow
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $2.09 million callable contingent income notes on gold, silver ETFs
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $2.1 million contingent coupon autocallables linked to three stocks
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $1.79 million 11% contingent income autocallables tied to JPMorgan
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $2 million enhanced buffered jump notes on S&P 500 Equal Weight
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $2.6 million autocallable jump securities linked to indexes
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $3.18 million contingent income autocallables tied to CrowdStrike
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $9.15 million leveraged buffered notes linked to MSCI EAFE
|
3/14/2025 | SP | New Issue: Morgan Stanley sells $4.05 million contingent income memory autocalls on stocks
|
3/14/2025 | SP | New Issue: Morgan Stanley prices $1 million digital equity-linked notes tied to Nvidia
|
3/13/2025 | SP | New Issue: Morgan Stanley prices $6.31 million trigger autocallable notes tied to a basket of indexes
|
3/13/2025 | SP | New Issue: Morgan Stanley prices $1.92 million Trigger PLUS on S&P MidCap 400
|
3/13/2025 | SP | New Issue: Morgan Stanley prices $4.2 million Trigger PLUS linked to S&P 500 Futures
|
3/13/2025 | SP | New Issue: Morgan Stanley prices $1.86 million 11.6% callable contingent income securities on KKR
|
3/13/2025 | SP | New Issue: Morgan Stanley prices $3.62 million 13.4% contingent income autocalls on S&P 500 Futures
|
3/13/2025 | SP | New Issue: Morgan Stanley prices $2.4 million 11% contingent income autocalls on Alphabet
|
3/13/2025 | SP | New Issue: Morgan Stanley prices $7.04 million autocallable jump securities on Russell, Stoxx
|
3/12/2025 | SP | New Issue: Morgan Stanley sells $1.05 million callable contingent income notes on ETFs
|
3/12/2025 | SP | New Issue: Morgan Stanley sells $1 million buffered jump autocalls on ETFs
|
3/12/2025 | SP | New Issue: Morgan Stanley prices $8.5 million market-linked securities on index basket
|
3/12/2025 | SP | New Issue: Morgan Stanley prices $13.11 million trigger jump securities linked to Tesla
|
3/12/2025 | SP | New Issue: Morgan Stanley prices $9.51 million callable contingent income securities on indexes
|
3/12/2025 | SP | New Issue: Morgan Stanley prices $9.99 million buffered PLUS linked to Stoxx
|
3/12/2025 | SP | New Issue: Morgan Stanley sells $12.42 million step-down jump securities on indexes, ETF
|
3/12/2025 | SP | New Issue: Morgan Stanley prices $23.4 million geared buffered autocallable jump notes on S&P
|
3/12/2025 | SP | New Issue: Morgan Stanley prices $13.34 million 10.16% contingent income autocallables on Blackstone
|
3/12/2025 | SP | New Issue: Morgan Stanley prices $12.49 million 10.4% contingent income autocallables tied to Amazon
|
3/11/2025 | SP | New Issue: Morgan Stanley prices $1.47 million contingent income autocallables linked to two ETFs
|
3/11/2025 | SP | New Issue: Morgan Stanley prices $1.82 million jump autocallables linked to Dow, Nasdaq, Russell
|
3/11/2025 | SP | New Issue: Morgan Stanley prices $450,000 9.3% contingent income securities linked to Russell, S&P
|
3/11/2025 | SP | New Issue: Morgan Stanley prices $604,000 9.5% contingent income autocallables linked to S&P U.S. Equity
|
3/11/2025 | SP | New Issue: Morgan Stanley sells $6.26 million digital index-linked notes on S&P 500
|
3/11/2025 | SP | New Issue: Morgan Stanley prices $1 million market-linked notes on MSCI World Ricardo
|
3/11/2025 | SP | New Issue: Morgan Stanley prices $4 million autocallable jump securities on S&P 500
|
3/10/2025 | SP | New Issue: Morgan Stanley sells $1.13 million market-linked contingent income autocalls on stocks
|
3/10/2025 | SP | New Issue: Morgan Stanley prices $1.19 million autocallable dual directional jump notes on indexes
|
3/10/2025 | SP | New Issue: Morgan Stanley sells $2.18 million dual directional buffered securities on two indexes
|
3/10/2025 | SP | New Issue: Morgan Stanley prices $5.4 million buffer autocallable securities on S&P 500
|
3/10/2025 | SP | New Issue: Morgan Stanley prices $3.85 million contingent income autocallables linked to two stocks
|
3/10/2025 | SP | New Issue: Morgan Stanley prices $1.33 million contingent income autocallables linked to three stocks
|
3/10/2025 | SP | New Issue: Morgan Stanley prices $1.59 million contingent income autocallables linked to Amazon, Walmart
|
3/10/2025 | SP | New Issue: Morgan Stanley prices $3.85 million autocallable trigger gears linked to Nasdaq
|
3/7/2025 | SP | New Issue: Morgan Stanley prices $5.05 million geared buffered autocallable jump notes on Tokyo Stock Price
|
3/7/2025 | SP | New Issue: Morgan Stanley prices $5.3 million leveraged autocallables linked to Russell ETF, index
|
3/7/2025 | SP | New Issue: Morgan Stanley prices $1.82 million contingent income autocallables linked to indexes
|
3/7/2025 | SP | New Issue: Morgan Stanley prices $2.55 million contingent income autocallables linked to Spotify
|
3/7/2025 | SP | New Issue: Morgan Stanley prices $1.97 million 10.45% contingent income autocallables on index, ETFs
|
3/6/2025 | SP | New Issue: Morgan Stanley prices $6.12 million 6.6% fixed income buffered autocalls on index, ETF
|
3/6/2025 | SP | New Issue: Morgan Stanley prices $1.53 million dual directional trigger jump notes on S&P 500 Futures
|
3/6/2025 | SP | New Issue: Morgan Stanley prices $1.7 million buffered jump securities on S&P 500
|
3/6/2025 | SP | New Issue: Morgan Stanley sells $13.36 million digital index-linked notes on S&P 500
|
3/6/2025 | SP | New Issue: Morgan Stanley sells $5.21 million contingent market-linked autocalls on three indexes
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $2.42 million dual directional buffered PLUS on S&P
|
3/5/2025 | SP | New Issue: Morgan Stanley sells $4.9 million market-linked autocalls with contingent downside on Nasdaq
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $2.06 million 10.25% contingent income buffered autocalls on S&P U.S. Equity
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $2.91 million buffered jump autocalls on S&P U.S. Equity
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $6.61 million Buffered PLUS on S&P, Dow
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $7.73 million Trigger PLUS on S&P, Dow
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $6.04 million leveraged buffered notes on MSCI EAFE
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $3.75 million market-linked notes on S&P 500 Futures
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $9.98 million buffer autocallable GEARS on Russell
|
3/5/2025 | SP | New Issue: Morgan Stanley sells $10.03 million callable jump notes on S&P
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $9.52 million buffer autocallable GEARS on Russell
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $11.27 million contingent income buffered notes on Decrement index
|
3/5/2025 | SP | New Issue: Morgan Stanley prices $12.88 million buffer autocallable GEARS on Russell
|
3/4/2025 | SP | New Issue: Morgan Stanley prices $3.64 million contingent coupon autocallables linked to Super Micro
|
3/4/2025 | SP | New Issue: Morgan Stanley prices $6.1 million contingent income autocallables linked to Merck
|
3/4/2025 | SP | New Issue: Morgan Stanley prices $4.30 million 0% dual directional buffered PLUS linked to S&P 500
|
3/4/2025 | SP | New Issue: Morgan Stanley prices $3.45 million buffered autocallable jump notes tied to Nasdaq Tech
|
3/4/2025 | SP | New Issue: Morgan Stanley prices $3.72 million Buffered PLUS linked to iShares MSCI EAFE
|
3/4/2025 | SP | New Issue: Morgan Stanley prices $2.2 million buffered autocallable jump securities linked to S&P
|
3/4/2025 | SP | New Issue: Morgan Stanley prices $3.24 million Buffered PLUS linked to Dow, S&P, Russell
|
3/4/2025 | SP | New Issue: Morgan Stanley prices $14.63 million buffered autocallables linked to ETFs
|
3/4/2025 | SP | New Issue: Morgan Stanley prices $16.35 million market-linked notes linked to S&P 500 Futures
|
3/3/2025 | SP | New Issue: Morgan Stanley sells $3.3 million of market-linked securities on three indexes
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $5.22 million contingent income autocallables on indexes, ETF
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $3.53 million autocallable jump securities linked to ETFs
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $1.89 million dual directional buffered participation notes on S&P, Russell
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $7 million trigger gears on seven-index basket
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $4.13 million trigger gears linked to iShares MSCI EM
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $9.86 million trigger autocallable notes linked to Euro Stoxx
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $15.37 million trigger autocallable gears linked to index basket
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $13.92 million buffer autocallable gears linked to index basket
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $8.44 million 5.5% contingent income notes tied to S&P U.S. Equity
|
3/3/2025 | SP | New Issue: Morgan Stanley prices $10 million Trigger PLUS linked to MSCI World
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $1.37 million callable contingent income securities on indexes
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $1.46 million Buffered PLUS linked to S&P 500
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $1.1 million 10.2% fixed coupon autocallables linked to Vertiv
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $5.87 million autocallable jump securities linked to Russell, Stoxx
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $2.79 million autocallable jump securities linked to Russell, Stoxx
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $1.44 million contingent income autocallables on three stocks
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $1.5 million of buffered phoenix autocallable securities on Enphase
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $1.1 million callable contingent income securities on Alphabet
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $1.2 million callable contingent income securities on indexes
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $2.25 million trigger jump securities linked to Amazon
|
2/28/2025 | SP | New Issue: Morgan Stanley prices $6.91 million trigger jump securities tied to Nasdaq, Russell, Dow
|
2/25/2025 | SP | New Issue: Morgan Stanley sells $6.83 million trigger autocallable contingent yield notes on Goldman Sachs
|
2/25/2025 | SP | New Issue: Morgan Stanley sells $1.5 million callable contingent income buffered notes on ETFs
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $1.06 million 14% contingent income autocallables linked to DexCom
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $4.88 million buffered participation securities tied to S&P, Dow
|
2/25/2025 | SP | New Issue: Morgan Stanley sells $3.05 million autocallable jump securities linked to index, fund
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $5 million autocallable jump securities linked to Russell, Stoxx
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $1.66 million buffered autocallable jump securities on ETFs
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $1.72 million dual directional buffered participation notes on S&P
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $5.99 million 10.25% contingent income autocallables linked to Meta
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $3.18 million dual directional buffered participation notes on S&P
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $3.04 million autocallable jump securities linked to Stoxx
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $2.01 million trigger PLUS linked to Nasdaq, S&P
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $6.4 million autocallable jump securities linked to Russell, Nasdaq
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $5 million 13.6% phoenix autocallable securities linked to Spotify
|
2/25/2025 | SP | New Issue: Morgan Stanley sells $1 million callable contingent income buffered notes on indexes, ETF
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $1.96 million autocallable jump securities with upside on Stoxx
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $6.44 million 10% contingent income autocalls on Amazon, Alphabet
|
2/25/2025 | SP | New Issue: Morgan Stanley prices $1.34 million 9% contingent income autocalls on Amazon
|
2/24/2025 | SP | New Issue: Morgan Stanley sells $5.63 million leveraged contingent market-linked autocalls on stocks
|
2/24/2025 | SP | New Issue: Morgan Stanley sells $2.21 million contingent coupon market-linked autocalls on stocks
|
2/24/2025 | SP | New Issue: Morgan Stanley sells $3.79 million buffered digital notes on MSCI EAFE
|
2/24/2025 | SP | New Issue: Morgan Stanley prices $1.49 million contingent income autocallables linked to Palantir
|
2/24/2025 | SP | New Issue: Morgan Stanley prices $1.48 million autocallable jump securities on two indexes, ETF
|
2/24/2025 | SP | New Issue: Morgan Stanley prices $3.59 million autocallable jump securities on Dow, Nasdaq, Russell
|
2/24/2025 | SP | New Issue: Morgan Stanley prices $1.87 million Trigger PLUS linked to S&P indexes, ETF
|
2/24/2025 | SP | New Issue: Morgan Stanley prices $1.2 million Trigger PLUS linked to Euro Stoxx 50
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $6.54 million 10% contingent income autocalls on Eli Lilly
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $5 million trigger PLUS linked to weighted basket
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $6.41 million autocallable buffered jump securities on S&P
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $3.57 million autocallable jump securities on three indexes
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $2.24 million partial principal at risk notes on SPDR Gold trust
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $5.48 million enhanced trigger jump securities on indexes
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $7.34 million enhanced trigger jump securities on indexes
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $3.2 million 11.8% callable contingent income notes on index, ETFs
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $8.28 million trigger jump securities on Nvidia
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $3.4 million 9% contingent income autocalls on Amazon
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $5.16 million Trigger PLUS linked to Euro Stoxx 50
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $1.68 million trigger gears on basket
|
2/21/2025 | SP | New Issue: Morgan Stanley sells $2.85 million trigger gears on basket of six indexes
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $13.17 million autocallable jump securities on three indexes
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $13.76 million trigger absolute return step securities on basket
|
2/21/2025 | SP | New Issue: Morgan Stanley prices $4.75 million geared buffered jump autocalls on Vertiv
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $5 million market-linked notes linked to S&P 500
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $9.11 million leveraged buffered notes on Tokyo Stock Price index
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $1.23 million autocallable jump securities on Wells Fargo
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $1.5 million 11.25% phoenix autocallables on Generac Holdings
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $1.8 million 8.6% contingent income autocalls on ETFs
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $2 million 11.5% contingent income autocalls on S&P 500 Futures
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $1.94 million 8.25% callable contingent income securities on indexes
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $1.57 million 13.2% callable contingent income notes on index, ETFs
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $1.07 million enhanced trigger jump securities on Uber
|
2/20/2025 | SP | New Issue: Morgan Stanley prices $1.61 million 7.8% contingent income autocalls on indexes
|
2/19/2025 | SP | Market Commentary: Morgan Stanley’s $1.07 million on S&P offer innovative lower participation rates up and down
|
2/19/2025 | SP | New Issue: Morgan Stanley sells $13 million trigger gears on S&P, Russell
|
2/19/2025 | SP | New Issue: Morgan Stanley sells $2.26 million leveraged upside participation autocalls on Alphabet, Amazon
|
2/19/2025 | SP | New Issue: Morgan Stanley prices $2.25 million 18% contingent income autocalls on stocks
|
2/19/2025 | SP | New Issue: Morgan Stanley prices $1 million enhanced trigger jump securities on indexes
|
2/19/2025 | SP | New Issue: Morgan Stanley prices $2 million Buffered PLUS on SPDR S&P 500
|
2/19/2025 | SP | New Issue: Morgan Stanley prices $4.49 million 10% contingent income buffered autocalls on S&P U.S. Equity
|
2/19/2025 | SP | New Issue: Morgan Stanley prices $2.11 million 9.85% contingent income autocalls on Eli Lilly
|
2/19/2025 | SP | New Issue: Morgan Stanley prices $5.64 million 15.25% contingent income autocalls on S&P 500 Futures
|
2/19/2025 | SP | New Issue: Morgan Stanley prices $1.52 million 8.3% contingent income autocalls on Nasdaq Tech, S&P
|
2/19/2025 | SP | New Issue: Morgan Stanley prices $2.71 million 12.05% contingent income autocalls on S&P 500 Futures
|
2/19/2025 | SP | New Issue: Morgan Stanley prices $1.56 million 7% fixed income buffered autocallables on S&P U.S. Equity
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $8.98 million autocallable jump securities tied to Russell, Nasdaq
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $12.98 million 10.3% contingent income autocallables tied to Amazon
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $10 million buffered autocallable jump securities linked to three stocks
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $9.53 million trigger autocallable notes linked to Russell
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $24.06 million Buffered PLUS linked to S&P, Russell 1000
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $2.47 million jump autocallables on Nasdaq, Euro Stoxx, Russell
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $7.72 million autocallable jump securities linked to ETFs
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $7.89 million 7.85% callable contingent income securities linked to ETFs
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $1.16 million jump autocallables linked to S&P, Nasdaq, Russell
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $3.32 million 11% contingent income autocallables linked to ETFs
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $1.55 million buffered jump securities linked to stock basket
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $1.29 million 12.5% contingent income autocallables linked to UPS
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $1.05 million callable contingent income notes tied to ETFs, index
|
2/18/2025 | SP | New Issue: Morgan Stanley prices $24.95 million barrier notes linked to SPDR Gold trust
|
2/14/2025 | SP | New Issue: Morgan Stanley sells $2.18 million dual directional jump autocalls on Nasdaq, Russell, Dow
|
2/14/2025 | SP | New Issue: Morgan Stanley sells $5.64 million digital index-linked notes on Euro Stoxx 50
|
2/14/2025 | SP | New Issue: Morgan Stanley sells $2.55 million dual directional jump autocalls on S&P 500 Futures
|
2/14/2025 | SP | New Issue: Morgan Stanley prices $6.2 million autocallable jump securities on indexes
|
2/14/2025 | SP | New Issue: Morgan Stanley prices $1.47 million buffered jump autocalls on S&P U.S. Equity
|
2/14/2025 | SP | New Issue: Morgan Stanley prices $1.1 million 9% callable contingent income notes on Futures indexes
|
2/14/2025 | SP | New Issue: Morgan Stanley sells $6.13 million capped airbag gears on S&P
|
2/14/2025 | SP | New Issue: Morgan Stanley prices $2.42 million 10% fixed income autocalls on S&P 500 Futures
|
2/14/2025 | SP | New Issue: Morgan Stanley prices $1.72 million 9.2% callable contingent income notes on indexes
|
2/14/2025 | SP | New Issue: Morgan Stanley prices $8.8 million buffered jump autocalls on Alphabet, Amazon, Apple
|
