11/6/2023 | DDEMLM | Outsider N+V makes two separate offers to buy PDVSA bonds
|
4/4/2023 | EMLM | Canaima again extends exchange offer for 41 series of bonds
|
12/28/2022 | EMLM | Canaima extends exchange offer for 41 series of bonds by three months
|
11/15/2022 | EMLM | Canaima begins exchange offer for 41 series of bonds
|
6/28/2019 | DDEM | Fitch affirms, withdraws PDVSA, Corpoelec
|
6/12/2019 | DDEM | S&P withdraws PDVSA ratings
|
6/12/2019 | DDEM | S&P withdraws PDVSA ratings
|
2/8/2019 | EM | Market Commentary: Eldorado pulls notes offering; Latin America primary looks positive; Venezuela eyed
|
2/4/2019 | EM | Market Commentary: U.S. trading of Venezuela bonds stops after sanctions extended; secondary market flat
|
2/4/2019 | EM | Market Commentary: Morning Commentary: U.S. trading of Venezuela bonds stops after sanctions are extended
|
1/29/2019 | EM | Market Commentary: Ecuador notes up; Venezuela weaker as U.S. stops trading PDVSA bonds; Suzano prices tap
|
1/28/2019 | EM | Market Commentary: Codelco prices $1.3 billion notes; Latam Airlines eyes notes; pressure on Maduro mounts
|
12/17/2018 | EM | Market Commentary: EM debt mostly steady; Mexico outperforms as investors cheer budget; Venezuela pauses
|
12/17/2018 | EM | Venezuela, PDVSA bonds quiet in trade after word of second creditor group demanding payment
|
8/21/2018 | EM | Market Commentary: Brazil bonds, currency weaker, but EM debt firmer overall; EM primary in deep slumber
|
8/21/2018 | DDEM | S&P affirms PDVSA ratings
|
8/20/2018 | EM | Market Commentary: EM debt flat to weaker in light trade; Ecuador underperforms with downgrade; Turkey steady
|
8/20/2018 | EM | Market Commentary: Morning Commentary: EM debt little changed to start light summer week; Turkey steady
|
8/6/2018 | EM | Market Commentary: Turkey dollar bonds mixed as lira drops further; Venezuela flat to lower after drone attack
|
7/23/2018 | EM | Market Commentary: EM debt softens in quiet market; investors eye trade tensions; PDVSA 2020s better bid
|
5/24/2018 | EM | Market Commentary: Turkey better after rate hike, but lira drops back; Venezuela, PDVSA remain in stasis
|
5/21/2018 | EM | Market Commentary: Turkey under pressure; Klabin eyed; muted reaction in Venezuela, PDVSA bonds to election
|
5/21/2018 | EM | Market Commentary: Morning Commentary: Turkey under pressure; muted reaction in Venezuela, PDVSA bonds to election
|
5/17/2018 | EM | Market Commentary: New Pemex notes mixed; CBQ launches $500 million notes; Venezuela poised ahead of election
|
4/24/2018 | EM | Market Commentary: EM spreads unchanged as stocks tumble; Angola starts roadshow; Venezuela flat to weaker
|
3/15/2018 | EMHYPV | New Issue: Citgo places $375 million add on to senior secured notes due 2020
|
3/15/2018 | DDEM | Moody’s downgrades Pdvsa to C
|
2/28/2018 | EM | Market Commentary: Slovenia launches tap; Ukrexim prices; Nigeria’s Seplat eyes debut; Venezuela stronger
|
2/20/2018 | EM | Market Commentary: LatAm ‘heavy’ as stocks, Treasuries drop; Akbank launches deal; Venezuela little changed
|
2/20/2018 | BKCVDDEMHY | Moody’s expects global junk default rate to fall to 1.7% by year’s end
|
1/19/2018 | EM | Market Commentary: Venezuela, PDVSA bonds under pressure but still up year to date; EM enjoys solid support
|
1/12/2018 | EM | Market Commentary: Macedonia prices; ‘business as usual’ despite higher oil prices; LatAm calendar slimmer
|
1/2/2018 | EM | Market Commentary: Turkey, South Africa tighten in moderate volume as market awaits new issue calendar
|
12/29/2017 | EM | Outlook 2018: Tighter EM spreads, lower return eyed as caution creeps in following ‘stellar’ 2017
|
12/19/2017 | DDEM | S&P downgrades PDVSA
|
12/14/2017 | EM | Market Commentary: Brazil slips as vote on pension bill is postponed; PDVSA outperforms Venezuela in trade
|
12/14/2017 | DDEM | S&P corrects, ups PDVSA notes
|
12/13/2017 | DDEM | Venezuela-based PDVSA’s CDS auction brings final price of 17.625
|
12/12/2017 | EM | Market Commentary: Banco Santander Chile, AlphaCredit price; Venezuela CDS auction settles; market mostly quiet ahead of central bank meetings
|
12/12/2017 | DDEM | Venezuela auction to settle CDS trades brings final price of 24.5
|
12/5/2017 | EM | Market Commentary: LatAm primary sees more deals; Brazil ‘strong outperformer’; Indonesia prints $4 billion
|
12/5/2017 | DDEM | S&P lowers PDVSA notes
|
12/4/2017 | DDEM | PDVSA, Venezuela default swaps to be settled at auction Dec. 12-13
|
11/30/2017 | EM | Market Commentary: Argentina sells off after early move higher; Turkey ‘solid’; Cemig prices $1 billion deal
|
11/28/2017 | EM | Market Commentary: Market remains positive; Cemex deal upsized, prices below talk; Venezuela, PDVSA drift
|
11/22/2017 | DDEM | PDVSA defaults on 5 3/8%, 8½% notes; Venezuela defaults on 7¾%, 8¼% notes: ISDA committee
|
11/20/2017 | EM | Market Commentary: EM credit starts U.S. holiday-shortened week on firm footing; Nigeria sees high demand
|
11/17/2017 | EM | Market Commentary: EM primary poised to slow; Croatia trades up; Nigeria on tap; ISDA decides on Venezuela
|
11/16/2017 | EM | Market Commentary: EM more upbeat with higher stocks; Venezuela, PDVSA mixed, trading with accrued interest
|
11/15/2017 | EM | Market Commentary: EM credit soft; some potential issuers look to postpone deals to Q1; Venezuela uncertain
|
11/15/2017 | DDEM | S&P lowers PDVSA
|
11/14/2017 | EM | Market Commentary: Venezuela, PDVSA lower then back up again as default questions loom; Dar Al-Arkan drops
|
11/14/2017 | EM | Market Commentary: Morning Commentary: EM mostly weaker; Dar Al-Arkan drops; investors question Venezuela default
|
11/14/2017 | DDEM | Fitch downgrades PDVSA
|
11/13/2017 | EM | Market Commentary: Venezuela, PDVSA improve before meeting that leaves some fearing worst; Ezdan bonds drop
|
11/10/2017 | EM | Market Commentary: Weak EM sees slight recovery into close; Venezuela, PDVSA bondholders eye Monday meeting
|
11/7/2017 | DDEM | Fitch downgrades PDVSA, debt
|
11/7/2017 | DDEM | Moody's lowers PDVSA
|
11/6/2017 | EM | Market Commentary: Saudi debt closes 6-11 bps wider after corruption arrests; Venezuela/PDVSA extend losses from Friday’s rout
|
11/6/2017 | DDEM | S&P lowers Petroleos de Venezuela
|
11/6/2017 | DDEM | S&P lowers Petroleos de Venezuela
|
11/3/2017 | EM | Market Commentary: EM spreads narrowly mixed; Venezuela/PDVSA bonds tank on surprise call for restructuring
|
11/3/2017 | DDEM | Venezuela’s call to restructure debt may not be feasible given U.S. sanctions, analysts say
|
11/3/2017 | EM | Market Commentary: Morning Commentary: Venezuela, PDVSA bonds react to Maduro’s call for debt restructuring
|
10/27/2017 | EM | Market Commentary: Abu Dhabi Crude Oil Pipeline deal adds after initial drop; Inkia Energy on the road
|
10/24/2017 | EM | Market Commentary: Emerging markets new issue pipeline robust; secondary market firm; PDVSA maturity eyed
|
10/23/2017 | EM | S&P puts Petroleos de Venezuela on watch
|
10/20/2017 | EM | Market Commentary: EM bonds trade quietly; rate move in focus; Bahrain’s oil paper strong; Venezuela weak
|
10/19/2017 | EM | Market Commentary: New Bahrain oil notes trade up; Banco do Brasil edges up; Azul prices; Venezuela weaker
|
10/16/2017 | EM | Venezuela, PDVSA bonds drop following the country’s regional elections on Sunday
|
10/16/2017 | EM | Market Commentary: Venezuela drops following elections; Abu Dhabi mostly flat in active trade; Gabon slips
|
10/12/2017 | EM | Market Commentary: Bahrain’s Oil & Gas roadshows dollar deal; Petrobras bonds soften; PDVSA notes better bid
|
10/11/2017 | EM | ISDA makes provision for Venezuela, PDVSA swaps after sanctions
|
9/21/2017 | EM | Market Commentary: Venezuela, PDVSA bonds higher after word of debt payment; Russia prices $4 billion taps
|
9/21/2017 | EM | Market Commentary: Morning Commentary: Venezuela, PDVSA bonds flat to higher despite missing payment; Russia on tap
|
9/15/2017 | EM | Market Commentary: Novolipetsk bond edges a bit higher after issue; Ukraine, Slovenia on tap; LatAm strong
|
9/12/2017 | EM | Market Commentary: Coca-Cola Icecek prices benchmark; CEZ eyes tap; Klabin adds in gray; Venezuela weaker
|
9/8/2017 | EM | Market Commentary: Market tone strong as EM sees busy primary; Uruguay prices $1.1 billion; Venezuela quiet
|
8/31/2017 | EM | Market Commentary: Emerging markets strong at month-end; Venezuela, PDVSA better bid, but clearing problems arise
|
8/31/2017 | EM | Market Commentary: Morning Commentary: Venezuela, PDVSA better bid, but clearing problems arise
|
8/30/2017 | EM | Market Commentary: Venezuela, PDVSA trade at low end of recent range; emerging CEEMEA markets see better bid
|
8/30/2017 | EM | DTC says it suspends clearing services for Venezuela, PDVSA bonds, then resumes services
|
8/29/2017 | EM | Market Commentary: Tajikistan to roadshow debut dollar deal; EM prices hold in amid geopolitical volatility
|
8/29/2017 | EM | Market Commentary: Morning Commentary: EM debt prices stable as geopolitical volatility spikes; liquidity limited
|
8/25/2017 | EM | Market Commentary: Buyers step in to Venezuela; Asia deals continue to flow; Europe, Middle East ‘super quiet’
|
8/24/2017 | EM | Market Commentary: Emerging markets quiet; new issues may follow U.K. long weekend; Venezuela, PDVSA bid higher
|
8/23/2017 | EM | Market Commentary: Venezuela, PDVSA pare losses as U.S. mulls trading restrictions; Shinhan Bank roadshow eyed
|
8/23/2017 | EM | U.S. restrictions on trading of Venezuela, PDVSA bonds won’t hurt Maduro regime: analyst
|
8/23/2017 | EM | Market Commentary: Morning Commentary: Venezuela, PDVSA off as U.S. mulls trading restrictions; Shinhan sets roadshow
|
8/22/2017 | EM | Market Commentary: Secondary lackluster; Venezuela, PDVSA trade sideways as investors eye potential sanctions
|
8/17/2017 | EM | Market Commentary: Emerging markets weaker; spreads widen, but pricing mostly steady; newer Iraq bond improves
|
8/15/2017 | EM | Market Commentary: Venezuela, PDVSA see buyers step in after early selling; emerging markets slightly better bid
|
8/15/2017 | EM | Market Commentary: Morning Commentary: Emerging markets better bid as fears cool; selling hits Venezuela, PDVSA
|
8/11/2017 | EM | Market Commentary: Emerging markets turn mixed; Iraq bond drops; Argentina tightens; Venezuela, PDVSA jump
|
8/9/2017 | EM | Market Commentary: EM credits weaker as U.S.-North Korea tensions mount; Venezuela recoups after sanction news
|
8/8/2017 | EM | Market Commentary: Middle East, Africa enjoy strong tone; Gabon tap improves; Peru’s Cerro del Aquila to price
|
8/4/2017 | EM | Market Commentary: Venezuela, PDVSA extend gains on ‘truce’ hopes; new Vedanta slips; EM sovereigns weaker
|
8/3/2017 | EM | Market Commentary: Iraq edges up; Colombia add-on trades well; Venezuela bond traders brace for profit taking
|
8/2/2017 | EM | Market Commentary: Iraq prices first deal in a decade; Colombia prices $1.4 billion add-on; Venezuela fluctuates
|
8/1/2017 | EM | Market Commentary: India’s Axis prices notes; TV Azteca, Iraq on tap; Venezuela, PDVSA continue to melt lower
|
7/31/2017 | EM | Market Commentary: Emerging markets move in line with Treasuries; late drop hits Venezuela; Bahrain, Oman weaker
|
7/28/2017 | EM | Market Commentary: ‘Hyper focus’ on Venezuela, PDVSA as bonds drop heading into Maduro vote; Atento prices notes
|
7/28/2017 | EM | Market Commentary: Morning Commentary: ‘Hyper focus’ on Venezuela, PDVSA as bonds drop heading into weekend
|
7/27/2017 | EM | Market Commentary: EM tightens post Fed; Shougang, Bank of Bogota price; calendar grows; Venezuela unrest flares
|
7/26/2017 | EM | Market Commentary: Emerging markets firmer; new Codelco tranches tighten; Promsvyazbank, PTTEP price deals
|
7/25/2017 | EM | Market Commentary: Codelco prices notes; market eyes Fed decision; Venezuela/PDVSA rise in relief rally
|
7/24/2017 | EM | Market Commentary: Emerging Markets mostly weaker; Geo Energy pulls deal; Odea Bank prices; Venezuela drops
|
7/21/2017 | EM | Market Commentary: Venezuela benchmark drops 10% on week; Atlantida, Creditvalores price; Atento eyes deal
|
7/20/2017 | EM | Market Commentary: Venezuela, PDVSA sell-off intensifies; new JSL notes trade a little above issue price
|
7/19/2017 | EM | Market Commentary: Topaz Marine prices notes; Ghana recoups some ground; Venezuela slips as sanctions weighed
|
7/18/2017 | EM | Market Commentary: YPF prices tighter than talk; new PKO Bank Polski notes edge up; Venezuela treading water
|
7/17/2017 | EM | Market Commentary: Emerging markets steady; Steinhoff, Nostrum price; Venezuela flat, up slightly after vote
|
7/14/2017 | EM | Market Commentary: Emerging markets quiet ahead of weekend; flat inflation data eyed; Qatar stronger on week
|
7/13/2017 | EM | Market Commentary: New Gazprom edges higher; Cencosud notes slip below par, new Buenos Aires paper quiet
|
7/10/2017 | EM | Market Commentary: CAF to price dollar benchmark; Venezuela up on political news; secondary bid strengthens
|
7/3/2017 | EM | Market Commentary: EM primary quiet on U.S. shortened week; Saudi bond improves; LatAm oil names flat to weaker
|
6/29/2017 | EM | Market Commentary: Banorte, Cordoba, KUO price deals in busy LatAm primary; LatAm secondary weaker; Tauron does well
|
6/26/2017 | EM | Market Commentary: Latin America sees secondary market strength; Petrobras outperforms; EM primary mostly quiet
|
6/23/2017 | EM | Market Commentary: Belarus bonds rally; Venezuela, PDVSA bonds drop with lower oil; Pampa Energia plans issue
|
6/9/2017 | EM | Market Commentary: Emerging markets eye Middle East crisis; LatAm ends week on a down beat; Ivory Coast prices
|
6/6/2017 | EM | Market Commentary: Middle East sovereigns mostly weaker amid Gulf States’ rift; Venezuela holding in; Pemex adds
|
6/5/2017 | EM | Market Commentary: Selling hits Middle East sovereigns, Qatar banks as tensions rise; Venezuela, PDVSA weaker
|
5/30/2017 | EM | Market Commentary: PDVSA, Venezuela gain on Goldman bond buying; markets quiet after holiday; VimpelCom launches
|
5/26/2017 | EM | Market Commentary: Holiday weekend quiets global markets; new Oman notes firm; Dr. Peng prices; PDVSA weaker
|
5/16/2017 | EM | Market Commentary: Benchmark deals from Petrobras, Senegal, GarantiBank; LatAm mixed as Venezuela swings down
|
5/15/2017 | EM | Market Commentary: GarantiBank plans benchmark as soon as Tuesday; Petrobras to issue add-on; oil lifts LatAm
|
5/8/2017 | EM | Market Commentary: Oil volatility to headline movement in emerging markets; Capex wrapping up roadshow
|
5/4/2017 | EM | Market Commentary: Turkey prices 30-year notes; Fibabanka follows with 10-year notes; Venezuela goes low
|
5/4/2017 | EM | Market Commentary: Morning Commentary: Turkey’s notes talked at 6 1/8% area; Banco Marco sells $300 million
|
4/21/2017 | EM | Market Commentary: Isbank, PTA price notes; roadshows ending for next week’s deals; South Africa bonds better
|
4/20/2017 | EM | Market Commentary: Isbank, PTA Bank roll out new deals; Credit Bank of Moscow, KOKS, PhosAgro start roadshows
|
4/19/2017 | EM | Market Commentary: Votorantim plans roadshow; PDVSA, Venezuela down amid turmoil; Credit of Moscow eyes issue
|
4/19/2017 | EM | Market Commentary: Morning Commentary: Credit Bank of Moscow on tap; tenors eyed for PhosAgro, KOKS, Metalloinvest
|
4/18/2017 | EM | Market Commentary: MHP, PhosAgro, KOKS Finance to price soon; Senegal eurobond ahead; Saudi sovereigns inch up
|
4/17/2017 | EM | Market Commentary: LatAm markets quiet as Easter weekend lull continues; Treasuries send EM gains higher
|
4/17/2017 | EM | Market Commentary: Morning Commentary: ‘Yes’ vote prevails in Turkey referendum; Petroleos de Venezuela’s bonds quiet
|
4/13/2017 | EM | Market Commentary: Saudi Arabia prices $9 billion deal; 4finance sells notes; Turkey stable ahead of vote
|
4/12/2017 | EM | Market Commentary: Mubadala, KazMunyGas price before long weekend; Saudi Arabia expected Thursday; PDVSA up
|
4/11/2017 | EM | Market Commentary: Damac, Oil India price; Mubadala, Saudi Arabia plan deals; LatAm ‘quiet’ ahead of Easter
|
4/10/2017 | EM | Market Commentary: Damac new deal set for Tuesday; Red Star, Yida plan offerings; eyes on PDVSA; Latam prices
|
4/7/2017 | EM | Market Commentary: KazMunayGas, Mubdala, Saudi Arabia, Damac expect new deals; AFC prices; secondary quiet
|
4/6/2017 | EM | Market Commentary: Latam Airlines launches $700 million seven-year offering; Venezuela, Mexico, Colombia quiet
|
4/4/2017 | EM | Market Commentary: Norilsk, Borets launch deals; Argentina ‘tried’ to rally on upgrade; Asian market softer
|
4/4/2017 | EM | Market Commentary: Morning Commentary: New deals expected Tuesday; ratings agencies weigh in on South Africa
|
4/3/2017 | EM | Market Commentary: Oil India plans roadshow for week ahead; Asian markets light; Petra Diamonds markets notes
|
12/8/2016 | EM | Market Commentary: Ecuador prices notes; Nigeria deal expected in early 2017; ACWA Power postpones offering
|
11/22/2016 | EM | Market Commentary: Etihad advances deal; Turkey sees buyers; Poland under pressure; Hungary rating affirmed
|
11/21/2016 | EM | Moody’s rates PDVSA notes Caa3
|
11/4/2016 | DDEM | S&P lifts Petroleos de Venezuela
|
10/25/2016 | EM | Market Commentary: Mexico, Jordan print bonds; Turkish banks advance deals; Saudi Arabia sees demand
|
10/25/2016 | DDEM | S&P drops PDVSA to SD, notes to D
|
10/25/2016 | DDEM | Fitch downgrades PDVSA, debt
|
10/24/2016 | EMLM | Venezuela’s PDVSA holders tender $2.8 billion 5¼% notes, 8½% notes
|
10/18/2016 | EMLM | Venezuela’s PDVSA extends exchange for 5¼%, 8½% notes until Friday
|
10/12/2016 | EMLM | Venezuela’s PDVSA extends exchange offer for 5¼%, 8½% notes to Oct. 17
|
10/7/2016 | EMLM | PDVSA again extends early deadline in exchange for 5¼% and 8½% notes
|
9/27/2016 | EMLM | PDVSA lifts exchange amount in offer to swap out 5¼% notes, 8½% notes
|
9/19/2016 | DDEM | Fitch to rate Pdvsa notes CCC
|
9/19/2016 | DDEM | S&P lowers PDVSA
|
9/16/2016 | EMLM | PDVSA offers 8½% senior secured notes for 5¼% notes, 8½% notes
|
9/13/2016 | EM | Market Commentary: Pemex prices $4 billion two-part deal; Venezuela, PDVSA rebound on bond swap news
|
9/12/2016 | EM | Market Commentary: EM calm with Eid holiday; Venezuela sovereign, corporate bonds remain under pressure
|
9/9/2016 | EM | Market Commentary: Oil price decline pressures high beta EM bonds; Minerva prices bonds; Venezuela debt falls
|
9/2/2016 | EM | Market Commentary: Venezuela improves on military muscle-flexing; Fed-wary issuers to hit sooner than later
|
8/30/2016 | EM | Market Commentary: Emirates Islamic Bank issues notes; Lat-Am spreads widen; Turkey trading weaker; Kuwait eyed
|
8/29/2016 | EM | Market Commentary: Codelco under pressure; U.K. holiday slows EM trading; Brazil vote ahead; Lat-Am tightens
|
8/26/2016 | EM | Market Commentary: Fed chair’s comments create volatility; Lat-Am spreads tighten; Sharjah markets sukuk
|
8/25/2016 | EM | Market Commentary: Wider spreads for Lat-Am; South Africa faces uncertainty; Pakistan, Saudi Arabia seek issuance
|
8/24/2016 | EM | Market Commentary: EM starts firm, then widens on oil prices; trading slows ahead of Fed chair’s Friday speech
|
8/23/2016 | EM | Market Commentary: Oil prices under pressure; positive data from Turkey; Asian bonds mixed; Slovenia plans notes
|
8/22/2016 | EM | Market Commentary: Poland gives guidance; Lat-Am widens on oil; investors await Yellen speech, watch Turkey
|
8/19/2016 | EM | Market Commentary: Oil prices boost EM; Ukraine, Russia crisis continues; Lat-Am spreads narrow; NBAD plans notes
|
8/18/2016 | EM | Market Commentary: EM trades flat amid low liquidity; better crude prices register muted impacts on energy names
|
8/17/2016 | EM | Market Commentary: FOMC minutes help EM spreads recover; Asian issues see activity; Sharjah mandates bookrunners
|
8/16/2016 | EM | Market Commentary: HNA, NTPC, Adani see secondary action; Ukraine, Russia conflict remains; Lat-Am prices ‘pop’
|
8/15/2016 | EM | Market Commentary: Solid day for EM; Russia, Ukraine underperform; Lat-Am prices rise; Bahrain picks banks
|
8/12/2016 | EM | Market Commentary: Russia, Ukraine crisis ramps up; EM remains bullish; Lat-Am tightens; Poland plans panda bonds
|
8/11/2016 | EM | Market Commentary: Jamaica, CCB sell notes; Lat-Am widens, then tightens; Islamic perpetuals lag; HNA ahead
|
8/10/2016 | EM | Market Commentary: Asian Development Bank issues notes; Treasury rally boosts EM cash prices; Jamaica on deck
|
8/9/2016 | EM | Market Commentary: Emerging markets bonds strengthen with Treasuries; market digests new supply from Mexico
|
8/8/2016 | EM | Market Commentary: Mexico issues two tranches; backdrop favorable for EM; LatAm names tighten; Bahrain could issue
|
8/4/2016 | EM | Market Commentary: Oil prices, Bank of Europe rate cuts boost EM; Lat-Am spreads tighten; Ghana postpones deal
|
8/3/2016 | EM | Market Commentary: ENAP, NTPC sell notes; Lat-Am catches a bid, spreads tighten; Vale Overseas advances deal
|
8/2/2016 | EM | Market Commentary: CSI Properties prints notes; ‘whippy’ trading of EM; Brazil outperforms; ADB advances deal
|
7/28/2016 | EM | Market Commentary: EM puts in mixed performance; Trinidad and Tobago, Adani bring dollar deals; Dubai banks eyed
|
7/27/2016 | EM | Market Commentary: Bulgarian Energy sells notes; EM rallies on Fed statement, then reverses; Ukraine still weak
|
7/26/2016 | EM | Market Commentary: Adani issues new notes; Turkey in focus; Lat-Am widens, lowers; Bulgarian Energy deal ahead
|
7/25/2016 | EM | Market Commentary: Turkey bonds see small relief rally after failed coup; Sekerbank shelves deal; Lat-Am dips
|
7/22/2016 | EM | Market Commentary: Emirates NBD brings 3.5-year deal; Brazil 30-year paper eases on quiet summer Friday
|
7/21/2016 | EM | Market Commentary: EM credit widens on ECB statement; LatAm high yield flat to weaker; Brazil to price bonds
|
7/20/2016 | EM | Market Commentary: Latin American credit tightens modestly; Turkey still weighs on market, but buyers appear
|
7/19/2016 | EM | Market Commentary: Latin American credit outperforms; India’s Oil and Natural Gas launches $1 billion notes
|
7/18/2016 | EM | Market Commentary: Turkey widens post-coup attempt; Busan Bank prices $250 million notes; EM credit tightens
|
7/13/2016 | EM | Market Commentary: Uruguay prices notes on slightly wider but higher day for EM; investors watch Yapi Kredi
|
7/12/2016 | EM | Market Commentary: New issues from Turkey’s Yapi Kredi, National Bank of Oman; risk-on remains; Lat-Am mixed
|
7/11/2016 | EM | Market Commentary: MAF sells notes; EM buying ‘relentless’; Lat-Am spreads tighten; Tengizchevroil eyes deal
|
7/6/2016 | EM | Market Commentary: EM performs as Brexit fears resurface, but volumes stay light; Bank of China draws orders
|
6/30/2016 | EM | Market Commentary: Primary hosts Argentina, Halkbank; EM pauses, then finishes mixed; ‘rollercoaster so far’
|
6/29/2016 | EM | Market Commentary: Emerging markets assets’ performance ‘very impressive’; Oman does deal; Lat-Am mostly stronger
|
6/28/2016 | EM | Market Commentary: EM improves as investors digest Brexit vote result; Ooredoo trades higher; Lat-Am sees buyers
|
6/27/2016 | EM | Market Commentary: Risk-off persists as investors grapple with Brexit decision; Lat-Am widens, Turkey tightens
|
6/24/2016 | EM | Market Commentary: Surprise Brexit decision hurts risk sentiment; EM wider, but buying opportunities could arise
|
6/23/2016 | EM | Market Commentary: Investors await Brexit vote results; tone ‘cautiously positive’; DP World notes active
|
6/22/2016 | EM | Market Commentary: Trading quiet ahead of Brexit vote; Lat-Am spreads narrow a touch; Arcor plans issuance
|
6/20/2016 | EM | Market Commentary: Deal from Wuxi issuer; EM sees support after polls oppose Brexit; Lat-Am strong, then fades
|
6/17/2016 | EM | Market Commentary: Firmer session for EM even after Brexit debates are halted; Brazil outperforms; Ooredoo active
|
6/16/2016 | EM | Market Commentary: China Development Bank prices bonds; oil dips, equities rise and lift EM; Ooredoo sees activity
|
6/15/2016 | EM | Market Commentary: Issuance from Ooredoo; Fed decision, Brexit keep EM investors on their toes; Indonesia sees demand
|
6/14/2016 | EM | Market Commentary: New issues from TAQA, ABC Financial Leasing; investors await Fed, Brexit vote; Wuxi advances deal
|
6/13/2016 | EM | Market Commentary: Asian issuers set roadshows; EM weakens ahead of Fed, Brexit decision; Lat-Am names decline
|
6/10/2016 | EM | Market Commentary: EM assets weaken amid uncertainty about BOJ, Brexit; Eldorado Brasil, Cosan see activity
|
6/9/2016 | EM | Market Commentary: Sovcomflot, Evraz tap primary market; backdrop remains ‘favorable’; Oman trades higher
|
6/8/2016 | EM | Market Commentary: Oman, Cemex, Ecopetrol, Fibra Uno tap market; oil prices lift sentiment; calendar builds
|
6/7/2016 | EM | Market Commentary: Primary sees deals from Vale, China State Construction; Latin American bonds trade mixed
|
6/6/2016 | EM | Market Commentary: Qatar bank taps market; spreads tighten after Yellen remarks; Lat-Am prices tick higher
|
6/2/2016 | EM | Market Commentary: Roadshow announcements abound for EM; Lat-Am moves higher, tighter; Turkey, Qatar trade
|
6/1/2016 | EM | Market Commentary: Issuance from Turkey, Sritex; EM assets move higher, tighter; Oman, Sovcomflot advance deals
|
5/26/2016 | EM | Market Commentary: DP World sells notes; G7 leaders meet; oil prices climb; trading slow; Turkey, advances deal
|
5/25/2016 | EM | Market Commentary: Qatar brings huge deal; Lat-Am bonds move up; Russia, Buenos Aires trade slightly higher
|
5/24/2016 | EM | Market Commentary: Primary hosts Russia, Three Gorges, Etihad; Lat-Am performance improves; Turkey falters
|
5/23/2016 | EM | Market Commentary: Russia markets first deal post-sanctions; light inquiry, volumes for EM; Marfrig on roadshow
|
5/20/2016 | EM | Market Commentary: Oil prices impact investor attitude, EM spreads; Lat-Am bonds improve; Saudi Arabia eyes deal
|
5/19/2016 | EM | Market Commentary: Zhejiang Geely, 4finance sell notes; EM sees ‘tremendous volatility’; Romania seeks issue
|
5/18/2016 | EM | Market Commentary: Primary hosts Hipotecario, Pemex, Ceske Drahy; FOMC notes send Lat-Am wider; Kallpa on deck
|
5/17/2016 | EM | Market Commentary: Issuance from Petrobras, Afreximbank; Hipotecario gives guidance; Qatar to market new notes
|
5/16/2016 | EM | Market Commentary: Singapore’s Mapletree Logistics prices notes; trading of Lat-Am, Middle East mixed
|
5/13/2016 | EM | Market Commentary: EM suffers with upheaval in Brazil, attacks in Turkey; TSKB still ‘stellar’; Ezdan trades
|
5/12/2016 | EM | Market Commentary: Issuance from TSKB; investors eye Brazil impeachment proceedings; eurobonds unlikely for Ghana
|
5/11/2016 | EM | Market Commentary: Oil rally pumps up EM debt; Ezdan, Slovenia, State Grid do deals; Brazil in focus again
|
5/10/2016 | EM | Market Commentary: Boubyan sells bonds; EM rallies on oil, Chinese data; Brazil stands out; Mubadala sees action
|
5/6/2016 | EM | Market Commentary: EM assets dip, then rally after payrolls data; Lat-Am CDS tighten; Turkey faces uncertainty
|
5/5/2016 | EM | Market Commentary: Singapore’s Frasers sells notes; EM volatile ahead of non-farm payrolls; Turkey in focus
|
5/4/2016 | EM | Market Commentary: New deals from CAF, Tocumen, Dominicana; Vale’s bonds fall, Brazil’s outperform; Qatar dips
|
5/3/2016 | EM | Market Commentary: EM weakness with broader markets; Lat-Am notes struggle; Abu Dhabi spreads widen; deals ahead
|
4/29/2016 | EM | Market Commentary: Maybank prints notes; new issues perform in secondary; EM rally slows; inflows decline
|
4/28/2016 | EM | Market Commentary: Primary hosts Turkey, Guatemala, others; equity fall puts pressure on EM; Lat-Am spreads widen
|
4/27/2016 | EM | Market Commentary: Fed statement supports EM; BankMuscat, Vakifbank trade higher; Dominicana, Boubyan on deck
|
4/21/2016 | EM | Market Commentary: Hungary’s MOL brings new deal to primary; U.S. economic data, ECB comments drag oil down
|
4/20/2016 | EM | Market Commentary: EM starts off quiet, then picks up; Argentina issue in focus; Chexim active in secondary
|
4/19/2016 | EM | Market Commentary: Argentina prices massive deal; Chexim brings deal; Lat-Am spreads tighten; buyers for Turkey
|
4/18/2016 | EM | Market Commentary: Argentina preps $15 billion notes; Brazil votes for impeachment; issuers line up roadshows
|
4/15/2016 | EM | Market Commentary: Investors focus on oil producers’ meeting, Brazil impeachment vote; big Argentina deal on deck
|
4/14/2016 | EM | Market Commentary: Primary sees Frasers Centrepoint; oil prices undulate, EM performs; Lat-Am tightens
|
4/13/2016 | EM | Market Commentary: Primary hosts Poland; oil prices dictate tone for EM; Lat-Am outperforms; Lebanon eyes bonds
|
4/12/2016 | EM | Market Commentary: Good day for EM as oil rallies; Alternatifbank sells notes; IMF calls global growth ‘sluggish’
|
4/11/2016 | EM | Market Commentary: Korea Resources, Russia’s Renaissance sell notes; Lat-Am tightens; Global Ports on deck
|
4/8/2016 | EM | Market Commentary: EM firms on oil rally but ends mostly mixed; Peru election on market’s mind; Brazil CDS narrow
|
