6/3/2014 | IGLM | AT&T, BellSouth plan redemptions of five series of notes
|
6/3/2014 | IGLM | Citigroup prices tender offers, increases caps for three note series
|
6/3/2014 | IGLM | International Paper begins tender offer for 9.375%, 7.95% notes
|
6/2/2014 | IGLM | Express Scripts to redeem its 3.5% senior notes due 2016 via new debt
|
6/2/2014 | IGLM | ITC gets tenders for $170.4 million of 5.875% notes, 6.375% notes
|
6/2/2014 | IGLM | TJX to redeem its $400 million of 4.2% notes due 2015 via new notes
|
5/29/2014 | IGLM | Goldman Sachs tenders for $2.75 billion 6.345% capital securities
|
5/29/2014 | IGLM | Union Pacific calls all $242.05 million 2004-2 pass-throughs due 2014
|
5/27/2014 | CAIGLM | Canadian Tire calls in full C$200 million of 5.65% series D notes
|
5/27/2014 | CAIGLM | Viterra accepts tenders for C$175.79 million 6.406% notes, plans to redeem remaining notes
|
5/27/2014 | IGLM | Fidelity earmarks note proceeds for term loan paydown, 7.875% note redemption
|
5/23/2014 | CAIGLM | Viterra noteholders provide consents needed to amend 6.406% notes
|
5/22/2014 | IGLM | AmerisourceBergen to redeem all $500 million of 5 7/8% notes due 2015
|
5/22/2014 | IGLMPF | UIL again extends offer for preferreds; tender mark drops to 63.13%
|
5/22/2014 | HYIGLM | Groupama exchanges 91% 2005 notes, 55% 2007 notes for new notes
|
5/21/2014 | IGLMPF | Ameriprise Financial to redeem all 7.75% $25-par notes on June 16
|
5/20/2014 | EMHYIGLM | Brazil's BicBanco 51/4% noteholders give up change-of-control put right
|
5/20/2014 | IGLM | Nasdaq OMX Group to redeem 4% notes due 2015 on June 18
|
5/19/2014 | IGLM | National Rural Utilities accepts $209.4 million 8% notes for exchange
|
5/19/2014 | IGLM | Nasdaq to refinance all 4% senior notes due 2015 via new offering
|
5/16/2014 | IGLM | Entergy Texas calls all $150 million of 7.875% first mortgage bonds
|
5/16/2014 | IGLM | ITC collects overall consents for 54.4% of 5.875% and 6.375% notes
|
5/15/2014 | IGLMPF | Barclays launches multi-currency exchange offers for tier 1 securities
|
5/15/2014 | IGLMPF | UIL again extends offer for preferreds, reaches 64.07% tender mark
|
5/15/2014 | IGLM | ITC announces tender offer pricing for 5.875%, 6.375% notes
|
5/13/2014 | CAIGLM | Industrial Alliance to redeem all of its 5.13% debentures via offering
|
5/13/2014 | IGLM | Entergy Texas to redeem its 7.875% bonds due 2039 via new bonds
|
5/9/2014 | CAIGLM | Manulife calls all C$450 million series 4 class A preferred shares
|
5/7/2014 | IGLMPF | UIL further extends offer for preferreds, reaches 61.63% tender mark
|
5/6/2014 | IGLMPF | Essex Property Trust to convert 4.875% series G cumulative preferreds
|
5/6/2014 | CAIGLM | Sun Life Financial to redeem in full C$250 million preferreds June 30
|
5/5/2014 | CAIGLM | Laurentian Bank of Canada to redeem class A preferreds on June 15
|
5/5/2014 | IGLM | National Rural holders tender $209.4 million 8% notes within bid price
|
5/5/2014 | IGLM | Suncorp-Metway begins off-market buyback offer for perpetual floaters
|
5/2/2014 | IGLM | ITC begins tender offer, solicits consents for 5.875%, 6.375% notes
|
5/2/2014 | CAIGLM | RBC calls all C$600 million of 5.95% subordinated debentures due 2103
|
4/30/2014 | EMHYIGLM | Brazil's BicBanco extends consent bid to amend 51/4% notes due 2015
|
4/30/2014 | EMIGLM | Braskem gives early tender results in Credit Suisse's repurchase offer
|
4/30/2014 | IGLM | National Rural Utilities makes change to exchange offer for 8% notes
|
4/28/2014 | IGLMPF | Aegon calls all $1.05 billion of 7.25% perpetual capital securities
|
4/22/2014 | IGLM | Appalachian Power calls all $200 million of 4.95% notes due 2015
|
4/22/2014 | IGLM | US Airways plans to redeem all $14.76 million of 8.483% notes due 2019
|
4/21/2014 | IGLM | National Rural Utilities offers to swap $175 million 8% notes due 2032
|
4/17/2014 | EMHYIGLM | Brazil's BicBanco solicits consents to avert put right for 51/4% notes
|
4/16/2014 | EMIGLM | Credit Suisse plans cash offer for three series of Braskem notes
|
4/15/2014 | IGLM | UnumProvident calls $145 million of 6.85% senior debentures due 2015
|
4/15/2014 | IGLM | Commonwealth Bank of Australia wraps tender for guaranteed notes
|
4/14/2014 | IGLM | GATX plans to redeem all $300 million of 8.75% senior notes due 2014
|
4/14/2014 | IGLM | Kimco Realty to pre-fund three series of notes via offering proceeds
|
4/9/2014 | IGLMPF | UIL extends tender offer for preferreds, increases price to $10.25
|
4/4/2014 | IGLMPF | MetLife to repurchase its $200 million 5.875% $25-par notes due 2033
|
4/4/2014 | IGLM | AIG plans to repurchase its $750 million of 3% senior notes due 2015
|
4/3/2014 | HYIGLM | Interpublic calls all $350 million 6.25% notes for May 5 redemption
|
4/3/2014 | IGLM | Essex Property gives final exchange results for three BRE note series
|
4/3/2014 | IGLM | Lloyds reports exchange offer results for certain dollar capital notes
|
4/3/2014 | IGLM | MidAmerican to redeem 4.65% notes due October 2014 on May 5
|
3/31/2014 | CVIGLM | NorthStar issues $481.12 million 3% notes in exchange for 7.5% exchangeables
|
3/31/2014 | HYIGLM | Interpublic to redeem 61/4% senior notes due 2014 via new notes offering
|
3/31/2014 | IGLM | Freeport-McMoRan to redeem $210 million portion of 6.625% notes
|
3/31/2014 | IGLM | MidAmerican Energy to redeem or repay 4.65% notes via new offerings
|
3/28/2014 | CAIGLM | Encana wraps tender offer, consent bid for 5.8% notes, calls remainder
|
3/27/2014 | IGLMPF | Citigroup to fully redeem three series of trust preferred securities
|
3/27/2014 | IGLM | Schneider Electric sets new meeting to vote on corporate conversion
|
3/24/2014 | CAIGLM | Canadian Western Bank to redeem five-year rate-reset first preferreds
|
3/24/2014 | CAIGLM | Toronto-Dominion Bank calls C$675 million rate-reset preferreds
|
3/24/2014 | IGLM | Kellogg wraps oversubscribed tender offer for three series of notes
|
3/21/2014 | CAIGLM | Omers Realty announces redemption price for 4.05% notes due 2014
|
3/20/2014 | IGLM | DirecTV to redeem all 4.75% notes due 2014 via new notes offering
|
3/20/2014 | IGLM | EnLink to redeem $188.91 million of 8 7/8% senior notes due 2018
|
3/20/2014 | IGLM | Lloyds gives exchange results for sterling, euro notes; tender updated
|
3/20/2014 | IGLMPFPV | Farmer Mac might redeem portion of FALConS with new issue proceeds
|
3/19/2014 | IGLM | Essex Property gives early exchange update for three BRE note series
|
3/18/2014 | IGLM | Entergy Mississippi to redeem 4.95% first mortgage bonds via offering
|
3/18/2014 | IGLM | Verizon Communications gets tenders for $4.12 billion notes in offer
|
3/17/2014 | IGLM | Citigroup holders tender $297.99 million in offers for three series
|
3/17/2014 | IGLM | Pitney Bowes prices, gives early results in tender for $500 million notes
|
3/17/2014 | IGLM | Pitney Bowes sets tender pricing for $500 million of five note series
|
3/17/2014 | IGLM | Verizon Communications prices tender offer for $8.2 billion of notes
|
3/13/2014 | CAIGLM | Encana gets consents to amend 5.8% notes, extends early deadline
|
3/13/2014 | CAIGLM | Rogers gets tenders for $304 million of 5.5% senior notes due 2014
|
3/13/2014 | IGLM | Aetna updates redemption price on $750 million of 6% notes due 2016
|
3/12/2014 | IGLM | Orange redeems in full $1.22 billion 4.375% notes at 101.285
|
3/10/2014 | IGLM | Verizon Communications tenders for $8.2 billion of eight note series
|
3/10/2014 | IGLM | Entergy Arkansas to redeem $115 million 5% first mortgage bonds
|
3/10/2014 | IGLM | Kellogg announces early tender results; lifts sub-cap for one series
|
3/10/2014 | IGLM | Schneider Electric seeks consents to convert to Societas Europaea
|
3/7/2014 | IGLM | Kellogg sets pricing in tender for $700 million of three note series
|
3/7/2014 | IGLM | Lloyds Banking begins tender, exchange offers for 33 series of notes
|
3/7/2014 | CAIGLM | Potash Corp. of Saskatchewan to redeem 5.25% notes in full on April 7
|
3/7/2014 | CAIGLM | Scotiabank to redeem all of its 4.94% debentures due April 15, 2019
|
3/7/2014 | IGLM | Essex Property unit details exchange offers for three BRE note series
|
3/6/2014 | CAIGLM | Brookfield Asset Management to redeem preferreds via new offering
|
3/6/2014 | IGLM | Essex Property unit starts exchange offers for three BRE note series
|
3/4/2014 | IGLM | Viacom calls all $600 million of 4.375% senior notes due 2014
|
3/4/2014 | IGLM | Pitney Bowes begins tender offer for $350 million of three note series
|
3/3/2014 | IGLM | Citi ups tender caps for two series, tallies early results; pricing set
|
2/28/2014 | CAIGLM | Omers Realty unit to redeem all C$180 million 4.05% notes due 2014
|
2/28/2014 | IGLM | United Technologies calls all $187.9 million of 6.29% Goodrich notes
|
2/28/2014 | IGLM | Verizon Communications subsidiaries call $1.25 billion of 8.5% notes
|
2/28/2014 | CAIGLM | Encana tenders, solicits consents for $1 billion 5.8% notes due 2014
|
2/27/2014 | CAIGLM | Rogers gets tenders for 67.8% of 6.375% senior notes due March 1, 2014
|
2/24/2014 | IGLM | Delphi to redeem its $500 million of notes due 2019 via new offering
|
2/24/2014 | IGLM | Kellogg begins tender offer for $700 million of three note series
|
2/24/2014 | IGLM | Vodafone to redeem about $5.65 billion of seven note series in March
|
2/24/2014 | CAIGLM | Calloway REIT calls C$50 million of its 5.37% series B debentures
|
2/24/2014 | HYIGLM | CMS Energy to redeem its 6 7/8% and 41/4% notes via new offering
|
2/24/2014 | HYIGLM | MDC Holdings calls all $250 million of 5 3/8% senior notes due 2014
|
2/20/2014 | IGLM | Washington REIT repays $100 million 5.25% notes
|
2/14/2014 | IGLM | Citigroup tenders for up to $230 million of three series of notes
|
2/12/2014 | HYIGLM | Ally Financial calls $892.5 million of 7 3/8% notes due 2044 in full
|
2/12/2014 | CAIGLM | Shaw sets redemption price for C$600 million of 6.5% senior notes
|
2/12/2014 | CAIGLM | Sun Life Financial calls all C$500 million of 7.9% debentures due 2019
|
2/11/2014 | CAIGLM | Rogers extends consent payment date in tender offers, consent bids
|
2/11/2014 | IGLM | Oneok accepts tenders for $152 million 4.25% notes, no 6% notes
|
2/7/2014 | IGLM | Aetna plans to redeem all $750 million of 6% senior notes due 2016
|
2/7/2014 | CAIG | Calloway REIT calls all C$100 million of its 5.1% series E debentures
|
2/3/2014 | IGLM | Oneok to redeem all $400 million of 5.2% senior notes due 2015
|
1/31/2014 | CAIGLM | Shaw to redeem all C$600 million of 61/2% senior notes due June 2014
|
1/31/2014 | IGLM | Bristol-Myers to redeem $582.06 million 5.45% notes due 2018
|
1/31/2014 | IGLM | Principal Life Insurance calls $100 million 8% notes at 102.3173
|
1/30/2014 | EMIGLM | Brazil's Braskem holders tender $707.1 million notes by early deadline
|
1/30/2014 | IGLM | Orange plans early redemption of remaining $1.22 billion 4.375% notes
|
1/29/2014 | CAIGLM | Rogers begins tender offers, consent bids for 6.375% notes, 5.5% notes
|
1/29/2014 | EMIGLM | Kansas City Southern de Mexico calls $62.8 million of 8% notes
|
1/28/2014 | EMIGLM | Singapore's BW Group extends early tender date for 6 5/8% notes
|
1/28/2014 | IGLM | Oneok marks early tenders for 62.39% of 4.25% notes, 28.4% of 6% notes
|
1/27/2014 | CAIGLM | TransCanada to redeem all C$200 million of 5.6% series Y preferreds
|
1/27/2014 | EMIGLM | VTB accepts tenders for $291 million of three note series; pricing set
|
1/27/2014 | EMIGLM | VTB to buy back $291 million notes in modified Dutch auction tender
|
1/24/2014 | IGLMPF | NextEra calls $375 million series F junior subordinated debentures
|
1/24/2014 | IGLMPF | Wisconsin Energy considers retiring 6.2% bonds, 6.25% hybrids
|
1/24/2014 | HYIGLM | NV Energy buys back $5.51 million notes in change-of-control offers
|
1/24/2014 | IGLM | Black & Decker calls all $300 million of 5.75% senior notes due 2016
|
1/24/2014 | IGLM | Mondelez to settle early tenders for $1.56 billion of five note series
|
1/24/2014 | IGLM | Mondelez to settle early tenders for $1.56 billion notes; pricing set
|
1/22/2014 | IGLMPF | Aegon calls $550 million 6.875% junior perpetual capital securities
|
1/21/2014 | EMIGLM | VTB begins modified Dutch auction tender offer for $500 million notes
|
1/21/2014 | HYIGLM | Icahn gets tenders for $2.42 billion of 7.75% notes, 8% notes so far
|
1/17/2014 | EMHYIGLM | HSBC begins tender offer for three series issued by Brazil's Braskem
|
1/16/2014 | EMHYIGLM | Brazil's Braskem tenders for three note series, seeks consents for two
|
1/15/2014 | IGLM | Hospitality Properties to redeem $300 million 7.875% notes on Feb. 15
|
1/15/2014 | IGLMPF | Maiden Holdings repurchases $152.5 million trust preferreds in full
|
1/15/2014 | CAIGLM | AltaGas to redeem all C$200 million of 7.42% notes due 2014
|
1/15/2014 | IGLM | RBS wraps tenders for six Australian, U.S. dollar, euro note series
|
1/14/2014 | EMIGLM | Singapore's BW Group tenders for any and all 6 5/8% notes due 2017
|
1/14/2014 | IGLM | Oneok tenders for $150 million 4.25% notes due 2022, 6% notes due 2035
|
1/10/2014 | IGLM | Associated Banc-Corp to redeem in full $155 million 1.875% notes
|
1/10/2014 | EMIGLM | Mexico prices one-day tender offer for $1.5 billion of five series
|
1/9/2014 | EMIGLM | Mexico runs one-day tender offer for five series of notes on Thursday
|
1/9/2014 | IGLM | Mondelez International tenders for $1 billion of five series of notes
|
1/7/2014 | IGLM | Federal Realty redeems $150 million of 5.95% notes due Aug. 15, 2014
|
1/6/2014 | HYIGLM | Icahn begins tender offers for $3.5 billion of 7.75% notes, 8% notes
|
1/6/2014 | IGLM | RBS tenders for six series of Australian, U.S. dollar, euro notes
|
1/3/2014 | IGLM | AIG to redeem $1.2 billion 4.25% notes due 2014 at par
|
1/2/2014 | IGLM | Nordstrom holders tender $201.48 million 7% notes in exchange offer
|
12/23/2013 | IGLM | East Coast Power redeems all $127.26 million of 7.536% notes due 2017
|
12/23/2013 | CAIGLM | TD Bank calls C$470 million non-cumulative rate reset preferreds
|
12/20/2013 | IGLM | Apache wraps tender offer for $850 million of two note series
|
12/19/2013 | HYIGLM | NV Energy, units begin change-of-control offers for several note series
|
12/19/2013 | IGLM | Indiana Michigan Power to redeem in full 5.05% senior notes due 2014
|
12/19/2013 | IGLM | Safeway calls all $500 million 6.25% notes due 2014 at 101.3388
|
12/18/2013 | IGLM | AIG plans to redeem $1.2 billion 4.25% notes due 2014 in mid-January
|
12/18/2013 | IGLM | Mondelez International wraps tender offer for $1.5 billion of notes
|
12/18/2013 | IGLM | Praxair sets redemption price for its $400 million of 5.25% notes
|
12/17/2013 | IGLM | Nordstrom gets tenders for 58% of 7% notes in exchange offer so far
|
12/13/2013 | IGLM | Veolia gives tender results for six series of euro-denominated notes
|
12/13/2013 | IGLM | Barrick Gold to redeem $350 million 4.857% notes due 2014 at 104.1913
|
12/13/2013 | IGLM | Lazard to redeem remaining $85.39 million 7.125% notes at 109.022
|
12/13/2013 | IGLM | Mid-America Apartments holders tender $391.53 million notes in offers
|
12/13/2013 | IGLM | National Rural updates redemption price of $150 million of 4.75% bonds
|
12/12/2013 | CAIGLM | Scotiabank to redeem series 24 noncumulative preferreds on Jan. 26
|
12/12/2013 | IGLM | General American Railcar calls $48.87 million of 1998-1 pass-throughs
|
12/11/2013 | IGLM | Citigroup to settle tenders for $462.78 million of three note series
|
12/9/2013 | IGLM | Laclede calls $80 million 6.35% bonds in full for Jan. 6 redemption
|
12/6/2013 | IGLM | Apache prices tender for two note series, ends oversubscribed offer
|
12/6/2013 | IGLM | Federal Realty calls all $150 million of 5.95% notes due Aug. 15, 2014
|
12/6/2013 | IGLM | Wells Fargo holders exchange $2.82 billion subordinated notes in offer
|
12/6/2013 | CVIGLM | Zions wraps tenders for $250 million subordinated convertibles, notes
|
12/6/2013 | IGLM | Apache counts early tenders in oversubscribed offer for five series
|
12/5/2013 | IGLM | AT&T accepts tenders for $3.29 billion notes in maximum tender offers
|
12/4/2013 | IGLM | Mondelez International prices tender offer for $1.5 billion of notes
|
12/4/2013 | IGLM | National Fuel Gas fails to get consents to amend 7.395%, 7.375% notes
|
12/4/2013 | IGLM | Federal Realty plans to redeem all $150 million 5.95% notes due 2014
|
12/3/2013 | IGLM | Barrick Gold accepts $1.44 billion notes for purchase in tender offer
|
12/3/2013 | IGLM | Mondelez International prices tender offer for $1.5 billion of notes
|
12/3/2013 | IGLM | Nordstrom to exchange 7% notes for $300 million 5% notes due 2044
|
12/2/2013 | IGLM | Pennsylvania Electric calls all $150 million of 5.125% notes due 2014
|
12/2/2013 | IGLM | Praxair calls all $400 million of 5.25% notes due Nov. 15, 2014
|
12/2/2013 | IGLM | Metropolitan Edison calls $100 million of its 4.875% notes due 2014
|
12/2/2013 | IGLM | Otter Tail buys back $47.67 million total of 9% notes due 2016
|
11/27/2013 | IGLMPF | Fifth Third to redeem $750 million trust preferreds on Dec. 30
|
11/26/2013 | IGLM | Mid-America Apartments gets needed consents to amend Colonial notes
|
11/26/2013 | IGLM | PerkinElmer to redeem $150 million 6% senior notes due 2015 on Dec. 26
|
11/26/2013 | IGLM | Altria settles tender offer for $2.1 billion of four series of notes
|
11/26/2013 | IGLM | Citigroup lift tender cap in offer for three note series to $510 million
|
11/25/2013 | EMIGLM | PTTEP Canada buys back $10 million of 6.35% senior notes due 2042
|
11/25/2013 | IGLM | Duke Realty to redeem all $250 million of 5.4% notes via new offering
|
11/21/2013 | IGLM | Wells Fargo tallies early tenders in exchange offers for 13 note series
|
11/21/2013 | IGLM | Perrigo prices tender offer for 2.95% notes, collects needed consents
|
11/21/2013 | IGLM | Wells Fargo prices offer to swap out 13 note series, takes early count
|
11/20/2013 | IGLM | AT&T lifts tender cap in offers for nine note series to $3.29 billion
|
11/20/2013 | IGLM | Wyeth plans to redeem all $1.75 billion of 5.5% senior notes due 2014
|
11/20/2013 | IGLM | Yum! Brands wraps tender offers for $550 million of five note series
|
11/19/2013 | IGLMPF | ING Groep to fully redeem 8.5% perpetual hybrid capital securities
|
11/19/2013 | IGLM | AT&T prices maximum tender offers for $2.29 billion of nine note series
|
11/19/2013 | IGLM | Black Hills to redeem all $250 million of 9% senior unsecured notes
|
11/19/2013 | IGLM | Mondelez International tenders for $1.5 billion of four note series
|
11/18/2013 | IGLM | Barrick Gold announces early tenders in offer for $1.5 billion notes
|
11/18/2013 | IGLM | Barrick Gold prices $1.5 billion tender offer, reveals results so far
|
11/15/2013 | CAIGLM | Canadian Western seeks to issue new preferreds, redeem old preferreds
|
11/15/2013 | IGLM | Lazard unit gets tenders for $443.11 million of 7.125% notes due 2015
|
11/15/2013 | IGLMPF | ING Bank wraps €4.7 billion exchange offer with 55% participation rate
|
11/14/2013 | IGLM | Pfizer subsidiary to redeem all $1.75 billion of 5.5% notes due 2014
|
11/14/2013 | IGLM | AT&T gets tenders for $1.71 billion notes in any and all tender offers
|
11/14/2013 | IGLM | Thomson Reuters to redeem in full $800 million 5.7% notes on Dec. 16
|
11/14/2013 | IGLM | Barrick Gold intends to redeem 1.75% notes, 4.875% notes on Dec. 16
|
11/14/2013 | IGLM | Dow Chemical lifts tender cap for 5.7%, 6% notes; offer oversubscribed
|
11/14/2013 | IGLM | Lazard prices tender offer for 7.125% notes due 2015, calls remainder
|
11/14/2013 | IGLM | National Rural to redeem $150 million of 4.75% collateral trust bonds
|
11/13/2013 | IGLM | Farmers Insurance Exchange wraps tender offers for three note series
|
11/13/2013 | IGLM | AT&T prices any and all tender offers for 15 series of notes
|
11/13/2013 | IGLM | Aspen Insurance to redeem $250 million 6% notes due 2014 on Dec. 16
|
11/13/2013 | IGLM | Dow Chemical prices offers for 5.7% notes, Rohm and Haas' 6% notes
|
11/12/2013 | IGLM | Citigroup offers to buy back $450 million of three series of notes
|
11/12/2013 | IGLM | Mid-America offers to exchange three note series issued by Colonial
|
11/12/2013 | IGLM | Altria lifts tender cap to $2.1 billion, reports early offer results
|
11/7/2013 | IGLM | Prologis sets pricing for maximum tender offer for two notes series
|
11/6/2013 | IGLM | Prologis gets early tenders for $324 million of notes in maximum offer
|
11/6/2013 | IGLM | Wells Fargo plans to issue new notes due 2024, 2044 in exchange offers
|
11/6/2013 | IGLMPF | ING Bank begins exchange offer for €4.7 billion of seven floater series, plans call for 8.5% hybrids
|
11/6/2013 | CVIGLM | Zions tenders for up to $250 million of four series of notes due 2015
|
11/6/2013 | IGLM | Lazard begins tender offer for $528.5 million 7.125% notes due 2015
|
11/5/2013 | IGLM | AT&T begins cash tender offers for several note, debenture series
|
11/5/2013 | IGLM | Perrigo begins tender offer, consent solicitation for 2.95% notes
|
11/1/2013 | IGLM | Navigators to redeem $115 million 7% notes on Nov. 4 at 115.104
|
11/1/2013 | IGLM | Prologis gets tenders for $262 million of notes in any and all offer
|
11/1/2013 | HYIGLM | Dell plans to redeem all remaining 2.1% notes due 2014 on Nov. 29
|
10/31/2013 | IGLM | Barrick Gold tenders for up to $1.5 billion of 10 notes series
|
10/31/2013 | IGLM | Barrick Gold to redeem $1.05 billion of 1.75% notes, 4.875% notes
|
10/31/2013 | IGLM | Diamond Offshore to redeem 5.15%, 4.875% notes via new offerings
|
10/31/2013 | IGLM | Reed Elsevier calls all $461.03 million outstanding 7.75% senior notes
|
10/31/2013 | CAIGLM | Bank of America gets early tenders for $4.6 billion of 16 note series
|
10/30/2013 | EMIGLM | Kansas City Southern de Mexico calls $29.43 million of 6.125% notes
|
10/30/2013 | HYIGLM | HanesBrands to redeem remaining $250 million 8% notes due 2016
|
10/30/2013 | IGLM | Dow Chemical tenders for Rohm and Haas' 6% notes, Dow's 5.7% notes
|
10/29/2013 | IGLM | Verizon Communications subsidiaries call 5.55% notes due Feb. 1, 2014
|
10/29/2013 | IGLM | Farmers gives tender offer pricing, early results for three series
|
10/28/2013 | IGLM | Altria begins cash tender offer for $2 billion of four series of notes
|
10/28/2013 | IGLMPF | Telefonica plans Nov. 29 redemption of €582.37 million of preferreds
|
10/25/2013 | IGLM | Verizon Delaware, Verizon New York call all 7% debentures due 2023
|
10/25/2013 | IGLM | Vivendi wraps, prices tender offer for 3.45%, 6.625%, 4.75% notes
|
10/24/2013 | IGLM | Prologis begins any and all, maximum tender offers for six note series
|
10/24/2013 | EMIGLM | Brazil prices tender for nine bond series; cap set at $1.61 billion
|
10/24/2013 | EMIGLM | Brazil prices tender offer for nine bond series; cap to be announced
|
10/24/2013 | IGLM | Farmers Insurance amends pricing date in tender offers for three series
|
10/24/2013 | IGLM | Marsh & McLennan updates redemption of $250 million of 5.75% notes
|
10/23/2013 | IGLM | Marsh & McLennan redeems $250 million of its 5.75% notes due 2015
|
10/23/2013 | EMIGLM | Brazil begins one-day tender offer for nine bond series; cap to be set
|
10/23/2013 | IGLM | Farmers Insurance extends early deadline in tender offers
|
10/22/2013 | IGLM | Yum! Brands begins tender offers for $525 million of five note series
|
10/22/2013 | IGLM | Yum! Brands plans tender offers for up to $525 million of senior notes
|
10/21/2013 | IGLM | Farmers Insurance amends pricing terms for one series in tender offers
|
10/18/2013 | IGLM | Tyco Electronics to redeem $300 million of 5.95% notes due 2014
|
10/17/2013 | IGLM | Allianz to redeem €1.5 billion undated subordinated bonds on Jan. 15
|
10/17/2013 | IGLM | Bank of America begins tender offers for $4 billion of 16 note series
|
10/17/2013 | IGLM | Verizon New York calls all $250 million of 6.7% debentures due 2023
|
10/16/2013 | IGLM | Vivendi tenders for 3.45%, 6.625%, 4.75% notes, calls 2.4% notes
|
10/15/2013 | IGLM | Packaging Corp. to redeem $600 million Boise notes via new offering
|
10/9/2013 | IGLM | Farmers Insurance announces tender offers for three series of notes
|
10/8/2013 | IGLM | American Water holders tender $225.8 million 6.085% notes in offer
|
10/2/2013 | IGLM | Navigators to redeem $115 million of 7% notes via new offering proceeds
|
10/2/2013 | IGLM | Pitney Bowes to redeem remaining $300 million of August 2014 bonds
|
10/2/2013 | IGLMPF | Danske Bank gets tenders for $908.47 million resettable notes due 2037
|
10/1/2013 | IGLMPF | Georgia Power to redeem all $100 million of 8.2% $25-par notes
|
9/27/2013 | CAIGLM | RBC calls all C$1 billion of 5.45% subordinated debentures due 2018
|
9/27/2013 | EMIGLM | State Bank of India repurchases $147 million of its 31/4% bonds due 2018
|
9/27/2013 | IGLM | Liberty Mutual Group redeems $151.89 million of 10.75% notes due 2088
|
9/26/2013 | EMIGLM | Brazil's Embraer wraps exchange offer for 6.375% notes due 2017, 2020
|
9/26/2013 | HYIGLM | CMS Energy to redeem all $250 million of 23/4% senior notes due 2014
|
9/26/2013 | IGLM | Goodrich calls $294.22 million of 3.6% senior notes due Feb. 1, 2021
|
9/24/2013 | IGLM | American Water prices tender offer for up to $300 million 6.085% notes
|
9/24/2013 | IGLM | Marsh & McLennan to redeem portion of 5.75% notes with note proceeds
|
9/24/2013 | EMIGLM | Mexico sets tender cap, pricing, accepts $2.13 billion tendered notes
|
9/23/2013 | IGLM | Allstate to repay 5%, 6.2% notes due 2014 with proceeds of preferreds
|
9/19/2013 | CAIGLM | Cenovus to redeem all $800 million of its 4.5% senior notes due 2014
|
9/19/2013 | CAIGLM | Scotiabank exercises right to redeem series 12 preferreds on Oct. 29
|
9/19/2013 | EMIGLM | Kazakhstan's Eurasian Development Bank counts tenders for $379 million 7.375% notes so far
|
9/18/2013 | IGLM | Danske Bank tenders for $1 billion resettable notes due 2037 at 101.5
|
9/18/2013 | IGLM | HRPT Properties to redeem all $99.04 million of 5.75% senior notes
|
9/18/2013 | IGLM | International Paper calls all $44.29 million of 5.5% notes due 2014
|
9/16/2013 | HYIGLM | CommonWealth REIT calls 5.75% notes in full for Oct. 18 redemption
|
9/13/2013 | CAIGLMPF | TransCanada to redeem all C$200 million of 5.6% series U preferreds
|
9/12/2013 | IGLM | Weyerhaeuser to repay $1.07 billion of Longview debt via new offerings
|
9/12/2013 | EMIGLM | Brazil's Embraer prices exchange offer for 6.375% notes due 2017, 2020
|
9/12/2013 | EMIGLM | Kazakhstan's Eurasian Development Bank extends tender for 7.375% notes
|
9/12/2013 | IGLM | Reynolds American to redeem 7.3%, 7 5/8% notes via new offerings
|
9/11/2013 | IGLM | Nabors sets pricing in tender for any and all $1.13 billion 9.25% notes
|
9/11/2013 | IGLMPF | Independent Bank to redeem 8.25% trust preferreds on Oct. 11
|
9/11/2013 | IGLM | Boston Scientific calls entire $1.45 billion of 5.45%, 4.5% notes
|
9/11/2013 | IGLM | Nabors receives tenders for $785.4 million of 9.25% notes due 2019
|
9/10/2013 | IGLM | American Water begins tender offer for up to $300 million 6.085% notes
|
9/6/2013 | HYIGLM | BMC Software again extends tender offer for 4.25%, 4.5% notes due 2022
|
9/6/2013 | IGLM | Prologis completes oversubscribed maximum tender offer for five series
|
9/4/2013 | EMIGLM | Kazakhstan's Eurasian Development begins tender offer for $500 million 7.375% notes due 2014
|
9/4/2013 | IGLM | Nabors tenders for any and all $1.125 billion 9.25% notes due 2019
|
9/3/2013 | IGLM | Ameriprise plans to redeem 5.65% notes due 2015, 7.75% notes due 2039
|
9/3/2013 | IGLMPF | San Diego Gas calls cumulative preferred stock and preference stock
|
8/30/2013 | IGLM | Precision Castparts calls $200 million 5.6% senior notes due 2013
|
8/29/2013 | IGLMPF | Valley National gets OK to raise $125 million, redeem trust preferreds
|
8/29/2013 | EMIGLM | Brazil's Embraer begins exchange offer for 6 3/8% notes due 2017, 2020
|
8/29/2013 | IGLMPF | Citigroup Capital X to redeem its 6.1% trust preferreds on Oct. 1
|
8/28/2013 | IGLM | Links Finance intends to tender for and cancel capital notes
|
8/28/2013 | IGLM | United Technologies calls all $294.2 million of 3.6% Goodrich notes
|
8/28/2013 | CAIGLM | Scotiabank announces plans to redeem all 6% debentures due 2018
|
8/28/2013 | IGLMPF | Westpac Capital Trust III's $750 million preferreds to be redeemed
|
8/28/2013 | IGLM | AT&T's Pacific Bell unit calls 6.625% debentures due 2034 at 101.12
|
8/28/2013 | IGLM | Citigroup raises tender cap for seven series of notes to $3.55 billion
|
8/28/2013 | IGLM | Delhaize Group unit's extended consent solicitation fails, expires
|
8/27/2013 | IGLM | Airgas calls $215 million 7.125% notes due 2018 at 103.563
|
8/23/2013 | IGLM | PepsiCo to redeem $100 million of 3.75% senior notes at 101.732
|
