3/24/2025 | IG | New Issue: Verizon Communications prices $2.25 billion 5.25% notes due 2035
|
3/24/2025 | IGLM | Verizon Communications calls $984.78 million 2.625% notes due 2026
|
3/24/2025 | IG | Verizon to offer fixed-rate notes due 2035 via four bookrunners
|
2/14/2025 | IGLM | Verizon calls $487.4 million floating-rate notes due 2025
|
12/10/2024 | IGLM | Verizon gives final results of capped tender offers for six notes
|
11/22/2024 | IGLM | Verizon gives early results, pricing of capped tender offer, pushes out early date
|
11/7/2024 | IGLM | Verizon offers to buy notes from six series for up to $3.5 billion
|
9/13/2024 | IG | Market Commentary: High-grade M&A bond supply active; September deal pipeline strong; IG inflows down
|
9/9/2024 | BKGNHYIG | Fitch places Frontier on positive watch
|
9/5/2024 | BKGNHYIG | Moody's reviews Frontier for upgrade
|
9/5/2024 | BKHYIGLM | Verizon agrees to acquire Frontier in $20 billion merger
|
8/20/2024 | IGLM | Verizon reports final tallies of tenders from 10-note exchange offer
|
8/5/2024 | IGLM | Verizon prices exchange offer, extends early date, gives early results
|
8/5/2024 | IGLM | Verizon gives early results, extends early date for exchange offer
|
7/30/2024 | IGLM | Verizon increases coupon spread of new notes in exchange offer
|
7/22/2024 | IGLM | Verizon offers to exchange 10 series for $2.5 billion notes due 2035
|
2/21/2024 | BKGNIG | Fitch rates Verizon notes A-
|
2/20/2024 | GNIG | New Issue: Verizon prices $1 billion of 5.5% 30-year notes at 98.727
|
2/20/2024 | GNIG | Verizon Communications offers fixed-rate green senior notes due 2054
|
2/15/2024 | BKGNIG | Fitch gives A- to Verizon notes
|
8/8/2023 | IGLM | Verizon announces pricing, acceptance totals in capped tender offers
|
7/25/2023 | IGLM | Verizon Communications begins tender offers for up to $1.5 billion of notes in 14 series
|
5/5/2023 | GNIG | New Issue: Verizon prices $1 billion of 5.05% 10-year notes at 99.837
|
5/5/2023 | GNIG | Verizon to offer fixed-rate notes due 2033 via five bookrunners
|
1/24/2023 | BKBWGNIG | Verizon sees floating-rate debt costs rise in high-rate environment
|
12/30/2022 | IG | Market Commentary: Outlook 2023: High-grade bond market braces for lower deal supply, tighter credit spreads
|
12/30/2022 | IG | Market Commentary: Outlook 2023: High-grade bond market braces for lower deal supply, tighter credit spreads
|
12/19/2022 | BKGNIG | Moody’s raises GTE notes
|
10/25/2022 | BKGNIG | Fitch rates Verizon notes A-
|
7/25/2022 | BKBWGNIGLM | Verizon has few bonds maturing for 18 months, strong balance sheet
|
6/17/2022 | IG | Market Commentary: Deal volume hits roadblock over Fed week; IG names trading at ‘distressed levels’
|
4/25/2022 | BKBWGNHYIGLM | Verizon leverage ratio remains flat at 2.8x after notes sales, tender
|
3/7/2022 | IGLM | Verizon prices, gives results of upsized waterfall tender for 30 series
|
3/7/2022 | IGLM | Verizon ups waterfall cap to $5.6 billion to accept all early tenders
|
2/25/2022 | IGLM | Verizon raises spreads by 10 bps on tender offers, extends deadlines
|
2/22/2022 | IG | New Issue: Verizon prices $655 million of 4.1% 33-year notes at par
|
2/22/2022 | IG | Verizon to offer fixed-rate notes via three bookrunners
|
2/18/2022 | IG | Market Commentary: Investment-grade issuers Amgen, Verizon, DTE, Mizuho price green bonds; paper mostly improves
|
2/17/2022 | IGLM | Verizon kicks off $4 billion tender offer for 30 debt securities
|
2/17/2022 | GNIG | New Issue: Verizon prices $1 billion of 3.875% 30-year green notes at Treasuries plus 155 bps
|
2/17/2022 | BKCAGNIG | Fitch rates Verizon note A-
|
2/17/2022 | GNIG | New Issue: Verizon prices $1 billion of 3.875% 30-year green notes at 98.949
|
2/16/2022 | GNIG | Verizon offers 30-year fixed-rate green notes via four bookrunners
|
1/25/2022 | BKBWHYIGLM | Verizon cuts debt costs, raises debt levels by pushing out maturities
|
12/31/2021 | IG | Market Commentary: Outlook 2022: IG corporate bond supply drops in 2021; busy January deal pipeline eyed
|
11/9/2021 | IGLM | Verizon gives pricing, upsizes cap at oversubscribed early deadline
|
11/9/2021 | IGLM | Verizon lifts cap to accept four of 15 series at early tender deadline
|
10/26/2021 | IGLM | Verizon commences $4 billion cash tender offer for 15 series of notes
|
10/20/2021 | BKBWIG | Verizon CFO: Cash balances to fall in Q4; deleveraging a top priority
|
9/17/2021 | IGLM | Verizon announces exchange results for eight series of notes, pricing terms
|
9/17/2021 | IGLM | Verizon gives early participation exchange results for eight series of notes, upsizes offer
|
9/2/2021 | IGLM | Verizon offers to exchange eight series for $3.5 billion notes due 2032
|
9/2/2021 | GNIG | New Issue: Verizon prices $1 billion of 2.85% 20-year green notes at 99.758
|
9/1/2021 | BKGNIG | Fitch rates Verizon green notes A-
|
9/1/2021 | GNIG | Verizon to sell 20-year green fixed-rate notes via four bookrunners
|
5/14/2021 | IGLM | Verizon to redeem 21 series of notes due 2024-2037
|
4/9/2021 | IGLM | Verizon Communications to redeem 2.946% notes due 2022 on May 10
|
3/17/2021 | CAIG | New Issue: Verizon Communications sells C$1.5 billion of seven-, 30-year notes
|
3/16/2021 | CAIG | Verizon Communications offers two tranches of Canadian dollar notes
|
3/12/2021 | IG | New Issue: Verizon sells $25 billion of notes in nine tranches; final order book $104.3 billion
|
3/11/2021 | IG | Verizon Communications to sell nine-tranche offering of notes in megadeal; price talk emerges
|
3/11/2021 | BKCVGNIG | S&P rates Verizon notes BBB+
|
3/11/2021 | IG | Verizon to sell nine-tranche offering of fixed-rate notes, floaters
|
3/11/2021 | BKCVGNIG | Moody's shifts Verizon view to stable
|
3/4/2021 | BKCVGNIG | S&P shifts Verizon view to stable
|
11/25/2020 | IG | Market Commentary: High-grade primary action quiets on holiday eve; supply pickup forecast; credit spreads firm
|
11/25/2020 | IG | Market Commentary: Morning Commentary: Investment-grade primary market action quiets on holiday eve
|
11/23/2020 | IG | Market Commentary: Blackstone/GSO price $300 million; NWB, Kommuninvest, International Development in pipeline
|
11/23/2020 | IG | Market Commentary: Morning Commentary: High-grade primary market quiet at start; thin holiday action eyed
|
11/19/2020 | IG | Market Commentary: AES, Goldman Sachs BDC, Charter, Allstate, CMS in primary; high-grade inflows increase
|
11/18/2020 | IGLM | Verizon Communications to redeem all 3.45% notes due 2021 on Dec. 18
|
11/12/2020 | IG | Market Commentary: Pacific Gas sells $1.45 billion one-year floaters in high-grade market
|
11/12/2020 | IG | Market Commentary: Morning Commentary: High-grade primary action quiet; Pacific Gas on deck with floaters
|
11/12/2020 | IG | New Issue: Verizon Communications prices $12 billion five-part fixed-rate notes
|
11/10/2020 | IG | Market Commentary: L3Harris, Rexford, Verizon, Standard Chartered, Allianz in primary; credit spreads ease
|
11/10/2020 | BKCACVGNHYIG | Fitch assigns Verizon notes A-
|
11/10/2020 | IG | Market Commentary: Morning Commentary: Verizon to sell five tranches; Standard Chartered, others on deck
|
11/10/2020 | IG | Verizon Communications to sell fixed-rate senior notes in five parts
|
11/10/2020 | BKCACVGNHYIG | S&P assigns Verizon notes BBB+
|
10/5/2020 | IGLM | Verizon prices, gives early results, acceptance amounts in exchange
|
10/5/2020 | IGLM | Verizon upsizes, gives early exchange results for 17 series of notes
|
9/21/2020 | IGLM | Verizon opens two exchange offers totaling $2.75 billion for 17 series of debt securities
|
9/18/2020 | IG | Market Commentary: Morning Commentary: High-grade primary action quiet Friday; Healthcare Realty on deck
|
9/17/2020 | IG | Market Commentary: Verizon sells $1.12 billion more; Quanta issues notes; Barclays, Emerson price
|
9/17/2020 | BKCVGNIG | Fitch rates Verizon notes A-
|
9/17/2020 | IG | New Issue: Verizon prices $1.12 billion of 3% 40-year notes at par
|
9/17/2020 | IG | Verizon announces offering of fixed-rate notes via three bookrunners
|
9/16/2020 | GNIG | New Issue: Verizon prices $1 billion of 1.5% 10-year green notes at 99.889
|
9/16/2020 | GNIG | Verizon offers 10-year green fixed-rate notes via four bookrunners
|
7/24/2020 | BWIG | Verizon gets leverage to targeted range at 2x; credit metrics rally
|
6/15/2020 | IGLM | Verizon to redeem 13 series of notes due 2029, 2030 at par on July 15
|
5/29/2020 | IGLM | Verizon to redeem its 4.6% notes due 2021, 3.125% notes due 2022
|
5/21/2020 | IG | Market Commentary: AT&T, Willis, American Financial, CenterState in primary; telco space ‘winner’; inflows rise
|
5/14/2020 | CAIG | New Issue: Verizon sells C$1.3 billion 2.5%, 3.625% senior notes due 2030, 2050
|
5/13/2020 | IG | Market Commentary: Entergy, DuPont, Alleghany, Brighthouse, Duke, Japan Bank, NIB price; credit spreads ease
|
5/12/2020 | BKCVGNIG | Fitch rates Verizon notes A-
|
5/12/2020 | IG | Market Commentary: Morning Commentary: High-grade supply heavy; ViacomCBS, Caterpillar, Cades on tap
|
5/1/2020 | IG | Market Commentary: Boston Properties, D.R. Horton, TCF price; heavy May supply eyed; credit spreads widen
|
4/24/2020 | BWIG | Verizon touts strong balance sheet and few bond maturities until 2021
|
3/18/2020 | IG | Market Commentary: High-grade supply quiets after heavy volume; Entergy postpones deal; credit spreads widen
|
3/18/2020 | BKIG | Fitch rates Verizon notes A-
|
3/18/2020 | IG | Market Commentary: Morning Commentary: High-grade supply quiets after heavy volume; Entergy postpones deal
|
3/18/2020 | IG | New Issue: Verizon prices $3.5 billion fixed-rate senior notes in three parts
|
3/17/2020 | IG | Market Commentary: High-grade primary active on deals from Exxon, PepsiCo, Progressive, Verizon; bonds mixed
|
3/17/2020 | IG | Market Commentary: Morning Commentary: High-grade issuers find deal window; Entergy, Exxon, Verizon on tap
|
3/17/2020 | IG | Verizon Communications offers fixed-rate notes via five bookrunners
|
2/12/2020 | IG | Market Commentary: High-grade issuers mum during session; Carrier continues investor calls; T-Mobile deal eyed
|
2/11/2020 | IG | Market Commentary: Novartis, DTE, Sysco, FS KKR, Oshkosh, Duke Realty price; Carrier Global holds deal calls
|
2/6/2020 | IG | Market Commentary: ANZ New Zealand, Goldman Sachs BDC, Verizon, EBRD tap high-grade primary; inflows increase
|
2/6/2020 | IG | New Issue: Verizon Communications prices $2.39 billion notes due 2060 at par to yield 3.6%
|
2/6/2020 | IG | Market Commentary: Morning Commentary: ANZ New Zealand, Goldman, Verizon, EBRD eye high-grade primary
|
2/6/2020 | IG | Verizon Communications offers dollar-denominated fixed-rate notes
|
1/31/2020 | IG | Market Commentary: Light supply eyed for February kickoff; credit spreads widen; new issues mixed; TPG firms
|
1/10/2020 | IGLM | Verizon to redeem 4.95% notes due 2047 at par on Feb. 11
|
1/3/2020 | IG | Market Commentary: T-Mobile deal on horizon; high-grade fixed income fund flows soften; telecom bonds widen
|
12/20/2019 | IG | Market Commentary: High-grade bond supply likely done for year; Steel Dynamics mixed; AT&T, Verizon firm
|
12/13/2019 | IG | Market Commentary: High-grade primary action wanes; inflows up fourth straight week; CIBC, Charter notes firm
|
12/9/2019 | IGLM | Verizon takes in $6.43 million more tenders in offers for 20 series
|
11/22/2019 | IGLM | Verizon extends tender for 20 note series, ups cap to $850 million
|
11/21/2019 | IGLM | Verizon prices tenders for up to $500 million of 20 series of notes
|
11/1/2019 | IGLM | Verizon gives final results of tender offers for 11 series of notes
|
10/31/2019 | IGLM | Verizon announces pricing of tender offers for 11 series of notes
|
10/24/2019 | IGLM | Verizon tenders for up to $500 million of 20 series of notes
|
10/24/2019 | IGLM | Verizon tenders for 11 note series with $4.6 billion payment cap
|
10/22/2019 | IG | Market Commentary: High-grade corporate issuers quiet; CPPIB prices $1 billion; Zions mulls subordinated issue
|
10/18/2019 | IG | Market Commentary: High-grade quiets after financial supply; deal pickup eyed; bank paper firms; Charter up
|
9/30/2019 | BKCVGNIG | Fitch ups Verizon short-term rating
|
9/18/2019 | IG | Market Commentary: Investment-grade supply pauses on Fed rate decision; Hudson Pacific eyes primary market
|
8/23/2019 | IGLM | Verizon to redeem 4.2% notes due 2046 at par on Sept. 22
|
8/22/2019 | IG | Market Commentary: High-grade supply quiets; inflows decline; IHS Markit tightens; telecom bonds improve
|
7/26/2019 | IG | Market Commentary: T-Mobile eyed; front-loaded supply forecast; UnitedHealth, U.S. Bancorp firm; telecom mixed
|
7/15/2019 | IGLM | Verizon to redeem in full select InterNotes due 2022-2029
|
7/1/2019 | IG | Market Commentary: Thin high-grade supply on tap for holiday week; Panasonic plans roadshow; telecoms firm
|
6/21/2019 | IG | Market Commentary: High-grade primary wraps quiet week; short-term posts outflows; Banco Santander, HCP tighten
|
6/19/2019 | IG | Market Commentary: High-grade primary action quiets as focus turns to Fed; Vodafone, Moller-Maersk, KKR improve
|
6/18/2019 | IG | Market Commentary: Edison prices tighter than talk; high-grade supply thin on looming Fed decision; spreads firm
|
6/14/2019 | IG | Market Commentary: High-grade quiets; light supply eyed on rate decision; Barclays steady, Vodafone, Fiserv ease
|
4/30/2019 | IGLM | Verizon lifts waterfall tender cap to $4.5 billion, prices offer
|
4/30/2019 | IGLM | Verizon lifts waterfall tender cap to $4.5 billion, gives early tally
|
4/16/2019 | IGLM | Verizon begins tender offers for up to $3 billion of 15 note series
|
4/12/2019 | IG | Market Commentary: High-grade primary action quiet; light supply forecast for holiday week; bonds tighten
|
4/8/2019 | BKCVGNIG | Moody's lifts Verizon view to positive
|
4/4/2019 | IGLM | Verizon to redeem all 2.625% notes due 2020, 3.5% notes due 2021
|
4/1/2019 | BKCVGNIG | S&P lifts Verizon view to positive
|
3/4/2019 | BKCVGNIG | Fitch rates Verizon notes A-
|
2/27/2019 | IGLM | Verizon to issue $4 billion 4.016% notes due 2029 in oversubscribed exchange; pricing set
|
2/27/2019 | IGLM | Verizon to issue make-whole call to redeem three series on March 29
|
2/26/2019 | IGLM | Verizon gives early update in exchange offers for 19 series of notes
|
2/22/2019 | IGLM | Verizon exercises make-whole call for $206.47 million 1.375% notes
|
2/20/2019 | IG | New Issue: Verizon Communications sells $510 million 5% notes due 2051 at par
|
2/20/2019 | IG | Market Commentary: Morning Commentary: Verizon, CBS, Eli Lilly, Hudson Pacific, Whirlpool, BNG, KfW on tap
|
2/20/2019 | IG | Verizon to conduct offering of fixed-rate notes via two bookrunners
|
2/20/2019 | IGLM | Verizon Communications amends exchange offers for 19 series of notes, extends deadlines
|
2/11/2019 | IG | Market Commentary: Union Pacific, Total Capital, Mondelez, DTE, Commonwealth Edison tap primary; Verizon slips
|
2/11/2019 | IGLM | Verizon announces $4 billion exchange offer for 19 series of notes
|
2/8/2019 | IG | Market Commentary: Strong high-grade supply eyed for week ahead; BofA notes firm; Verizon, BP notes ease
|
2/8/2019 | IG | Market Commentary: Morning Commentary: High-grade primary quiets; inflows highest since 2015; Verizon down
|
2/7/2019 | IGLMPF | Verizon to redeem its $500 million 5.9% $25-par notes due 2054
|
2/6/2019 | IG | Market Commentary: BP Capital Markets, Bank of Nova Scotia price notes; supply light; credit spreads ease
|
2/6/2019 | IG | Market Commentary: Morning Commentary: Bank of Nova Scotia plans deal; new issues firm, Verizon notes improve
|
2/5/2019 | IG | Market Commentary: Verizon sells $1 billion green notes; Jersey Power reopens 2015 issue; credit spreads tighten
|
2/5/2019 | GNIG | New Issue: Verizon prices $1 billion of 3.875% 10-year green notes at 120 bps over Treasuries
|
2/5/2019 | BKCVGNIG | Fitch rates Verizon green notes A-
|
2/5/2019 | GNIG | Fitch rates Verizon green notes A-
|
2/5/2019 | IG | Market Commentary: Morning Commentary: Verizon offers green bonds; new Micron, Bank of America notes firm
|
2/5/2019 | GNIG | Verizon Communications details structure of planned green notes
|
2/4/2019 | IG | Market Commentary: Bank of America, Micron, Apollo Management, Essex price notes; Verizon, Altria eye primary
|
2/4/2019 | IG | Market Commentary: Morning Commentary: Micron Technology, Essex offer notes; Verizon, Altria eye primary
|
2/1/2019 | IG | Market Commentary: Bank of Montreal reopens notes; steady supply forecast; Verizon green bonds on tap
|
2/1/2019 | GNIG | Verizon Communications plans to sell dollar-denominated green bonds
|
12/31/2018 | IG | Market Commentary: Outlook 2019: High-grade bond supply to drop amid less funding needs, rise in debt costs
|
10/3/2018 | IGLM | Verizon Communications wraps tender offers for eight note series
|
9/28/2018 | CVIG | Fitch affirms Verizon
|
9/19/2018 | IGLM | Verizon prices offers for eight series, accepts all early tenders
|
9/19/2018 | IGLM | Verizon gives early update in $2.5 billion offers for eight series
|
9/7/2018 | BWIG | Verizon won’t pass on opportunities despite commitment to deleverage
|
9/5/2018 | IGLM | Verizon offers to buy notes from eight series for up to $2.5 billion
|
8/27/2018 | IG | Market Commentary: Caterpillar reopens floaters; high-grade supply thins in front of holiday; bonds mixed
|
6/21/2018 | IGLM | Verizon announces final results for exchange, tender for 13 series
|
6/20/2018 | CVIG | Moody’s rates Verizon notes Baa1
|
6/19/2018 | CVIG | Fitch rates Verizon notes A-
|
6/18/2018 | IGLM | Verizon raises cash tender cap, gives results for exchange, tender
|
6/15/2018 | IGLM | Verizon prices separate exchange, cash offers for 13 series of notes
|
6/11/2018 | IGLM | Verizon starts separate exchange, cash offers for 13 series of notes
|
5/11/2018 | IGLM | Verizon to repurchase $2.5 billion floating-rate notes due 2025
|
5/8/2018 | IG | Market Commentary: General Dynamics, Entergy, Huntington, Westpac, Verizon price notes; Eni plans roadshow
|
5/8/2018 | IG | New Issue: Verizon prices $1.79 billion floating-rate notes due 2025 at Libor plus 110 bps
|
5/8/2018 | IG | Market Commentary: Morning Commentary: General Dynamics, Entergy Arkansas, Huntington, Westpac, Verizon to price notes
|
5/8/2018 | IG | Verizon Communications plans to sell floaters via three bookrunners
|
5/4/2018 | IG | Market Commentary: Verizon prices notes; General Dynamics, Mid-America Apartments hold calls; Hershey firms
|
5/4/2018 | IG | New Issue: Verizon prices $730 million of notes due 2053 at par to yield 5.32%
|
5/4/2018 | IG | Market Commentary: Morning Commentary: Verizon offers notes; Mid-America Apartments mulls deal; inflows choppy
|
5/4/2018 | IG | Verizon Communications intends to conduct offering of notes
|
4/2/2018 | IGLM | Verizon buys $6.43 million more notes in tender since early deadline
|
3/19/2018 | IGLM | Verizon prices tender offers for 13 series, ups cap for group 1 notes
|
3/19/2018 | IGLM | Verizon posts early tenders, ups cap for to $1.9 billion for group 1
|
3/5/2018 | IGLM | Verizon begins tender offers for up to $3 billion of 13 note series
|
2/14/2018 | IG | Market Commentary: Rentenbank lone issuer, prices $2 billion; corporate supply quiet; telecom bonds mixed
|
12/29/2017 | IG | Outlook 2018: High-grade spreads forecast to tighten, give back gains in back half of year
|
12/29/2017 | IG | Market Commentary: Outlook 2018: High-grade bond supply to decline on tax cut; 2017 finishes with record volume
|
12/14/2017 | IGLM | Verizon to pay $285 million in tender for 31 issues, wraps exchange
|
11/30/2017 | IGLM | Verizon prices tenders for 31 issues, extends early date for tender offers, exchange offers
|
11/30/2017 | IGLM | Verizon extends early date in tenders for 31 issues, exchange offers
|
11/16/2017 | IGLM | Verizon tenders for 31 note issues, offers to swap out 18 more series
|
10/31/2017 | IGLM | Verizon exercises make-whole call for $3.51 billion of 4.5% notes
|
10/25/2017 | CVIG | Moody’s rates Verizon notes Baa1
|
10/19/2017 | IG | Market Commentary: TD Bank, U.S. Bank price; Quebec’s Federation continues roadshow; credit spreads flat
|
10/19/2017 | BWIG | Verizon Communications states ‘strong’ balance sheet, cash generation
|
9/14/2017 | BWIG | Verizon to keep paying debt as before, despite ratings, debt changes
|
8/23/2017 | IGLM | Verizon exercises make-whole call for $1.27 billion 3.65% notes
|
8/15/2017 | IGLM | Verizon takes in tenders for $2.12 billion of 29 series, sets pricing
|
8/15/2017 | IGLM | Verizon sets pricing in waterfall offers for 17 series of GTE notes
|
8/14/2017 | IGLM | Verizon gives tender tally for 29 series, lifts cap to $2.1 billion
|
8/14/2017 | IGLM | Verizon gives early tender update in waterfall offers for 17 series
|
8/7/2017 | IGLM | Verizon raises cash cap to $3 billion in private tender, exchange
|
8/2/2017 | CVIG | Fitch rates Verizon notes A-
|
8/1/2017 | IG | Market Commentary: Comcast, Verizon, Kimco Realty, Ryder, KfW price; Nordic Investment Bank markets notes
|
8/1/2017 | IG | New Issue: Verizon Communications prices $3 billion 4.5% notes due 2033 at 165 bps spread
|
8/1/2017 | IG | New Issue: Verizon prices $950 million of Taipei Exchange-listed 5.15% notes due 2050 at par
|
8/1/2017 | IG | Market Commentary: Morning Commentary: Verizon, Kimco Realty, Ryder, KfW market bonds; AT&T notes improve
|
8/1/2017 | IG | Verizon Communications plans two offerings of fixed-rate notes
|
8/1/2017 | IG | Verizon Communications plans to conduct offering of fixed-rate notes
|
7/31/2017 | IGLM | Verizon opens private tender, exchange for 17 sets of its, GTE’s notes
|
7/31/2017 | IGLM | Verizon tenders to buy back $1.5 billion notes in 29 separate offers
|
7/28/2017 | IG | Market Commentary: Morning Commentary: High-grade action quiets following hefty AT&T deal; telecom bonds trade
|
7/25/2017 | IG | Market Commentary: Morning Commentary: FMS Wertmanagement deal talk tightens; Crown Castle, Worthington to price
|
7/14/2017 | IG | Market Commentary: Morning Commentary: Alimentation Couche-Tard markets U.S., Canada bond deals; Verizon active
|
7/12/2017 | IG | Market Commentary: EBRD, TowneBank price; Japan Bank for International Cooperation markets bond offering
|
6/16/2017 | IG | Market Commentary: High-grade supply forecast; new Apple notes firm; Kemper tightens; Whole Foods comes in
|
6/16/2017 | IG | Market Commentary: Morning Commentary: Investment-grade primary market action quiets; telecom bonds active
|
5/31/2017 | IGLM | Verizon issues make-whole call for $500 million 1.1% notes due 2017
|
5/30/2017 | IG | Market Commentary: eBay, First Republic Bank price new issues; Kommunalbanken plans add-on; AT&T, Verizon ease
|
5/25/2017 | IG | Market Commentary: Primary action slows; American Financial prices $350 million; AT&T, Verizon mostly soften
|
5/22/2017 | IG | New Issue: Verizon Communications sells $257 million of InterNotes in three parts
|
5/18/2017 | CVIG | Moody’s gives Baa1 to Verizon notes
|
5/17/2017 | IG | Market Commentary: Martin Marietta, Entergy Louisiana price; Becton, Dickinson markets; AT&T flat; Verizon firms
|
5/15/2017 | IG | Verizon Communications plans to issue InterNotes through Incapital
|
5/12/2017 | CVIG | Fitch rates Verizon notes A-
|
5/11/2017 | IG | Market Commentary: NiSource, Ontario, Toyota, Verizon, Citigroup, United Parcel Service price; Verizon tightens
|
5/11/2017 | IG | New Issue: Verizon Communications sells $1.5 billion three-year floaters at Libor plus 55 bps
|
5/5/2017 | IG | Market Commentary: Morning Commentary: Raymond James to reopen 2046 notes; Verizon, AT&T bonds soften
|
4/27/2017 | IG | Market Commentary: Texas Instruments, Manitoba price; Home Capital volatility wanes; AT&T, Verizon firm
|
4/26/2017 | IG | Market Commentary: Morning Commentary: Crown Castle, CSX, E.I. DuPont eye deals; Verizon slips; AutoZone better
|
4/24/2017 | IG | Market Commentary: U.S. Bancorp, TD Ameritrade, Telefonica price notes; credit spreads tighten; AT&T, MUFG firm
|
4/24/2017 | IG | Market Commentary: Morning Commentary: High-grade market activity light to start session; Verizon notes soften
|
4/21/2017 | IG | Market Commentary: Morning Commentary: High-grade primary action quiet; AutoZone up in early secondary trading
|
4/20/2017 | IG | Market Commentary: Japan International Agency prices $500 million; Kaiser Permanent offers bonds; AT&T softens
|
4/20/2017 | IG | Market Commentary: Morning Commentary: Japan International Cooperation markets bonds; Verizon softens; AT&T better
|
4/19/2017 | IG | Market Commentary: Bank of America, Lowe’s, Morgan Stanley price; Japan Agency plans deal; AT&T tightens
|
4/19/2017 | IG | Market Commentary: Morning Commentary: Lowe’s, Japan International Cooperation in deal pipeline; Verizon climbs
|
4/18/2017 | IG | Market Commentary: Morning Commentary: National Rural Utilities, JPMorgan market bonds; Verizon, Chevron gain
|
4/17/2017 | IG | Market Commentary: Athene Global Funding prices; Basin Electric Power offers notes; Comcast firms; AT&T softens
|
4/13/2017 | IG | Market Commentary: High-grade bond markets mostly quiet; Duke Energy volatile; Citi, MUFG firm; AT&T eases
|
4/13/2017 | IG | Market Commentary: Morning Commentary: Investment-grade bond market activity thins; AutoZone, Verizon better
|
4/11/2017 | IG | Market Commentary: Toyota Motor Credit, Phillips 66 price; Phillips 66 firms; Chevron mixed; AT&T, Verizon soften
|
4/11/2017 | IG | Market Commentary: Morning Commentary: Investment-grade market activity thins; Verizon improves; AT&T softens
|
4/5/2017 | IG | Market Commentary: KfW, Quebec, Airbus price; International Finance eyes $250 million tap; telecom bonds ease
|
3/31/2017 | IG | Market Commentary: Steady U.S., Canada April supply on tap; bonds improve; Exelon, Keysight Technologies tighten
|
3/31/2017 | IG | Market Commentary: Morning Commentary: SLM preps first deal since 2014; SLM, AT&T, Verizon modestly better
|
3/30/2017 | IG | Market Commentary: BMW, Home BancShares price; CubeSmart taps two bonds; AT&T tightens; Verizon softens
|
3/30/2017 | IG | Market Commentary: Morning Commentary: CubeSmart to reopen two issues; CubeSmart notes trade; Verizon improves
|
3/29/2017 | IG | Market Commentary: Exelon, Union Pacific, Amphenol bring corporate supply; Sweden prices; Exelon, Verizon flat
|
3/29/2017 | IG | Market Commentary: Morning Commentary: Union Pacific, Exelon, Sweden to price; Exelon flat; Verizon improves
|
3/28/2017 | IG | Market Commentary: Rockwell Collins, Ford Motor Credit, Dollar General price notes; AT&T, Verizon better
|
3/27/2017 | IG | Market Commentary: Morning Commentary: High-grade deal pipeline slows; Duke Energy flat; Verizon, AT&T improve
|
3/24/2017 | IG | Market Commentary: Morning Commentary: Investment-grade pricing action mostly quiet; AT&T, Verizon notes improve
|
3/23/2017 | IG | Market Commentary: High-grade market quiets; Airbus in deal pipeline; DTE Energy flat; Verizon, Duke Energy ease
|
3/23/2017 | IG | Market Commentary: Morning Commentary: Investment-grade deal activity quiets; DTE Energy flat; Verizon softens
|
3/23/2017 | IGLM | Verizon issues make-whole call for 6.1% notes, 5.5% notes due 2018
|
3/22/2017 | IG | Market Commentary: Morning Commentary: Energy, real estate issuers in pipeline; DTE Energy up; Verizon better
|
3/21/2017 | IG | Market Commentary: Morning Commentary: Investment-grade bond deal pipeline fills; Verizon weakens; Humana flat
|
3/20/2017 | IG | Market Commentary: Heineken prices $1.75 billion; Caterpillar, MassMutual tap primary market; Verizon softens
|
3/20/2017 | IG | Market Commentary: Morning Commentary: Investment-grade pricing action forecast; Verizon better; Humana weakens
|
3/20/2017 | IGLM | Verizon wraps separate cash tender offers for 30 series of notes
|
3/17/2017 | IG | Market Commentary: Investment-grade primary market action quiet; credit spreads firm; bonds mixed; BB&T improves
|
3/17/2017 | IGLM | Verizon sets pricing for 30 cash tender offers that expire Friday
|
3/17/2017 | IG | Market Commentary: Morning Commentary: Investment-grade primary market quiets; BB&T improves; Verizon better
|
3/16/2017 | IG | Market Commentary: UBS, BB&T, APT Pipelines, Wyndham, Arizona Public Service, Hanmi sell bonds; Verizon softens
|
3/16/2017 | IG | Market Commentary: Morning Commentary: BB&T, Wyndham, Arizona Public Service in deal pipeline; Verizon softens
|
3/15/2017 | IG | Market Commentary: CA prices $850 million; primary action thins; Libor yield highest since 2009 following hike
|
3/15/2017 | IG | Market Commentary: Morning Commentary: Deal action thins as market awaits Fed decision; Verizon, Penske improve
|
3/14/2017 | IG | Market Commentary: Winter storm hampers primary market; World Bank, European Bank price; Verizon improves
|
3/14/2017 | IG | Market Commentary: Morning Commentary: Winter storm impacts deal action; Hanmi plans sale; Verizon notes improve
|
3/14/2017 | IG | New Issue: Verizon Communications details $11 billion five-part issue of notes
|
3/13/2017 | IG | Market Commentary: Verizon raises $11 billion; Citibank, Humana, Penske price; high-grade credit spreads soften
|
3/13/2017 | IG | New Issue: Verizon Communications sells $11 billion of notes in five tranches
|
3/13/2017 | CVIG | Moody’s rates Verizon notes Baa1
|
3/13/2017 | CVIG | Fitch gives A- to Verizon notes
|
3/13/2017 | IG | Market Commentary: Morning Commentary: High-grade deal pipeline fills; Verizon slips; Burlington Northern mixed
|
3/13/2017 | IG | Market Commentary: Morning Commentary: High-grade deal pipeline fills; Verizon slips; Burlington Northern mixed
|
